Fields

Displaying items 8101-8200 of 19826 in total
Show Number Acres ▲ Category Start date
410081 2.71 Below Mountain Line 1870-01-01
410877 2.71 Below Mountain Line 1870-01-01
124588 2.71 Below Mountain Line 2001-01-01
130654 2.71 Below Mountain Line 1870-01-01
610843 2.71 Below Mountain Line 1870-01-01
534554 2.71 Below Mountain Line 2007-11-13
421768 2.71 Below Mountain Line 1870-01-01
411747 2.71 Below Mountain Line 1870-01-01
420075 2.71 Below Mountain Line 1870-01-01
420497 2.71 Below Mountain Line 1870-01-01
316070 2.71 Below Mountain Line 2011-09-07
130606 2.71 Below Mountain Line 1870-01-01
320954 2.71 Below Mountain Line 1870-01-01
335346 2.71 Below Mountain Line 2012-02-10
135101 2.71 Below Mountain Line 2009-07-20
314659 2.71 Below Mountain Line 2001-01-01
131451 2.71 Below Mountain Line 1870-01-01
210333 2.71 Below Mountain Line 1870-01-01
314720 2.71 Below Mountain Line 2001-01-01
124696 2.71 Below Mountain Line 2007-12-06
614376 2.71 Below Mountain Line 2001-01-01
435156 2.71 Below Mountain Line 2011-12-19
122130 2.71 Below Mountain Line 1870-01-01
130370 2.71 Below Mountain Line 1870-01-01
614976 2.71 Below Mountain Line 2001-01-01
612616 2.71 Below Mountain Line 1870-01-01
220381 2.71 Below Mountain Line 1870-01-01
530712 2.71 Below Mountain Line 1870-01-01
621389 2.72 Below Mountain Line 1870-01-01
514151 2.72 Below Mountain Line 2001-01-01
314859 2.72 Below Mountain Line 2001-01-01
335214 2.72 Below Mountain Line 2009-09-22
124351 2.72 Below Mountain Line 2001-01-01
331287 2.72 Below Mountain Line 1870-01-01
613116 2.72 Below Mountain Line 1870-01-01
411748 2.72 Below Mountain Line 1870-01-01
534196 2.72 Below Mountain Line 2001-01-01
412352 2.72 Above Mountan Line 1870-01-01
314804 2.72 Below Mountain Line 2001-01-01
324536 2.72 Below Mountain Line 2001-01-01
334538 2.72 Below Mountain Line 2001-01-01
121101 2.72 Below Mountain Line 1870-01-01
335276 2.72 Below Mountain Line 2011-06-07
614103 2.72 Below Mountain Line 2001-01-01
524467 2.72 Below Mountain Line 2001-01-01
510539 2.72 Below Mountain Line 1870-01-01
130822 2.72 Below Mountain Line 1870-01-01
230343 2.72 Below Mountain Line 1870-01-01
231869 2.72 Below Mountain Line 1870-01-01
130481 2.72 Below Mountain Line 1870-01-01
234670 2.72 Below Mountain Line 2011-10-27
320912 2.72 Below Mountain Line 1870-01-01
130987 2.73 Below Mountain Line 1870-01-01
114243 2.73 Below Mountain Line 2001-01-01
434053 2.73 Below Mountain Line 2001-01-01
214317 2.73 Below Mountain Line 2001-01-01
124471 2.73 Below Mountain Line 2001-01-01
316015 2.73 Below Mountain Line 2009-08-03
320956 2.73 Below Mountain Line 1870-01-01
420715 2.73 Below Mountain Line 1870-01-01
234480 2.73 Below Mountain Line 2001-01-01
435404 2.73 Below Mountain Line 2017-11-28
312843 2.73 Below Mountain Line 1870-01-01
430704 2.73 Below Mountain Line 1870-01-01
232085 2.73 Below Mountain Line 1870-01-01
330472 2.73 Below Mountain Line 1870-01-01
331584 2.73 Below Mountain Line 1870-01-01
534091 2.73 Below Mountain Line 2001-01-01
534093 2.73 Below Mountain Line 2001-01-01
110790 2.73 Below Mountain Line 1870-01-01
521224 2.73 Below Mountain Line 1870-01-01
324669 2.73 Below Mountain Line 2009-09-09
234124 2.73 Below Mountain Line 2001-01-01
610998 2.73 Below Mountain Line 1870-01-01
333058 2.73 Below Mountain Line 1870-01-01
130337 2.73 Below Mountain Line 1870-01-01
114453 2.73 Below Mountain Line 2011-11-14
310437 2.73 Below Mountain Line 1870-01-01
124349 2.73 Below Mountain Line 2001-01-01
420682 2.73 Below Mountain Line 1870-01-01
614357 2.73 Below Mountain Line 2001-01-01
214212 2.73 Below Mountain Line 2001-01-01
331077 2.73 Below Mountain Line 1870-01-01
435214 2.73 Below Mountain Line 2012-11-22
335294 2.73 Below Mountain Line 2011-11-11
624259 2.73 Below Mountain Line 2001-01-01
214308 2.73 Below Mountain Line 2001-01-01
624296 2.74 Below Mountain Line 2001-01-01
425226 2.74 Below Mountain Line 2009-08-21
310138 2.74 Below Mountain Line 1870-01-01
134966 2.74 Below Mountain Line 2006-05-04
510217 2.74 Below Mountain Line 1870-01-01
121426 2.74 Below Mountain Line 1870-01-01
624158 2.74 Below Mountain Line 2001-01-01
130289 2.74 Below Mountain Line 1870-01-01
314779 2.74 Below Mountain Line 2001-01-01
121509 2.74 Below Mountain Line 1870-01-01
320880 2.74 Below Mountain Line 1870-01-01
525070 2.74 Below Mountain Line 2013-05-14
316133 2.74 Below Mountain Line 2012-01-19

Contains public sector information licensed under the Isle of Man Open Government Licence