| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 414510 | 13.11 | Above Mountan Line | 2001-01-01 | |
| 414509 | 10.99 | Above Mountan Line | 2001-01-01 | |
| 414508 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 414507 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 414506 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 414505 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 414504 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 414503 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 414502 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 414501 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 414500 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 414499 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 414498 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 414497 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 414496 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 414495 | 3.4 | Below Mountain Line | 2001-01-01 | |
| 414494 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 414493 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 414492 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 414491 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 414490 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 414489 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 414488 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 414487 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 414486 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 414485 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 414484 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 414483 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 414482 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 414481 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 414480 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 414479 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 414477 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 414474 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 414473 | 2.94 | Below Mountain Line | 2001-01-01 | |
| 414472 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 414471 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 414470 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 414469 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 414467 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 414464 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 414463 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 414462 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 414461 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 414460 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 414459 | 3.79 | Above Mountan Line | 2001-01-01 | |
| 414458 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 414457 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 414456 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 414455 | 8.68 | Below Mountain Line | 2001-01-01 | |
| 414454 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 414453 | 8.18 | Below Mountain Line | 2001-01-01 | |
| 414452 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 414451 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 414450 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 414449 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 414447 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 414446 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 414445 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 414444 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 414443 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 414442 | 3.37 | Below Mountain Line | 2001-01-01 | |
| 414441 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 414439 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 414437 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 414436 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 414435 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 414434 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 414433 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 414430 | 6.76 | Below Mountain Line | 2001-01-01 | |
| 414429 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 414426 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 414424 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 414416 | 644.98 | Above Mountan Line | 2001-01-01 | |
| 414415 | 14.45 | Below Mountain Line | 2001-01-01 | |
| 414414 | 9.96 | Below Mountain Line | 2001-01-01 | |
| 414413 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 414412 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 414411 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 414410 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 414409 | 2.68 | Below Mountain Line | 2001-01-01 | |
| 414408 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 414407 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 414406 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 414405 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 414404 | 4.39 | Above Mountan Line | 2001-01-01 | |
| 414403 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 414402 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 414401 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 414400 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 414398 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 414396 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 414395 | 8.95 | Below Mountain Line | 2001-01-01 | |
| 414393 | 1.51 | Above Mountan Line | 2001-01-01 | |
| 414392 | 1.5 | Below Mountain Line | 2001-01-01 | |
| 414391 | 1.38 | Above Mountan Line | 2001-01-01 | |
| 414390 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 414389 | 4.09 | Above Mountan Line | 2001-01-01 | |
| 414388 | 1.91 | Above Mountan Line | 2001-01-01 | |
| 414387 | 0.12 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence