| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 124002 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 134245 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 124001 | 9.88 | Below Mountain Line | 2001-01-01 | |
| 114195 | 13.51 | Below Mountain Line | 2001-01-01 | |
| 214113 | 7.35 | Below Mountain Line | 2001-01-01 | |
| 314760 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 524608 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 214120 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 214124 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 214119 | 10.05 | Below Mountain Line | 2001-01-01 | |
| 214106 | 9.3 | Below Mountain Line | 2001-01-01 | |
| 214017 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 214129 | 14.41 | Below Mountain Line | 2001-01-01 | |
| 534411 | 523.06 | Above Mountan Line | 2001-01-01 | |
| 534412 | 11.65 | Above Mountan Line | 2001-01-01 | |
| 534353 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 224025 | 8.19 | Below Mountain Line | 2001-01-01 | |
| 214031 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 224026 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 214083 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 224065 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 224089 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 224458 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 224442 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 224407 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 224406 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 224441 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 224460 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 624495 | 2.27 | Above Mountan Line | 2001-01-01 | |
| 134029 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 114022 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 214056 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 324575 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 214055 | 4.16 | Below Mountain Line | 2001-01-01 | |
| 214398 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 214360 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 214045 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 214060 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 214354 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 134163 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 214082 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 214353 | 6.6 | Below Mountain Line | 2001-01-01 | |
| 414004 | 9.35 | Above Mountan Line | 2001-01-01 | |
| 624465 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 414002 | 16.35 | Above Mountan Line | 2001-01-01 | |
| 624216 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 624554 | 6.24 | Below Mountain Line | 2001-01-01 | |
| 334827 | 15.04 | Below Mountain Line | 2001-01-01 | |
| 334831 | 23.43 | Below Mountain Line | 2001-01-01 | |
| 334828 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 334830 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 134361 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 334825 | 15.51 | Below Mountain Line | 2001-01-01 | |
| 334826 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 334924 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 334823 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 214337 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 324015 | 8.9 | Below Mountain Line | 2001-01-01 | |
| 514318 | 11.37 | Below Mountain Line | 2001-01-01 | |
| 624494 | 0.41 | Above Mountan Line | 2001-01-01 | |
| 524165 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 524167 | 5.2 | Below Mountain Line | 2001-01-01 | |
| 524166 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 324030 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 134347 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 134194 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 134362 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 134363 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 131349 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 134364 | 3.97 | Below Mountain Line | 2001-01-01 | |
| 414510 | 13.11 | Above Mountan Line | 2001-01-01 | |
| 434525 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 434522 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 434548 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 434529 | 5.34 | Below Mountain Line | 2001-01-01 | |
| 434550 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 334945 | 9.07 | Below Mountain Line | 2001-01-01 | |
| 434736 | 0.02 | Below Mountain Line | 2001-01-01 | |
| 434735 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 334943 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 334944 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 334942 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 334963 | 13.13 | Below Mountain Line | 2001-01-01 | |
| 214014 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 334141 | 4.78 | Above Mountan Line | 2001-01-01 | |
| 334964 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 334946 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 134011 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 114009 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 114006 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 114007 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 134014 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 524226 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 315044 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 124081 | 8.54 | Below Mountain Line | 2001-01-01 | |
| 315155 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 315062 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 315052 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 315049 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 315027 | 4.49 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence