| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 425101 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 425001 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 425071 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 214262 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 234474 | 15.78 | Below Mountain Line | 2001-01-01 | |
| 234258 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 424844 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 424903 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 424846 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 424806 | 9.47 | Below Mountain Line | 2001-01-01 | |
| 424823 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 234070 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 424753 | 13.9 | Below Mountain Line | 2001-01-01 | |
| 334263 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 334765 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 524065 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 424920 | 4.07 | Below Mountain Line | 2001-01-01 | |
| 424989 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 334759 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 334757 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 424752 | 9.38 | Below Mountain Line | 2001-01-01 | |
| 224423 | 12.31 | Below Mountain Line | 2001-01-01 | |
| 424802 | 16.04 | Below Mountain Line | 2001-01-01 | |
| 424814 | 18.49 | Below Mountain Line | 2001-01-01 | |
| 224510 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 434679 | 2.35 | Below Mountain Line | 2001-01-01 | |
| 425128 | 4.98 | Below Mountain Line | 2001-01-01 | |
| 425095 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 334357 | 24.66 | Above Mountan Line | 2001-01-01 | |
| 425102 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 334261 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 425106 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 424863 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 134206 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 334602 | 8.99 | Below Mountain Line | 2001-01-01 | |
| 424868 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 424869 | 3.24 | Below Mountain Line | 2001-01-01 | |
| 424889 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 425021 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 425028 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 425135 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 334516 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 234330 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 424796 | 9.32 | Below Mountain Line | 2001-01-01 | |
| 134501 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 234082 | 5.03 | Below Mountain Line | 2001-01-01 | |
| 334621 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 424955 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 424952 | 8.02 | Below Mountain Line | 2001-01-01 | |
| 424975 | 3.19 | Below Mountain Line | 2001-01-01 | |
| 425015 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 425046 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 425047 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 425018 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 424946 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 424969 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 234302 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 234292 | 10.95 | Below Mountain Line | 2001-01-01 | |
| 424942 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 424978 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 424950 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 425120 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 334741 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 424881 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 424879 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 424882 | 12.33 | Below Mountain Line | 2001-01-01 | |
| 334995 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 134185 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 424756 | 7.08 | Below Mountain Line | 2001-01-01 | |
| 424765 | 5.85 | Below Mountain Line | 2001-01-01 | |
| 424743 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 234340 | 13.04 | Below Mountain Line | 2001-01-01 | |
| 214035 | 5.81 | Below Mountain Line | 2001-01-01 | |
| 434024 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 434033 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 434012 | 9.65 | Below Mountain Line | 2001-01-01 | |
| 414254 | 15.88 | Below Mountain Line | 2001-01-01 | |
| 334589 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 414273 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 414147 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 414283 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 414551 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 414550 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 414276 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 414231 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 414232 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 334338 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 414003 | 12.8 | Above Mountan Line | 2001-01-01 | |
| 414201 | 9.09 | Below Mountain Line | 2001-01-01 | |
| 414246 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 414538 | 14.84 | Below Mountain Line | 2001-01-01 | |
| 414006 | 6.14 | Above Mountan Line | 2001-01-01 | |
| 414005 | 6.11 | Above Mountan Line | 2001-01-01 | |
| 414007 | 8.51 | Above Mountan Line | 2001-01-01 | |
| 414203 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 134760 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 414065 | 4.84 | Above Mountan Line | 2001-01-01 | |
| 414072 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 414071 | 9.61 | Below Mountain Line | 2001-01-01 | |
| 334747 | 5.22 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence