| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 414552 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 334309 | 0.06 | Below Mountain Line | 2001-01-01 | |
| 314093 | 9.38 | Below Mountain Line | 2001-01-01 | |
| 334304 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 334306 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 414278 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 514346 | 2.98 | Below Mountain Line | 2001-01-01 | |
| 524601 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 514201 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 414392 | 1.5 | Below Mountain Line | 2001-01-01 | |
| 524587 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 514199 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 624294 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 414518 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 514150 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 514151 | 2.72 | Below Mountain Line | 2001-01-01 | |
| 524599 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 514131 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 524598 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 414390 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 424821 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 414553 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 414165 | 8.37 | Below Mountain Line | 2001-01-01 | |
| 425145 | 2.24 | Below Mountain Line | 2001-01-01 | |
| 414296 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 414161 | 13.55 | Below Mountain Line | 2001-01-01 | |
| 134271 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 414160 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 414391 | 1.38 | Above Mountan Line | 2001-01-01 | |
| 434724 | 7.67 | Below Mountain Line | 2001-01-01 | |
| 524674 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 414262 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 524610 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 434725 | 13.77 | Below Mountain Line | 2001-01-01 | |
| 414263 | 0.12 | Below Mountain Line | 2001-01-01 | |
| 434003 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 424949 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 414389 | 4.09 | Above Mountan Line | 2001-01-01 | |
| 414388 | 1.91 | Above Mountan Line | 2001-01-01 | |
| 624242 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 134272 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 624428 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 134882 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 524600 | 0.13 | Below Mountain Line | 2001-01-01 | |
| 624244 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 624427 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 134274 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 314100 | 7.39 | Below Mountain Line | 2001-01-01 | |
| 524592 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 624439 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 624513 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 624183 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 624180 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 624182 | 1.49 | Below Mountain Line | 2001-01-01 | |
| 624243 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 624241 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 524538 | 30.55 | Below Mountain Line | 2001-01-01 | |
| 624179 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 624103 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 524593 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 624440 | 8.77 | Below Mountain Line | 2001-01-01 | |
| 624181 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 534323 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 624236 | 1.08 | Below Mountain Line | 2001-01-01 | |
| 524743 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 624507 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 624389 | 5.96 | Below Mountain Line | 2001-01-01 | |
| 524673 | 9.78 | Below Mountain Line | 2001-01-01 | |
| 624441 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 624127 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 624102 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 524846 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 134042 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 134045 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 134697 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 414043 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 624382 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 624516 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 224130 | 12.52 | Below Mountain Line | 2001-01-01 | |
| 624574 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 624237 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 424970 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 334623 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 624518 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 334360 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 624238 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 314263 | 5.84 | Below Mountain Line | 2001-01-01 | |
| 524008 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 334989 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 524012 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 624239 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 314260 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 224056 | 41.42 | Below Mountain Line | 2001-01-01 | |
| 524006 | 6.75 | Below Mountain Line | 2001-01-01 | |
| 434272 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 534293 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 524642 | 21.31 | Above Mountan Line | 2001-01-01 | |
| 514141 | 8.4 | Below Mountain Line | 2001-01-01 | |
| 624426 | 12.93 | Below Mountain Line | 2001-01-01 | |
| 624101 | 5.74 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence