| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 324472 | 4.71 | Below Mountain Line | 2001-01-01 | |
| 324470 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 334740 | 9.52 | Above Mountan Line | 2001-01-01 | |
| 624115 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 624525 | 0.59 | Above Mountan Line | 2001-01-01 | |
| 324141 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 324145 | 10.74 | Below Mountain Line | 2001-01-01 | |
| 214200 | 7.62 | Below Mountain Line | 2001-01-01 | |
| 224429 | 9.49 | Below Mountain Line | 2001-01-01 | |
| 224004 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 224055 | 27.83 | Below Mountain Line | 2001-01-01 | |
| 224037 | 19.98 | Below Mountain Line | 2001-01-01 | |
| 224504 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 224077 | 6.44 | Below Mountain Line | 2001-01-01 | |
| 224245 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 224249 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 224322 | 10.48 | Below Mountain Line | 2001-01-01 | |
| 224328 | 4.25 | Below Mountain Line | 2001-01-01 | |
| 124296 | 6.17 | Below Mountain Line | 2001-01-01 | |
| 224392 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 221748 | 4.12 | Below Mountain Line | 2001-01-01 | |
| 124392 | 9.95 | Below Mountain Line | 2001-01-01 | |
| 224390 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 224040 | 23.23 | Below Mountain Line | 2001-01-01 | |
| 224003 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 234257 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 234165 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 234163 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 234182 | 14.1 | Below Mountain Line | 2001-01-01 | |
| 234150 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 234176 | 16.4 | Below Mountain Line | 2001-01-01 | |
| 234148 | 8.66 | Below Mountain Line | 2001-01-01 | |
| 234190 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 234036 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 234031 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 334395 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 234201 | 18.34 | Below Mountain Line | 2001-01-01 | |
| 234032 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234028 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234012 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 234448 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 614001 | 20.92 | Above Mountan Line | 2001-01-01 | |
| 234218 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 234369 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 234387 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 234374 | 12.97 | Below Mountain Line | 2001-01-01 | |
| 234391 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 234389 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 234392 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 334984 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 234487 | 5.46 | Above Mountan Line | 2001-01-01 | |
| 234180 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 234001 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 234135 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 234350 | 15.59 | Below Mountain Line | 2001-01-01 | |
| 234096 | 8.32 | Below Mountain Line | 2001-01-01 | |
| 234209 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 234279 | 3.97 | Below Mountain Line | 2001-01-01 | |
| 234425 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 234426 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 234508 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 234003 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 234040 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 234007 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 234109 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 124241 | 17.63 | Below Mountain Line | 2001-01-01 | |
| 234094 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 234132 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 234474 | 15.78 | Below Mountain Line | 2001-01-01 | |
| 234258 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 234070 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 434679 | 2.35 | Below Mountain Line | 2001-01-01 | |
| 234330 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234082 | 5.03 | Below Mountain Line | 2001-01-01 | |
| 234292 | 10.95 | Below Mountain Line | 2001-01-01 | |
| 234340 | 13.04 | Below Mountain Line | 2001-01-01 | |
| 234276 | 11.83 | Below Mountain Line | 2001-01-01 | |
| 234065 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 234251 | 8.29 | Below Mountain Line | 2001-01-01 | |
| 234274 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 234259 | 10.76 | Below Mountain Line | 2001-01-01 | |
| 234525 | 6.02 | Below Mountain Line | 2001-01-01 | |
| 234277 | 7.25 | Below Mountain Line | 2001-01-01 | |
| 234244 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 234263 | 4.44 | Below Mountain Line | 2001-01-01 | |
| 234278 | 13.41 | Below Mountain Line | 2001-01-01 | |
| 234137 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 234420 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 234188 | 16.39 | Below Mountain Line | 2001-01-01 | |
| 234472 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234343 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 234506 | 7.15 | Below Mountain Line | 2001-01-01 | |
| 524616 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 234438 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 134378 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 234439 | 9.21 | Below Mountain Line | 2001-01-01 | |
| 234217 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 234518 | 19.14 | Below Mountain Line | 2001-01-01 | |
| 234121 | 14.49 | Below Mountain Line | 2001-01-01 | |
| 234123 | 7.81 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence