| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 431718 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 234524 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 414345 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 412328 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 432118 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 524533 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 132529 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 134389 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 234203 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 224280 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 234706 | 2.82 | Below Mountain Line | 2012-10-30 | |
| 121399 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 315015 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 210390 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 421133 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 435150 | 2.82 | Below Mountain Line | 2011-12-15 | |
| 414443 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 220623 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 134256 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 331916 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 314292 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 124015 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 420628 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 624603 | 2.82 | Below Mountain Line | 2007-04-23 | |
| 616154 | 2.82 | Below Mountain Line | 2015-11-03 | |
| 234591 | 2.82 | Below Mountain Line | 2007-10-31 | |
| 232067 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 414308 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 414093 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 131452 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 435403 | 2.83 | Below Mountain Line | 2017-11-24 | |
| 414471 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 234638 | 2.83 | Below Mountain Line | 2009-07-31 | |
| 430899 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 314345 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 316249 | 2.83 | Below Mountain Line | 2015-10-30 | |
| 534393 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 414429 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 531305 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 111249 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 330893 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 234501 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 614019 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 331729 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 231557 | 2.83 | Below Mountain Line | 2007-11-14 | |
| 122351 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 614447 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 210610 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 620455 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 120950 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 130685 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 624486 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 333054 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 431312 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 425347 | 2.83 | Below Mountain Line | 2017-12-22 | |
| 135222 | 2.83 | Below Mountain Line | 2011-11-15 | |
| 622432 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 314974 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 312001 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 524547 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 124911 | 2.84 | Below Mountain Line | 2012-11-27 | |
| 524396 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 334267 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 120953 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 612187 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 434071 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 111182 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 614843 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 234395 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 624251 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 530150 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 432891 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 624703 | 2.84 | Below Mountain Line | 2011-11-21 | |
| 524671 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 614205 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 310104 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 334062 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 334738 | 2.84 | Above Mountan Line | 2001-01-01 | |
| 234013 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 621158 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 315929 | 2.84 | Below Mountain Line | 2006-05-10 | |
| 132465 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 135119 | 2.84 | Below Mountain Line | 2009-08-18 | |
| 224572 | 2.84 | Below Mountain Line | 2006-05-18 | |
| 130368 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 224672 | 2.85 | Below Mountain Line | 2012-12-18 | |
| 110618 | 2.85 | Below Mountain Line | 1870-01-01 | |
| 614929 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 610186 | 2.85 | Below Mountain Line | 1870-01-01 | |
| 330480 | 2.85 | Below Mountain Line | 1870-01-01 | |
| 616105 | 2.85 | Below Mountain Line | 2012-10-19 | |
| 133313 | 2.85 | Below Mountain Line | 1870-01-01 | |
| 430369 | 2.85 | Below Mountain Line | 1870-01-01 | |
| 616021 | 2.85 | Below Mountain Line | 2009-09-25 | |
| 232018 | 2.85 | Below Mountain Line | 1870-01-01 | |
| 234379 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 214147 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 124935 | 2.85 | Below Mountain Line | 2014-04-29 | |
| 414514 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 614406 | 2.85 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence