| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 224138 | 6.98 | Below Mountain Line | 2001-01-01 | |
| 220254 | 0.17 | Below Mountain Line | 1870-01-01 | |
| 220253 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 220187 | 4.19 | Below Mountain Line | 1870-01-01 | |
| 435012 | 6.85 | Below Mountain Line | 2009-07-22 | |
| 434111 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 435013 | 0.46 | Below Mountain Line | 2009-07-22 | |
| 432565 | 4.51 | Below Mountain Line | 1870-01-01 | |
| 435089 | 0.88 | Below Mountain Line | 2009-10-13 | |
| 435094 | 0.93 | Below Mountain Line | 2009-10-13 | |
| 434112 | 9.77 | Below Mountain Line | 2001-01-01 | |
| 435092 | 0.43 | Below Mountain Line | 2009-10-13 | |
| 435240 | 5.49 | Below Mountain Line | 2012-12-17 | |
| 435221 | 8.59 | Below Mountain Line | 2012-11-27 | |
| 435222 | 8.37 | Below Mountain Line | 2012-11-27 | |
| 434108 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 434114 | 11.51 | Below Mountain Line | 2001-01-01 | |
| 616023 | 1.59 | Below Mountain Line | 2009-09-28 | |
| 334178 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 334180 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 332485 | 4.85 | Below Mountain Line | 1870-01-01 | |
| 334181 | 7.75 | Below Mountain Line | 2001-01-01 | |
| 332144 | 1.47 | Below Mountain Line | 1870-01-01 | |
| 332486 | 6.81 | Below Mountain Line | 1870-01-01 | |
| 614911 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 133024 | 5.94 | Below Mountain Line | 1870-01-01 | |
| 610567 | 0.51 | Below Mountain Line | 1870-01-01 | |
| 133032 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 520851 | 1.95 | Below Mountain Line | 1870-01-01 | |
| 616153 | 5.31 | Below Mountain Line | 2015-11-03 | |
| 614184 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 524817 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 610478 | 3.02 | Below Mountain Line | 1870-01-01 | |
| 134879 | 3.09 | Below Mountain Line | 2001-01-01 | |
| 614183 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 614251 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 614893 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 614171 | 0.12 | Below Mountain Line | 2001-01-01 | |
| 614193 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 610482 | 3.17 | Below Mountain Line | 1870-01-01 | |
| 614242 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 614037 | 6.69 | Below Mountain Line | 2001-01-01 | |
| 614040 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 614892 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 610759 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 614199 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 614185 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 614170 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 614186 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 614197 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 610629 | 3.84 | Below Mountain Line | 1870-01-01 | |
| 614260 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 614232 | 3.1 | Below Mountain Line | 2001-01-01 | |
| 614233 | 3.24 | Below Mountain Line | 2001-01-01 | |
| 524442 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 614833 | 9.12 | Below Mountain Line | 2001-01-01 | |
| 614231 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 610377 | 1.66 | Below Mountain Line | 1870-01-01 | |
| 432934 | 3.34 | Below Mountain Line | 1870-01-01 | |
| 525045 | 1.82 | Below Mountain Line | 2012-10-23 | |
| 134041 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 525000 | 3.68 | Below Mountain Line | 2009-10-21 | |
| 134063 | 9.6 | Below Mountain Line | 2001-01-01 | |
| 134066 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 130260 | 0.88 | Below Mountain Line | 1870-01-01 | |
| 434064 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 432823 | 2.04 | Below Mountain Line | 1870-01-01 | |
| 435237 | 2.97 | Below Mountain Line | 2012-12-17 | |
| 131015 | 7.44 | Below Mountain Line | 1870-01-01 | |
| 130817 | 7.26 | Below Mountain Line | 1870-01-01 | |
| 224738 | 3.66 | Below Mountain Line | 2017-12-14 | |
| 432879 | 3.38 | Below Mountain Line | 1870-01-01 | |
| 130830 | 6.03 | Below Mountain Line | 1870-01-01 | |
| 130154 | 0.22 | Below Mountain Line | 1870-01-01 | |
| 435250 | 6.18 | Below Mountain Line | 2014-04-23 | |
| 434063 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 435064 | 0.43 | Below Mountain Line | 2009-09-10 | |
| 114189 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 411997 | 0.44 | Below Mountain Line | 1870-01-01 | |
| 110718 | 10.39 | Below Mountain Line | 1870-01-01 | |
| 110532 | 6.35 | Below Mountain Line | 1870-01-01 | |
| 114141 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 624167 | 7.33 | Below Mountain Line | 2001-01-01 | |
| 114378 | 0.58 | Below Mountain Line | 2009-06-18 | |
| 110625 | 11.46 | Below Mountain Line | 1870-01-01 | |
| 224291 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 110468 | 6.89 | Below Mountain Line | 1870-01-01 | |
| 110408 | 8.67 | Below Mountain Line | 1870-01-01 | |
| 110411 | 7.4 | Below Mountain Line | 1870-01-01 | |
| 530038 | 0.52 | Below Mountain Line | 1870-01-01 | |
| 110858 | 0.74 | Below Mountain Line | 1870-01-01 | |
| 114192 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 114142 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 525151 | 5.07 | Below Mountain Line | 2019-01-16 | |
| 525150 | 7.47 | Below Mountain Line | 2019-01-16 | |
| 525111 | 14.93 | Below Mountain Line | 2014-05-13 | |
| 525011 | 11.62 | Below Mountain Line | 2010-09-06 | |
| 414204 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 411542 | 6.69 | Below Mountain Line | 1870-01-01 | |
| 414622 | 9.92 | Below Mountain Line | 2007-04-19 |
Contains public sector information licensed under the Isle of Man Open Government Licence