| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 234196 | 17.34 | Below Mountain Line | 2001-01-01 | |
| 234195 | 12.59 | Below Mountain Line | 2001-01-01 | |
| 234183 | 8.39 | Below Mountain Line | 2001-01-01 | |
| 234497 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 234425 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 234426 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 234428 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 334234 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 314306 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 234109 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 124241 | 17.63 | Below Mountain Line | 2001-01-01 | |
| 234094 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 234132 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 234474 | 15.78 | Below Mountain Line | 2001-01-01 | |
| 234258 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 234070 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 434679 | 2.35 | Below Mountain Line | 2001-01-01 | |
| 234330 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234082 | 5.03 | Below Mountain Line | 2001-01-01 | |
| 234292 | 10.95 | Below Mountain Line | 2001-01-01 | |
| 234276 | 11.83 | Below Mountain Line | 2001-01-01 | |
| 234065 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 234058 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 234250 | 7.22 | Below Mountain Line | 2001-01-01 | |
| 234117 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 234261 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 234278 | 13.41 | Below Mountain Line | 2001-01-01 | |
| 234141 | 10.99 | Below Mountain Line | 2001-01-01 | |
| 234140 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 414363 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 234138 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 124242 | 15.73 | Below Mountain Line | 2001-01-01 | |
| 234188 | 16.39 | Below Mountain Line | 2001-01-01 | |
| 234472 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234343 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 234440 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 234502 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 234421 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 234432 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 234419 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 234433 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 234435 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 234493 | 130.01 | Above Mountan Line | 2001-01-01 | |
| 234524 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 234518 | 19.14 | Below Mountain Line | 2001-01-01 | |
| 234121 | 14.49 | Below Mountain Line | 2001-01-01 | |
| 234123 | 7.81 | Below Mountain Line | 2001-01-01 | |
| 234173 | 10.86 | Below Mountain Line | 2001-01-01 | |
| 234126 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 234312 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 234295 | 8.83 | Below Mountain Line | 2001-01-01 | |
| 234452 | 10.57 | Below Mountain Line | 2001-01-01 | |
| 234478 | 8.93 | Below Mountain Line | 2001-01-01 | |
| 224492 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 234402 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 234052 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 524105 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 234513 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 234318 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 234313 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 234316 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 234303 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234322 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 134112 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 234224 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 134277 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 134270 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 124390 | 16.09 | Below Mountain Line | 2001-01-01 | |
| 524113 | 8.61 | Below Mountain Line | 2001-01-01 | |
| 524045 | 16.63 | Below Mountain Line | 2001-01-01 | |
| 524111 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 524172 | 8.45 | Below Mountain Line | 2001-01-01 | |
| 524083 | 14.21 | Below Mountain Line | 2001-01-01 | |
| 524066 | 25.47 | Below Mountain Line | 2001-01-01 | |
| 524736 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 524032 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 524046 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 134637 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 524103 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 524782 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 524102 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 524156 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 524149 | 7.87 | Below Mountain Line | 2001-01-01 | |
| 524176 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 314965 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 524005 | 8.31 | Below Mountain Line | 2001-01-01 | |
| 624094 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 524140 | 8.45 | Below Mountain Line | 2001-01-01 | |
| 534076 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 524018 | 18.82 | Below Mountain Line | 2001-01-01 | |
| 234288 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 524079 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 524024 | 14.57 | Below Mountain Line | 2001-01-01 | |
| 524025 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 434673 | 6.26 | Below Mountain Line | 2001-01-01 | |
| 434295 | 7.37 | Below Mountain Line | 2001-01-01 | |
| 434425 | 12.76 | Below Mountain Line | 2001-01-01 | |
| 434587 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 434620 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 434638 | 9.67 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence