| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 616105 | 2.85 | Below Mountain Line | 2012-10-19 | |
| 421338 | 2.85 | Below Mountain Line | 1870-01-01 | |
| 616021 | 2.85 | Below Mountain Line | 2009-09-25 | |
| 133313 | 2.85 | Below Mountain Line | 1870-01-01 | |
| 124523 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 124935 | 2.85 | Below Mountain Line | 2014-04-29 | |
| 614406 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 414514 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 622045 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 534098 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 410116 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 610181 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 510460 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 514308 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 412351 | 2.86 | Above Mountan Line | 1870-01-01 | |
| 330316 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 434848 | 2.86 | Below Mountain Line | 2006-04-26 | |
| 314350 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 310481 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 234223 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 334598 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 234793 | 2.86 | Null | 2017-03-17 | |
| 335317 | 2.86 | Below Mountain Line | 2011-12-15 | |
| 114458 | 2.86 | Below Mountain Line | 2012-01-13 | |
| 434284 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 622331 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 514536 | 2.86 | Below Mountain Line | 2014-10-15 | |
| 521428 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 622615 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 220624 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 534498 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 534541 | 2.86 | Below Mountain Line | 2006-05-04 | |
| 214256 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 610166 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 313181 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 435252 | 2.87 | Below Mountain Line | 2014-05-02 | |
| 425236 | 2.87 | Below Mountain Line | 2009-09-02 | |
| 522194 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 230349 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 311256 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 224506 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 524101 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 214493 | 2.87 | Below Mountain Line | 2009-07-29 | |
| 335303 | 2.87 | Below Mountain Line | 2011-12-08 | |
| 330102 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 612602 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 231387 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 621759 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 430581 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 316123 | 2.87 | Below Mountain Line | 2012-01-19 | |
| 524497 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 330837 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 234268 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 435382 | 2.87 | Below Mountain Line | 2017-02-10 | |
| 334398 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 612037 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 130616 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 624075 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 514485 | 2.87 | Below Mountain Line | 2011-11-15 | |
| 234063 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 614017 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 311657 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 124670 | 2.88 | Below Mountain Line | 2007-04-02 | |
| 224407 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 214585 | 2.88 | Below Mountain Line | 2014-12-01 | |
| 524371 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 335079 | 2.88 | Below Mountain Line | 2006-04-25 | |
| 314298 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 621898 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 614147 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 124554 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 224184 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 231976 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 130621 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 514387 | 2.88 | Below Mountain Line | 2007-11-21 | |
| 130012 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 324329 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 320745 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 124016 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 414492 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 534443 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 315011 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 313134 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 210677 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 120248 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 320908 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 110847 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 434515 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 421753 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 334013 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 624414 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 610371 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 311714 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 616177 | 2.89 | Below Mountain Line | 2018-01-08 | |
| 420294 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 420115 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 114041 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 132226 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 620637 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 320104 | 2.89 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence