| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 334413 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 334216 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 334211 | 7.27 | Below Mountain Line | 2001-01-01 | |
| 334719 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 334431 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 424804 | 6.66 | Below Mountain Line | 2001-01-01 | |
| 334433 | 6.24 | Below Mountain Line | 2001-01-01 | |
| 124075 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 334454 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 424805 | 10.12 | Below Mountain Line | 2001-01-01 | |
| 424829 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 334675 | 1.99 | Below Mountain Line | 2001-01-01 | |
| 334668 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 334412 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 334030 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 334037 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 424830 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 334010 | 7.81 | Below Mountain Line | 2001-01-01 | |
| 335227 | 30.8 | Below Mountain Line | 2001-01-01 | |
| 334017 | 16.02 | Below Mountain Line | 2001-01-01 | |
| 414269 | 18.33 | Below Mountain Line | 2001-01-01 | |
| 334019 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 624205 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 334133 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 334051 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 424998 | 23.7 | Below Mountain Line | 2001-01-01 | |
| 414283 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 334419 | 4.71 | Below Mountain Line | 2001-01-01 | |
| 334683 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 334720 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 134196 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 425117 | 177.59 | Below Mountain Line | 2001-01-01 | |
| 434059 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 334490 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 334718 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 334648 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 214061 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 414551 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 425076 | 6.45 | Below Mountain Line | 2001-01-01 | |
| 334647 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 334491 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 334482 | 4.26 | Below Mountain Line | 2001-01-01 | |
| 334176 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 334174 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 334651 | 10.19 | Below Mountain Line | 2001-01-01 | |
| 424926 | 31.65 | Below Mountain Line | 2001-01-01 | |
| 335021 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 334643 | 11.62 | Below Mountain Line | 2001-01-01 | |
| 334142 | 4.15 | Above Mountan Line | 2001-01-01 | |
| 334495 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 334388 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 334372 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 425077 | 13.31 | Below Mountain Line | 2001-01-01 | |
| 414550 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 414276 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 334002 | 67.16 | Above Mountan Line | 2001-01-01 | |
| 424819 | 10.42 | Below Mountain Line | 2001-01-01 | |
| 414275 | 6.59 | Below Mountain Line | 2001-01-01 | |
| 334249 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 425075 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 334250 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 334116 | 5.2 | Below Mountain Line | 2001-01-01 | |
| 425101 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 334194 | 8.34 | Below Mountain Line | 2001-01-01 | |
| 314687 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 334186 | 11.99 | Below Mountain Line | 2001-01-01 | |
| 425001 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 334108 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 334420 | 5.24 | Below Mountain Line | 2001-01-01 | |
| 334221 | 7.79 | Below Mountain Line | 2001-01-01 | |
| 314968 | 4.12 | Below Mountain Line | 2001-01-01 | |
| 334223 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 334410 | 6.51 | Below Mountain Line | 2001-01-01 | |
| 425071 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 334202 | 14.92 | Below Mountain Line | 2001-01-01 | |
| 334103 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 334195 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 334407 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 314603 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 314674 | 9.84 | Below Mountain Line | 2001-01-01 | |
| 534275 | 8.65 | Below Mountain Line | 2001-01-01 | |
| 314688 | 9.35 | Below Mountain Line | 2001-01-01 | |
| 314685 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 315040 | 8.99 | Below Mountain Line | 2001-01-01 | |
| 314896 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 314490 | 306.77 | Above Mountan Line | 2001-01-01 | |
| 314669 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 314536 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 314550 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 314974 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 214262 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 314300 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 414078 | 14.37 | Below Mountain Line | 2001-01-01 | |
| 314445 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 314533 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 414086 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 414506 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 424847 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 314936 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 315134 | 23.84 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence