Fields

Displaying items 8501-8600 of 19826 in total
Show Number Acres Category Start date ▲
134350 3.57 Below Mountain Line 2001-01-01
134354 1.45 Below Mountain Line 2001-01-01
134355 1.8 Below Mountain Line 2001-01-01
224507 1.05 Below Mountain Line 2001-01-01
224506 2.87 Below Mountain Line 2001-01-01
224112 5.05 Below Mountain Line 2001-01-01
614928 5.26 Below Mountain Line 2001-01-01
614122 7.66 Below Mountain Line 2001-01-01
614294 10.79 Below Mountain Line 2001-01-01
614284 4.92 Below Mountain Line 2001-01-01
614282 9.5 Below Mountain Line 2001-01-01
614135 0.92 Below Mountain Line 2001-01-01
614136 1.59 Below Mountain Line 2001-01-01
614127 3.1 Below Mountain Line 2001-01-01
614126 3.34 Below Mountain Line 2001-01-01
614065 0.83 Below Mountain Line 2001-01-01
614116 6.82 Below Mountain Line 2001-01-01
614291 1.05 Below Mountain Line 2001-01-01
614133 1.32 Below Mountain Line 2001-01-01
614134 0.68 Below Mountain Line 2001-01-01
234284 6.77 Below Mountain Line 2001-01-01
614128 2.56 Below Mountain Line 2001-01-01
614137 0.41 Below Mountain Line 2001-01-01
614145 1.11 Below Mountain Line 2001-01-01
614066 2.27 Below Mountain Line 2001-01-01
614129 4.04 Below Mountain Line 2001-01-01
614130 2.3 Below Mountain Line 2001-01-01
614299 7.37 Below Mountain Line 2001-01-01
614298 0.61 Below Mountain Line 2001-01-01
614385 1.73 Below Mountain Line 2001-01-01
234304 3.85 Below Mountain Line 2001-01-01
614061 3.85 Below Mountain Line 2001-01-01
124347 1.31 Below Mountain Line 2001-01-01
614302 1.15 Below Mountain Line 2001-01-01
614300 3.28 Below Mountain Line 2001-01-01
224110 6.17 Below Mountain Line 2001-01-01
624460 6.97 Below Mountain Line 2001-01-01
624561 2.53 Below Mountain Line 2001-01-01
624560 3.11 Below Mountain Line 2001-01-01
624559 1.41 Below Mountain Line 2001-01-01
124196 23.04 Below Mountain Line 2001-01-01
124223 2.81 Below Mountain Line 2001-01-01
124539 4.95 Below Mountain Line 2001-01-01
124220 13.9 Below Mountain Line 2001-01-01
124203 1.63 Below Mountain Line 2001-01-01
124201 3.89 Below Mountain Line 2001-01-01
124204 5.89 Below Mountain Line 2001-01-01
124215 8.56 Below Mountain Line 2001-01-01
124171 13.52 Below Mountain Line 2001-01-01
124441 3.8 Below Mountain Line 2001-01-01
124239 12.11 Below Mountain Line 2001-01-01
514328 2.7 Below Mountain Line 2001-01-01
114030 16.71 Below Mountain Line 2001-01-01
124445 9.38 Below Mountain Line 2001-01-01
114026 0.61 Below Mountain Line 2001-01-01
224500 0.55 Below Mountain Line 2001-01-01
124394 3.2 Below Mountain Line 2001-01-01
224124 0.43 Below Mountain Line 2001-01-01
124437 1.58 Below Mountain Line 2001-01-01
124442 1.09 Below Mountain Line 2001-01-01
124443 1.89 Below Mountain Line 2001-01-01
124447 9.84 Below Mountain Line 2001-01-01
124440 0.48 Below Mountain Line 2001-01-01
124525 3.58 Below Mountain Line 2001-01-01
124444 0.38 Below Mountain Line 2001-01-01
124436 12.0 Below Mountain Line 2001-01-01
124389 4.87 Below Mountain Line 2001-01-01
124431 2.64 Below Mountain Line 2001-01-01
124446 8.41 Below Mountain Line 2001-01-01
124530 2.02 Below Mountain Line 2001-01-01
124388 5.33 Below Mountain Line 2001-01-01
334646 1.76 Below Mountain Line 2001-01-01
224061 8.76 Below Mountain Line 2001-01-01
224123 1.51 Below Mountain Line 2001-01-01
224064 0.89 Below Mountain Line 2001-01-01
224063 6.73 Below Mountain Line 2001-01-01
224125 4.11 Below Mountain Line 2001-01-01
224115 4.83 Below Mountain Line 2001-01-01
224524 1.2 Below Mountain Line 2001-01-01
224069 2.64 Below Mountain Line 2001-01-01
614239 0.26 Below Mountain Line 2001-01-01
224060 2.08 Below Mountain Line 2001-01-01
224127 22.08 Below Mountain Line 2001-01-01
224502 0.44 Below Mountain Line 2001-01-01
224105 5.83 Below Mountain Line 2001-01-01
224126 1.16 Below Mountain Line 2001-01-01
224169 2.69 Below Mountain Line 2001-01-01
224108 3.75 Below Mountain Line 2001-01-01
224035 3.44 Below Mountain Line 2001-01-01
224102 2.49 Below Mountain Line 2001-01-01
414211 4.41 Below Mountain Line 2001-01-01
414209 4.49 Below Mountain Line 2001-01-01
414148 12.43 Below Mountain Line 2001-01-01
334055 7.09 Below Mountain Line 2001-01-01
234108 2.77 Below Mountain Line 2001-01-01
234104 1.89 Below Mountain Line 2001-01-01
234103 2.12 Below Mountain Line 2001-01-01
314001 8.31 Below Mountain Line 2001-01-01
334056 2.93 Below Mountain Line 2001-01-01
334606 5.59 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence