| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 614214 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 614215 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 614217 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 614202 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 614716 | 5.58 | Below Mountain Line | 2001-01-01 | |
| 614167 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 315142 | 3.24 | Below Mountain Line | 2001-01-01 | |
| 614708 | 10.14 | Below Mountain Line | 2001-01-01 | |
| 614713 | 1.08 | Below Mountain Line | 2001-01-01 | |
| 614924 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 614148 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 614925 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 614436 | 7.66 | Below Mountain Line | 2001-01-01 | |
| 614434 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 614008 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 614003 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 614004 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 614007 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 614629 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 614849 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 614630 | 7.2 | Below Mountain Line | 2001-01-01 | |
| 134356 | 6.3 | Below Mountain Line | 2001-01-01 | |
| 614309 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 614312 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 614478 | 2.35 | Below Mountain Line | 2001-01-01 | |
| 614391 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 134359 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 614563 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 614557 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 614553 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 614555 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 614588 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 614589 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 614587 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 614470 | 16.03 | Below Mountain Line | 2001-01-01 | |
| 614467 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 614418 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 614412 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 614409 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 424837 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 614404 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 614408 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 425112 | 158.15 | Above Mountan Line | 2001-01-01 | |
| 424803 | 14.76 | Below Mountain Line | 2001-01-01 | |
| 424805 | 10.12 | Below Mountain Line | 2001-01-01 | |
| 424829 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 424830 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 425117 | 177.59 | Below Mountain Line | 2001-01-01 | |
| 424926 | 31.65 | Below Mountain Line | 2001-01-01 | |
| 425077 | 13.31 | Below Mountain Line | 2001-01-01 | |
| 425075 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 425101 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 425001 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 425071 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 214262 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 424848 | 7.37 | Below Mountain Line | 2001-01-01 | |
| 424902 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 424854 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 424911 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 335000 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 424825 | 3.18 | Below Mountain Line | 2001-01-01 | |
| 424806 | 9.47 | Below Mountain Line | 2001-01-01 | |
| 424823 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 424753 | 13.9 | Below Mountain Line | 2001-01-01 | |
| 425063 | 6.61 | Below Mountain Line | 2001-01-01 | |
| 425007 | 5.34 | Below Mountain Line | 2001-01-01 | |
| 425067 | 6.99 | Below Mountain Line | 2001-01-01 | |
| 524065 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 424920 | 4.07 | Below Mountain Line | 2001-01-01 | |
| 424989 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 424748 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 424749 | 9.84 | Below Mountain Line | 2001-01-01 | |
| 424750 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 424815 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 424810 | 6.11 | Below Mountain Line | 2001-01-01 | |
| 414411 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 424811 | 14.01 | Below Mountain Line | 2001-01-01 | |
| 425128 | 4.98 | Below Mountain Line | 2001-01-01 | |
| 425095 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 425102 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 425106 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 424863 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 134206 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 424868 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 424869 | 3.24 | Below Mountain Line | 2001-01-01 | |
| 424889 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 425021 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 424892 | 2.34 | Below Mountain Line | 2001-01-01 | |
| 424904 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 425113 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 424796 | 9.32 | Below Mountain Line | 2001-01-01 | |
| 425025 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 424963 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 424958 | 9.01 | Below Mountain Line | 2001-01-01 | |
| 424959 | 4.92 | Below Mountain Line | 2001-01-01 | |
| 424946 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 424969 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 434012 | 9.65 | Below Mountain Line | 2001-01-01 | |
| 414231 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 414232 | 1.32 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence