| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 334635 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 334638 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 534387 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 334623 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 334360 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 524008 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 514108 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 524013 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 534299 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 514174 | 7.4 | Below Mountain Line | 2001-01-01 | |
| 524012 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 524006 | 6.75 | Below Mountain Line | 2001-01-01 | |
| 534301 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 414274 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 514070 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 514065 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 514142 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 414270 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 514071 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 434272 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 534293 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 514141 | 8.4 | Below Mountain Line | 2001-01-01 | |
| 514075 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 414272 | 12.54 | Below Mountain Line | 2001-01-01 | |
| 414396 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 534300 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 534298 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 534393 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 534297 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 534392 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 534383 | 5.16 | Below Mountain Line | 2001-01-01 | |
| 534289 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 534396 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 534385 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 534285 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 534307 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 534306 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 534398 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 534295 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 534267 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 234511 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 234434 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 234510 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 234414 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 434665 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 214093 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 214136 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 214387 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 334155 | 18.5 | Below Mountain Line | 2001-01-01 | |
| 324159 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 334359 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 334255 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 614690 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 534287 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 324580 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 614923 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 614685 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 614688 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 614689 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 614687 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 434666 | 5.84 | Below Mountain Line | 2001-01-01 | |
| 434709 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 434708 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 324158 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 434697 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 434691 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 434714 | 1.61 | Below Mountain Line | 2001-01-01 | |
| 434686 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 434694 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 434712 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 434813 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 324058 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 324057 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 324152 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 434681 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 334975 | 8.2 | Above Mountan Line | 2001-01-01 | |
| 334977 | 0.46 | Above Mountan Line | 2001-01-01 | |
| 424941 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 334976 | 1.56 | Above Mountan Line | 2001-01-01 | |
| 334973 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 534146 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 534090 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 534143 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 534141 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 534144 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 534094 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 534522 | 15.51 | Below Mountain Line | 2001-01-01 | |
| 534175 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 124163 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 124104 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 114238 | 7.45 | Below Mountain Line | 2001-01-01 | |
| 114223 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 315152 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 114241 | 12.55 | Below Mountain Line | 2001-01-01 | |
| 114243 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 114220 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 434593 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 114237 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 114244 | 6.6 | Below Mountain Line | 2001-01-01 | |
| 434590 | 9.59 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence