| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 121893 | 1.63 | Below Mountain Line | 1870-01-01 | |
| 125000 | 3.14 | Below Mountain Line | 2019-01-29 | |
| 334728 | 17.02 | Below Mountain Line | 2001-01-01 | |
| 134153 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 130519 | 2.35 | Below Mountain Line | 1870-01-01 | |
| 130568 | 1.84 | Below Mountain Line | 1870-01-01 | |
| 130570 | 2.11 | Below Mountain Line | 1870-01-01 | |
| 330895 | 4.12 | Below Mountain Line | 1870-01-01 | |
| 330981 | 1.52 | Below Mountain Line | 1870-01-01 | |
| 611904 | 2.06 | Below Mountain Line | 1870-01-01 | |
| 335351 | 0.79 | Below Mountain Line | 2012-10-16 | |
| 614446 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 614445 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 334727 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 334799 | 10.13 | Below Mountain Line | 2001-01-01 | |
| 330874 | 2.78 | Below Mountain Line | 1870-01-01 | |
| 330881 | 1.5 | Below Mountain Line | 1870-01-01 | |
| 330879 | 1.18 | Below Mountain Line | 1870-01-01 | |
| 334730 | 31.47 | Below Mountain Line | 2001-01-01 | |
| 330744 | 17.44 | Below Mountain Line | 1870-01-01 | |
| 334800 | 13.07 | Below Mountain Line | 2001-01-01 | |
| 334808 | 11.06 | Below Mountain Line | 2001-01-01 | |
| 334717 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 334285 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 334652 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 335352 | 3.37 | Below Mountain Line | 2012-10-16 | |
| 334809 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 335337 | 1.97 | Below Mountain Line | 2012-02-10 | |
| 334801 | 15.22 | Below Mountain Line | 2001-01-01 | |
| 334649 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 330984 | 3.04 | Below Mountain Line | 1870-01-01 | |
| 330974 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 335353 | 4.74 | Below Mountain Line | 2012-10-16 | |
| 611302 | 0.49 | Below Mountain Line | 1870-01-01 | |
| 611404 | 3.61 | Below Mountain Line | 1870-01-01 | |
| 614541 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614544 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 614551 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 611316 | 0.91 | Below Mountain Line | 1870-01-01 | |
| 611312 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 614965 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 514575 | 7.54 | Below Mountain Line | 2019-01-29 | |
| 514335 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 511018 | 22.19 | Below Mountain Line | 1870-01-01 | |
| 331598 | 1.81 | Below Mountain Line | 1870-01-01 | |
| 524291 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 514107 | 11.73 | Below Mountain Line | 2001-01-01 | |
| 514336 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 514568 | 4.85 | Below Mountain Line | 2018-02-16 | |
| 220312 | 4.54 | Below Mountain Line | 1870-01-01 | |
| 331532 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 514471 | 5.29 | Below Mountain Line | 2011-02-17 | |
| 511024 | 7.78 | Below Mountain Line | 1870-01-01 | |
| 514412 | 1.01 | Below Mountain Line | 2009-08-17 | |
| 134710 | 3.72 | Below Mountain Line | 2001-01-01 | |
| 133287 | 2.08 | Below Mountain Line | 1870-01-01 | |
| 135064 | 11.06 | Below Mountain Line | 2007-12-06 | |
| 614914 | 3.01 | Below Mountain Line | 2001-01-01 | |
| 134984 | 15.88 | Below Mountain Line | 2006-05-18 | |
| 331104 | 4.09 | Below Mountain Line | 1870-01-01 | |
| 610850 | 3.18 | Below Mountain Line | 1870-01-01 | |
| 616109 | 1.95 | Below Mountain Line | 2012-10-19 | |
| 616110 | 2.14 | Below Mountain Line | 2012-10-19 | |
| 610847 | 1.54 | Below Mountain Line | 1870-01-01 | |
| 614330 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 614331 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614334 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 610829 | 1.72 | Below Mountain Line | 1870-01-01 | |
| 610828 | 2.15 | Below Mountain Line | 1870-01-01 | |
| 331596 | 0.69 | Below Mountain Line | 1870-01-01 | |
| 334594 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 331599 | 1.51 | Below Mountain Line | 1870-01-01 | |
| 524471 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 331520 | 0.63 | Below Mountain Line | 1870-01-01 | |
| 331594 | 1.76 | Below Mountain Line | 1870-01-01 | |
| 334592 | 4.16 | Below Mountain Line | 2001-01-01 | |
| 331592 | 0.87 | Below Mountain Line | 1870-01-01 | |
| 334540 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 331589 | 2.26 | Below Mountain Line | 1870-01-01 | |
| 331539 | 0.81 | Below Mountain Line | 1870-01-01 | |
| 331610 | 0.41 | Below Mountain Line | 1870-01-01 | |
| 331543 | 0.83 | Below Mountain Line | 1870-01-01 | |
| 334585 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 334541 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 331588 | 2.04 | Below Mountain Line | 1870-01-01 | |
| 331430 | 1.44 | Below Mountain Line | 1870-01-01 | |
| 334587 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 331515 | 3.76 | Below Mountain Line | 1870-01-01 | |
| 335318 | 0.12 | Below Mountain Line | 2011-12-15 | |
| 311669 | 4.28 | Below Mountain Line | 1870-01-01 | |
| 434460 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 335317 | 2.86 | Below Mountain Line | 2011-12-15 | |
| 334546 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 524701 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 520428 | 1.41 | Below Mountain Line | 1870-01-01 | |
| 331639 | 1.29 | Below Mountain Line | 1870-01-01 | |
| 334539 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 334536 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 334538 | 2.72 | Below Mountain Line | 2001-01-01 | |
| 520420 | 1.01 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence