| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 614634 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 334003 | 2.61 | Above Mountan Line | 2001-01-01 | |
| 434814 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 114213 | 7.2 | Below Mountain Line | 2001-01-01 | |
| 114209 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 114292 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 534410 | 5.19 | Above Mountan Line | 2001-01-01 | |
| 114214 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 534374 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 534372 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 114291 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 534365 | 4.02 | Above Mountan Line | 2001-01-01 | |
| 324325 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 534366 | 12.73 | Above Mountan Line | 2001-01-01 | |
| 534363 | 7.35 | Above Mountan Line | 2001-01-01 | |
| 534367 | 19.11 | Below Mountain Line | 2001-01-01 | |
| 534377 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 314721 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 534376 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 334005 | 13.94 | Above Mountan Line | 2001-01-01 | |
| 334001 | 13.18 | Above Mountan Line | 2001-01-01 | |
| 314723 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 314720 | 2.71 | Below Mountain Line | 2001-01-01 | |
| 314719 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 314724 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 314722 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 314729 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 315108 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 314577 | 6.76 | Below Mountain Line | 2001-01-01 | |
| 614382 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 314573 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 434266 | 1.85 | Below Mountain Line | 2001-01-01 | |
| 314728 | 8.37 | Below Mountain Line | 2001-01-01 | |
| 314576 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 314735 | 4.07 | Below Mountain Line | 2001-01-01 | |
| 314399 | 11.26 | Below Mountain Line | 2001-01-01 | |
| 314401 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 324055 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 314733 | 8.46 | Below Mountain Line | 2001-01-01 | |
| 614693 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 124119 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 434755 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 324526 | 16.33 | Below Mountain Line | 2001-01-01 | |
| 124152 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 324053 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 324061 | 2.62 | Below Mountain Line | 2001-01-01 | |
| 124150 | 6.51 | Below Mountain Line | 2001-01-01 | |
| 324060 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 324062 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 124141 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 124146 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 124143 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 124144 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 124154 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 314267 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 214165 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 314428 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 314429 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 314432 | 7.54 | Above Mountan Line | 2001-01-01 | |
| 314268 | 6.89 | Below Mountain Line | 2001-01-01 | |
| 314265 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 434203 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 434202 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 434196 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 434255 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 434195 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 434260 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 434194 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 434258 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 434733 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 434727 | 3.13 | Below Mountain Line | 2001-01-01 | |
| 434263 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 324381 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 434248 | 3.04 | Below Mountain Line | 2001-01-01 | |
| 435120 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 414424 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 434830 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 434170 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 434765 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 434029 | 5.77 | Below Mountain Line | 2001-01-01 | |
| 434028 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 434055 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 434027 | 0.74 | Below Mountain Line | 2001-01-01 | |
| 434026 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 534493 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 324369 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 324296 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 324299 | 21.16 | Below Mountain Line | 2001-01-01 | |
| 324370 | 0.42 | Below Mountain Line | 2001-01-01 | |
| 324297 | 11.96 | Below Mountain Line | 2001-01-01 | |
| 324384 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 324387 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 324298 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 324377 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 524246 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 534100 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 534506 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 534499 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 534098 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 534096 | 2.81 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence