| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 324212 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 524093 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 124526 | 13.09 | Below Mountain Line | 2001-01-01 | |
| 524095 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 524807 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 524027 | 2.91 | Below Mountain Line | 2001-01-01 | |
| 124435 | 14.65 | Below Mountain Line | 2001-01-01 | |
| 434669 | 6.36 | Below Mountain Line | 2001-01-01 | |
| 434729 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 434295 | 7.37 | Below Mountain Line | 2001-01-01 | |
| 434335 | 12.38 | Below Mountain Line | 2001-01-01 | |
| 434425 | 12.76 | Below Mountain Line | 2001-01-01 | |
| 434587 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 524500 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 434620 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 434638 | 9.67 | Above Mountan Line | 2001-01-01 | |
| 524550 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 434521 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 434600 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 434324 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 434323 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 434327 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 334165 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 434432 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 434717 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 434419 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 434385 | 17.21 | Below Mountain Line | 2001-01-01 | |
| 434423 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 434414 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 434458 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 624200 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 434376 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 124582 | 32.24 | Below Mountain Line | 2001-01-01 | |
| 434474 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 434372 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 434290 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 124500 | 19.51 | Below Mountain Line | 2001-01-01 | |
| 434292 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 434358 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 124499 | 15.43 | Below Mountain Line | 2001-01-01 | |
| 434763 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 434435 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 434658 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 434657 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 434663 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 434690 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 434696 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 434654 | 9.51 | Below Mountain Line | 2001-01-01 | |
| 434519 | 26.4 | Below Mountain Line | 2001-01-01 | |
| 434579 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 434543 | 11.87 | Below Mountain Line | 2001-01-01 | |
| 124503 | 23.6 | Below Mountain Line | 2001-01-01 | |
| 434477 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 434438 | 5.61 | Below Mountain Line | 2001-01-01 | |
| 434818 | 4.93 | Below Mountain Line | 2001-01-01 | |
| 224195 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 434803 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 434807 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 434899 | 7.92 | Below Mountain Line | 2001-01-01 | |
| 434716 | 6.35 | Below Mountain Line | 2001-01-01 | |
| 434513 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 334559 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 335046 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 124088 | 6.34 | Below Mountain Line | 2001-01-01 | |
| 124174 | 12.37 | Below Mountain Line | 2001-01-01 | |
| 334763 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 334765 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 334759 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 334756 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 234533 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 334561 | 6.01 | Below Mountain Line | 2001-01-01 | |
| 334560 | 6.44 | Below Mountain Line | 2001-01-01 | |
| 334357 | 24.66 | Above Mountan Line | 2001-01-01 | |
| 334261 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 334602 | 8.99 | Below Mountain Line | 2001-01-01 | |
| 334259 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 334614 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 334611 | 18.38 | Below Mountain Line | 2001-01-01 | |
| 334514 | 11.56 | Below Mountain Line | 2001-01-01 | |
| 334596 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 334500 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 334286 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 414323 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 334741 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 334995 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 334544 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 434130 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 334338 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 124560 | 10.51 | Below Mountain Line | 2001-01-01 | |
| 334328 | 5.57 | Below Mountain Line | 2001-01-01 | |
| 334312 | 21.73 | Below Mountain Line | 2001-01-01 | |
| 335000 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 334552 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 334555 | 8.33 | Below Mountain Line | 2001-01-01 | |
| 334233 | 13.22 | Below Mountain Line | 2001-01-01 | |
| 334575 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 334751 | 6.95 | Below Mountain Line | 2001-01-01 | |
| 334770 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 334748 | 7.94 | Below Mountain Line | 2001-01-01 | |
| 334754 | 10.03 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence