| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 124259 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 234155 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 224424 | 9.86 | Below Mountain Line | 2001-01-01 | |
| 224421 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 414092 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 224411 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 414079 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 234139 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 414094 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 224422 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 614430 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 224334 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 524307 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 224335 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 224412 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 224430 | 11.45 | Below Mountain Line | 2001-01-01 | |
| 624411 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 524152 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 524311 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 524154 | 0.1 | Below Mountain Line | 2001-01-01 | |
| 534230 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 534231 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 534224 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 534225 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 114278 | 12.42 | Below Mountain Line | 2001-01-01 | |
| 524151 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 524309 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 524314 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 534483 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 614658 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 334477 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 614642 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 614643 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 234063 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 114271 | 14.36 | Below Mountain Line | 2001-01-01 | |
| 614644 | 10.53 | Below Mountain Line | 2001-01-01 | |
| 624410 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 614647 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 614639 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 614648 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 614633 | 2.98 | Below Mountain Line | 2001-01-01 | |
| 614680 | 6.38 | Below Mountain Line | 2001-01-01 | |
| 614640 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 624151 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 614635 | 5.53 | Below Mountain Line | 2001-01-01 | |
| 614631 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 114312 | 10.41 | Below Mountain Line | 2001-01-01 | |
| 614645 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 614638 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 234456 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 614634 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 424859 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 424888 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 334003 | 2.61 | Above Mountan Line | 2001-01-01 | |
| 434814 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 114213 | 7.2 | Below Mountain Line | 2001-01-01 | |
| 114209 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 114292 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 534410 | 5.19 | Above Mountan Line | 2001-01-01 | |
| 114214 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 534374 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 534372 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 114291 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 534365 | 4.02 | Above Mountan Line | 2001-01-01 | |
| 324325 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 534366 | 12.73 | Above Mountan Line | 2001-01-01 | |
| 534363 | 7.35 | Above Mountan Line | 2001-01-01 | |
| 534367 | 19.11 | Below Mountain Line | 2001-01-01 | |
| 534377 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 314721 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 234066 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 534376 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 334005 | 13.94 | Above Mountan Line | 2001-01-01 | |
| 334001 | 13.18 | Above Mountan Line | 2001-01-01 | |
| 314723 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 234416 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 314720 | 2.71 | Below Mountain Line | 2001-01-01 | |
| 314719 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 234252 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 314724 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 314722 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 314729 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 424857 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 315108 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 314577 | 6.76 | Below Mountain Line | 2001-01-01 | |
| 424898 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 614382 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 314573 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 434266 | 1.85 | Below Mountain Line | 2001-01-01 | |
| 314728 | 8.37 | Below Mountain Line | 2001-01-01 | |
| 234237 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 234272 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 314576 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 534364 | 4.89 | Above Mountan Line | 2001-01-01 | |
| 234271 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 614444 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 314735 | 4.07 | Below Mountain Line | 2001-01-01 | |
| 314399 | 11.26 | Below Mountain Line | 2001-01-01 | |
| 214162 | 7.93 | Below Mountain Line | 2001-01-01 | |
| 424897 | 5.04 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence