| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 614418 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 614412 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 614409 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 424837 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 424835 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 424836 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 425121 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 424804 | 6.66 | Below Mountain Line | 2001-01-01 | |
| 424998 | 23.7 | Below Mountain Line | 2001-01-01 | |
| 425117 | 177.59 | Below Mountain Line | 2001-01-01 | |
| 424926 | 31.65 | Below Mountain Line | 2001-01-01 | |
| 425077 | 13.31 | Below Mountain Line | 2001-01-01 | |
| 425075 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 425101 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 425001 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 425071 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 214262 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 424848 | 7.37 | Below Mountain Line | 2001-01-01 | |
| 424908 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 425134 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 424900 | 7.12 | Below Mountain Line | 2001-01-01 | |
| 424844 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 424903 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 424846 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 424822 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 424825 | 3.18 | Below Mountain Line | 2001-01-01 | |
| 424806 | 9.47 | Below Mountain Line | 2001-01-01 | |
| 424823 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 424753 | 13.9 | Below Mountain Line | 2001-01-01 | |
| 425063 | 6.61 | Below Mountain Line | 2001-01-01 | |
| 425007 | 5.34 | Below Mountain Line | 2001-01-01 | |
| 425067 | 6.99 | Below Mountain Line | 2001-01-01 | |
| 524065 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 424918 | 18.83 | Below Mountain Line | 2001-01-01 | |
| 424938 | 5.7 | Below Mountain Line | 2001-01-01 | |
| 424923 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 424920 | 4.07 | Below Mountain Line | 2001-01-01 | |
| 424989 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 424748 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 424749 | 9.84 | Below Mountain Line | 2001-01-01 | |
| 424750 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 424812 | 11.8 | Below Mountain Line | 2001-01-01 | |
| 424816 | 9.79 | Below Mountain Line | 2001-01-01 | |
| 424815 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 424810 | 6.11 | Below Mountain Line | 2001-01-01 | |
| 414411 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 425098 | 17.75 | Below Mountain Line | 2001-01-01 | |
| 425096 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 425097 | 2.94 | Below Mountain Line | 2001-01-01 | |
| 425095 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 425102 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 425106 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 424863 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 134206 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 424862 | 9.52 | Below Mountain Line | 2001-01-01 | |
| 424861 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 424892 | 2.34 | Below Mountain Line | 2001-01-01 | |
| 424904 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 425113 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 425035 | 1.68 | Below Mountain Line | 2001-01-01 | |
| 424955 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 424952 | 8.02 | Below Mountain Line | 2001-01-01 | |
| 424975 | 3.19 | Below Mountain Line | 2001-01-01 | |
| 425015 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 425046 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 425047 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 425018 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 424946 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 424969 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 424893 | 1.58 | Below Mountain Line | 2001-01-01 | |
| 424979 | 6.32 | Below Mountain Line | 2001-01-01 | |
| 425086 | 11.77 | Below Mountain Line | 2001-01-01 | |
| 424758 | 11.43 | Below Mountain Line | 2001-01-01 | |
| 424757 | 11.2 | Below Mountain Line | 2001-01-01 | |
| 424777 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 324380 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 434012 | 9.65 | Below Mountain Line | 2001-01-01 | |
| 414525 | 25.47 | Below Mountain Line | 2001-01-01 | |
| 414269 | 18.33 | Below Mountain Line | 2001-01-01 | |
| 414275 | 6.59 | Below Mountain Line | 2001-01-01 | |
| 414231 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 414232 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 414000 | 2.95 | Above Mountan Line | 2001-01-01 | |
| 414569 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 414239 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 414201 | 9.09 | Below Mountain Line | 2001-01-01 | |
| 414246 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 414538 | 14.84 | Below Mountain Line | 2001-01-01 | |
| 414006 | 6.14 | Above Mountan Line | 2001-01-01 | |
| 414065 | 4.84 | Above Mountan Line | 2001-01-01 | |
| 414068 | 11.17 | Below Mountain Line | 2001-01-01 | |
| 414093 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 414090 | 67.21 | Above Mountan Line | 2001-01-01 | |
| 134196 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 414563 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 414069 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 414058 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 414042 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 414386 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 414375 | 5.18 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence