| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 334796 | 25.01 | Below Mountain Line | 2001-01-01 | |
| 334847 | 11.95 | Below Mountain Line | 2001-01-01 | |
| 334713 | 9.15 | Below Mountain Line | 2001-01-01 | |
| 334900 | 7.45 | Below Mountain Line | 2001-01-01 | |
| 334785 | 56.84 | Above Mountan Line | 2001-01-01 | |
| 334775 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 334776 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 224084 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 334805 | 12.73 | Below Mountain Line | 2001-01-01 | |
| 334723 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 334854 | 7.2 | Below Mountain Line | 2001-01-01 | |
| 334899 | 5.41 | Below Mountain Line | 2001-01-01 | |
| 334852 | 5.15 | Below Mountain Line | 2001-01-01 | |
| 334888 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 334856 | 9.12 | Below Mountain Line | 2001-01-01 | |
| 334891 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 334948 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 214205 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 214259 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 214058 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 214302 | 11.9 | Below Mountain Line | 2001-01-01 | |
| 214301 | 15.67 | Below Mountain Line | 2001-01-01 | |
| 214094 | 20.0 | Below Mountain Line | 2001-01-01 | |
| 134165 | 11.61 | Below Mountain Line | 2001-01-01 | |
| 214356 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 214052 | 9.43 | Below Mountain Line | 2001-01-01 | |
| 214081 | 7.23 | Below Mountain Line | 2001-01-01 | |
| 214326 | 8.93 | Below Mountain Line | 2001-01-01 | |
| 214325 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 534106 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 214159 | 6.95 | Below Mountain Line | 2001-01-01 | |
| 224259 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 214209 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 214211 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 214145 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 214133 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 214142 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 214144 | 6.12 | Below Mountain Line | 2001-01-01 | |
| 334385 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 214247 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 214021 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 214143 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 214311 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 214346 | 11.94 | Below Mountain Line | 2001-01-01 | |
| 214344 | 9.74 | Below Mountain Line | 2001-01-01 | |
| 214320 | 6.17 | Below Mountain Line | 2001-01-01 | |
| 524801 | 8.44 | Below Mountain Line | 2001-01-01 | |
| 534331 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 534152 | 8.81 | Below Mountain Line | 2001-01-01 | |
| 534505 | 11.02 | Below Mountain Line | 2001-01-01 | |
| 534345 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 534354 | 26.49 | Below Mountain Line | 2001-01-01 | |
| 534113 | 10.4 | Below Mountain Line | 2001-01-01 | |
| 134876 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 534327 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 534235 | 14.86 | Below Mountain Line | 2001-01-01 | |
| 534283 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 314492 | 9.45 | Below Mountain Line | 2001-01-01 | |
| 534177 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 534262 | 12.57 | Below Mountain Line | 2001-01-01 | |
| 534494 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 534402 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 534432 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 534417 | 25.5 | Below Mountain Line | 2001-01-01 | |
| 534234 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 534229 | 25.09 | Below Mountain Line | 2001-01-01 | |
| 534099 | 2.34 | Below Mountain Line | 2001-01-01 | |
| 434713 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 534495 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 534097 | 11.34 | Below Mountain Line | 2001-01-01 | |
| 534388 | 1.52 | Above Mountan Line | 2001-01-01 | |
| 534397 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 534290 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 534270 | 13.73 | Below Mountain Line | 2001-01-01 | |
| 534087 | 8.9 | Below Mountain Line | 2001-01-01 | |
| 534072 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 534024 | 14.56 | Below Mountain Line | 2001-01-01 | |
| 534516 | 18.12 | Below Mountain Line | 2001-01-01 | |
| 534314 | 15.3 | Below Mountain Line | 2001-01-01 | |
| 534447 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 534103 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 534063 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 534041 | 13.04 | Below Mountain Line | 2001-01-01 | |
| 534042 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 534056 | 7.79 | Below Mountain Line | 2001-01-01 | |
| 534015 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 334573 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 534058 | 10.16 | Below Mountain Line | 2001-01-01 | |
| 414128 | 4.49 | Below Mountain Line | 2001-01-01 | |
| 434039 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 414568 | 9.3 | Below Mountain Line | 2001-01-01 | |
| 614132 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 614124 | 3.45 | Below Mountain Line | 2001-01-01 | |
| 614791 | 9.01 | Below Mountain Line | 2001-01-01 | |
| 614573 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 614855 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 614576 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 614852 | 6.86 | Below Mountain Line | 2001-01-01 | |
| 614529 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 614349 | 0.64 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence