| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 514206 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 514202 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 114493 | 1.65 | Below Mountain Line | 2014-05-02 | |
| 111323 | 14.68 | Below Mountain Line | 1870-01-01 | |
| 131432 | 4.65 | Below Mountain Line | 1870-01-01 | |
| 124834 | 13.1 | Below Mountain Line | 2011-11-14 | |
| 114383 | 25.91 | Below Mountain Line | 2009-07-31 | |
| 514252 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 132811 | 1.09 | Below Mountain Line | 1870-01-01 | |
| 131566 | 2.4 | Below Mountain Line | 1870-01-01 | |
| 510133 | 35.48 | Below Mountain Line | 1870-01-01 | |
| 514187 | 13.28 | Below Mountain Line | 2001-01-01 | |
| 111282 | 11.6 | Below Mountain Line | 1870-01-01 | |
| 114530 | 10.54 | Below Mountain Line | 2018-01-04 | |
| 135074 | 1.77 | Below Mountain Line | 2008-09-25 | |
| 130791 | 3.37 | Below Mountain Line | 1870-01-01 | |
| 134385 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 135237 | 16.51 | Below Mountain Line | 2011-11-30 | |
| 134837 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 135380 | 13.18 | Below Mountain Line | 2019-01-28 | |
| 134247 | 8.18 | Below Mountain Line | 2001-01-01 | |
| 134905 | 7.35 | Below Mountain Line | 2001-01-01 | |
| 134389 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 134387 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 135119 | 2.84 | Below Mountain Line | 2009-08-18 | |
| 214522 | 11.97 | Below Mountain Line | 2010-09-08 | |
| 135154 | 4.14 | Below Mountain Line | 2009-10-12 | |
| 130606 | 2.71 | Below Mountain Line | 1870-01-01 | |
| 132824 | 2.26 | Below Mountain Line | 1870-01-01 | |
| 130649 | 0.97 | Below Mountain Line | 1870-01-01 | |
| 134390 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 134823 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 132532 | 1.8 | Below Mountain Line | 1870-01-01 | |
| 135258 | 2.98 | Below Mountain Line | 2012-02-17 | |
| 132895 | 1.96 | Below Mountain Line | 1870-01-01 | |
| 135170 | 16.03 | Below Mountain Line | 2009-10-21 | |
| 133590 | 4.28 | Below Mountain Line | 1870-01-01 | |
| 132535 | 2.26 | Below Mountain Line | 1870-01-01 | |
| 135169 | 5.96 | Below Mountain Line | 2009-10-21 | |
| 131697 | 8.71 | Below Mountain Line | 1870-01-01 | |
| 124872 | 21.01 | Below Mountain Line | 2012-01-20 | |
| 132563 | 4.47 | Below Mountain Line | 1870-01-01 | |
| 135267 | 0.56 | Below Mountain Line | 2012-10-12 | |
| 331165 | 0.9 | Below Mountain Line | 1870-01-01 | |
| 134727 | 18.79 | Below Mountain Line | 2001-01-01 | |
| 134327 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 131823 | 2.45 | Below Mountain Line | 1870-01-01 | |
| 134180 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 135214 | 0.19 | Below Mountain Line | 2011-11-14 | |
| 134325 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 135168 | 86.45 | Below Mountain Line | 2009-10-21 | |
| 132504 | 5.97 | Below Mountain Line | 1870-01-01 | |
| 134842 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 135234 | 0.85 | Below Mountain Line | 2011-11-21 | |
| 514254 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 110025 | 7.18 | Below Mountain Line | 1870-01-01 | |
| 130579 | 1.35 | Below Mountain Line | 1870-01-01 | |
| 134859 | 19.34 | Below Mountain Line | 2001-01-01 | |
| 124962 | 0.17 | Below Mountain Line | 2014-05-07 | |
| 130532 | 6.93 | Below Mountain Line | 1870-01-01 | |
| 135032 | 6.25 | Below Mountain Line | 2007-05-03 | |
| 135103 | 3.49 | Below Mountain Line | 2009-07-21 | |
| 134146 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 134147 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 524366 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 130520 | 8.78 | Below Mountain Line | 1870-01-01 | |
| 132585 | 2.07 | Below Mountain Line | 1870-01-01 | |
| 134145 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 134227 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 134129 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 131822 | 1.81 | Below Mountain Line | 1870-01-01 | |
| 134949 | 1.24 | Below Mountain Line | 2005-08-08 | |
| 132859 | 10.58 | Below Mountain Line | 1870-01-01 | |
| 134154 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 130478 | 1.17 | Below Mountain Line | 1870-01-01 | |
| 134947 | 1.01 | Below Mountain Line | 2005-08-08 | |
| 130605 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 134942 | 0.87 | Below Mountain Line | 2005-08-08 | |
| 132541 | 3.0 | Below Mountain Line | 1870-01-01 | |
| 132543 | 3.95 | Below Mountain Line | 1870-01-01 | |
| 132545 | 2.98 | Below Mountain Line | 1870-01-01 | |
| 134610 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 133633 | 6.09 | Below Mountain Line | 1870-01-01 | |
| 132481 | 2.08 | Below Mountain Line | 1870-01-01 | |
| 530299 | 0.65 | Below Mountain Line | 1870-01-01 | |
| 135041 | 3.06 | Below Mountain Line | 2007-11-15 | |
| 135166 | 27.31 | Below Mountain Line | 2009-10-21 | |
| 124722 | 8.43 | Below Mountain Line | 2009-07-29 | |
| 134619 | 11.98 | Below Mountain Line | 2001-01-01 | |
| 135042 | 0.78 | Below Mountain Line | 2007-11-15 | |
| 122638 | 9.86 | Below Mountain Line | 1870-01-01 | |
| 132562 | 7.09 | Below Mountain Line | 1870-01-01 | |
| 135174 | 3.63 | Below Mountain Line | 2010-09-03 | |
| 134618 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 124078 | 10.5 | Below Mountain Line | 2001-01-01 | |
| 124251 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 135088 | 4.49 | Below Mountain Line | 2009-06-25 | |
| 134609 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 132558 | 7.63 | Below Mountain Line | 1870-01-01 | |
| 510217 | 2.74 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence