| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 531123 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 521160 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 324322 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 214356 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 135058 | 3.89 | Above Mountan Line | 2007-12-06 | |
| 434418 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 614518 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 234337 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 230998 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 224435 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 124201 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 610135 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 421707 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 315050 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 234000 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 131400 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 314008 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 616173 | 3.89 | Below Mountain Line | 2018-01-08 | |
| 611535 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 121366 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 121432 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 234762 | 3.88 | Below Mountain Line | 2014-12-03 | |
| 312069 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 312379 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 334983 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 315919 | 3.88 | Below Mountain Line | 2006-04-25 | |
| 334294 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 414802 | 3.88 | Below Mountain Line | 2014-10-22 | |
| 234484 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 122659 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 531375 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 621649 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 132216 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 130906 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 331286 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 324552 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 612885 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 410839 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 410504 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 224471 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 431726 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 334259 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 334584 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 224446 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 132877 | 3.87 | Below Mountain Line | 1870-01-01 | |
| 514460 | 3.87 | Below Mountain Line | 2010-09-13 | |
| 334901 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 324397 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 133402 | 3.87 | Above Mountan Line | 1870-01-01 | |
| 134179 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 224380 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 611361 | 3.87 | Below Mountain Line | 1870-01-01 | |
| 311124 | 3.87 | Below Mountain Line | 1870-01-01 | |
| 124032 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 534562 | 3.87 | Below Mountain Line | 2008-09-25 | |
| 330814 | 3.87 | Below Mountain Line | 1870-01-01 | |
| 330242 | 3.87 | Below Mountain Line | 1870-01-01 | |
| 335267 | 3.87 | Below Mountain Line | 1870-01-01 | |
| 135235 | 3.87 | Below Mountain Line | 2011-11-21 | |
| 114179 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 425013 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 410404 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 514522 | 3.86 | Below Mountain Line | 2012-11-28 | |
| 611044 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 114385 | 3.86 | Below Mountain Line | 2009-08-03 | |
| 134611 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 530787 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 530859 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 122668 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 132245 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 332323 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 431179 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 425114 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 130663 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 135294 | 3.86 | Below Mountain Line | 2014-04-29 | |
| 224081 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 314401 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 520618 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 124820 | 3.86 | Below Mountain Line | 2011-11-14 | |
| 314206 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 331756 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 224262 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 410195 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 522188 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 324588 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 324217 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 614310 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 234304 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 121621 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 411658 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 315051 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 310269 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 614435 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 432068 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 214331 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 612189 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 414498 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 614061 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 312151 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 610547 | 3.85 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence