| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 624075 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 114095 | 14.67 | Below Mountain Line | 2001-01-01 | |
| 114101 | 14.15 | Below Mountain Line | 2001-01-01 | |
| 114233 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 114129 | 6.0 | Below Mountain Line | 2001-01-01 | |
| 114127 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 114126 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 224505 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 514013 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 514015 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 514044 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 224464 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 514014 | 9.72 | Below Mountain Line | 2001-01-01 | |
| 624054 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 514046 | 13.63 | Below Mountain Line | 2001-01-01 | |
| 624060 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 514260 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 534440 | 0.25 | Above Mountan Line | 2001-01-01 | |
| 624367 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 514261 | 17.31 | Below Mountain Line | 2001-01-01 | |
| 514256 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 624071 | 8.75 | Below Mountain Line | 2001-01-01 | |
| 514000 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 514317 | 17.14 | Below Mountain Line | 2001-01-01 | |
| 514205 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 624362 | 24.04 | Below Mountain Line | 2001-01-01 | |
| 624395 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 514254 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 514252 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 624062 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 514202 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 514206 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 624063 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 314322 | 8.24 | Below Mountain Line | 2001-01-01 | |
| 514204 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 134651 | 0.7 | Above Mountan Line | 2001-01-01 | |
| 514203 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 514330 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 624070 | 27.45 | Below Mountain Line | 2001-01-01 | |
| 514145 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 514344 | 7.62 | Below Mountain Line | 2001-01-01 | |
| 524749 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 234460 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 234280 | 7.58 | Below Mountain Line | 2001-01-01 | |
| 514143 | 11.19 | Below Mountain Line | 2001-01-01 | |
| 624464 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 624463 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 514312 | 7.42 | Below Mountain Line | 2001-01-01 | |
| 514113 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 624150 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 514291 | 7.16 | Below Mountain Line | 2001-01-01 | |
| 624213 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 514036 | 12.7 | Below Mountain Line | 2001-01-01 | |
| 614123 | 9.74 | Below Mountain Line | 2001-01-01 | |
| 624217 | 11.96 | Below Mountain Line | 2001-01-01 | |
| 514349 | 15.67 | Below Mountain Line | 2001-01-01 | |
| 514083 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 514058 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 624204 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 614295 | 11.56 | Below Mountain Line | 2001-01-01 | |
| 514051 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 624184 | 6.25 | Below Mountain Line | 2001-01-01 | |
| 514061 | 16.63 | Below Mountain Line | 2001-01-01 | |
| 124326 | 11.76 | Below Mountain Line | 2001-01-01 | |
| 514001 | 14.65 | Below Mountain Line | 2001-01-01 | |
| 624224 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 624121 | 23.1 | Below Mountain Line | 2001-01-01 | |
| 514269 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 514106 | 8.61 | Below Mountain Line | 2001-01-01 | |
| 514002 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 514236 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 514281 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 514332 | 7.16 | Below Mountain Line | 2001-01-01 | |
| 624085 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 514185 | 14.68 | Below Mountain Line | 2001-01-01 | |
| 514186 | 15.15 | Below Mountain Line | 2001-01-01 | |
| 514157 | 11.86 | Below Mountain Line | 2001-01-01 | |
| 514188 | 13.16 | Below Mountain Line | 2001-01-01 | |
| 624157 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 624116 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 514331 | 6.24 | Below Mountain Line | 2001-01-01 | |
| 514223 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 324419 | 0.13 | Below Mountain Line | 2001-01-01 | |
| 624113 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 514218 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 624108 | 8.68 | Below Mountain Line | 2001-01-01 | |
| 624466 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 624564 | 2.34 | Below Mountain Line | 2001-01-01 | |
| 514118 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 624404 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 514103 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 514123 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 624386 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 314547 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 124325 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 514096 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 514126 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 514148 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 514093 | 10.02 | Below Mountain Line | 2001-01-01 | |
| 514127 | 13.07 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence