| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 614062 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 614601 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 614578 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 614573 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 614855 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 614576 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 614852 | 6.86 | Below Mountain Line | 2001-01-01 | |
| 614477 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 614346 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 614351 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 614348 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 334960 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 614529 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 614349 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 614338 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 614339 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 614343 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 614336 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 614363 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 614350 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 614352 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 614337 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 614531 | 1.46 | Above Mountan Line | 2001-01-01 | |
| 614318 | 6.81 | Below Mountain Line | 2001-01-01 | |
| 614048 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 614050 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 614053 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 614056 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 614679 | 9.64 | Below Mountain Line | 2001-01-01 | |
| 414085 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 614564 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 614067 | 3.24 | Below Mountain Line | 2001-01-01 | |
| 614568 | 44.29 | Below Mountain Line | 2001-01-01 | |
| 614496 | 26.92 | Below Mountain Line | 2001-01-01 | |
| 614971 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 614107 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 614320 | 6.36 | Below Mountain Line | 2001-01-01 | |
| 614077 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 614111 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 614317 | 6.34 | Below Mountain Line | 2001-01-01 | |
| 614315 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614080 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 614071 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 614072 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 614074 | 6.58 | Below Mountain Line | 2001-01-01 | |
| 614014 | 6.16 | Below Mountain Line | 2001-01-01 | |
| 614073 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 614374 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 614020 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 614013 | 13.07 | Above Mountan Line | 2001-01-01 | |
| 614856 | 6.24 | Above Mountan Line | 2001-01-01 | |
| 614542 | 5.13 | Below Mountain Line | 2001-01-01 | |
| 614105 | 27.89 | Above Mountan Line | 2001-01-01 | |
| 614546 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 614453 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 614547 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 614839 | 5.86 | Below Mountain Line | 2001-01-01 | |
| 614332 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 334739 | 0.37 | Above Mountan Line | 2001-01-01 | |
| 614657 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 614669 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 614664 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 614650 | 11.1 | Below Mountain Line | 2001-01-01 | |
| 614424 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 614425 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 614423 | 7.7 | Below Mountain Line | 2001-01-01 | |
| 614191 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 614449 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 614448 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 414255 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 614447 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 614261 | 8.81 | Below Mountain Line | 2001-01-01 | |
| 614241 | 2.24 | Below Mountain Line | 2001-01-01 | |
| 614173 | 8.37 | Below Mountain Line | 2001-01-01 | |
| 614255 | 13.13 | Below Mountain Line | 2001-01-01 | |
| 614192 | 10.62 | Below Mountain Line | 2001-01-01 | |
| 614178 | 6.51 | Below Mountain Line | 2001-01-01 | |
| 614253 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 614249 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 614257 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 614258 | 5.97 | Below Mountain Line | 2001-01-01 | |
| 614245 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 324182 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 614236 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 614259 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 614237 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 614681 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 614678 | 6.77 | Below Mountain Line | 2001-01-01 | |
| 614677 | 8.27 | Below Mountain Line | 2001-01-01 | |
| 614646 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 614508 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 614377 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 614623 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 614499 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 614378 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 614506 | 6.59 | Below Mountain Line | 2001-01-01 | |
| 614503 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 614927 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 134499 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 614214 | 4.73 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence