| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 314024 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 534374 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 534372 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 114291 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 534365 | 4.02 | Above Mountan Line | 2001-01-01 | |
| 324325 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 534366 | 12.73 | Above Mountan Line | 2001-01-01 | |
| 314200 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 534363 | 7.35 | Above Mountan Line | 2001-01-01 | |
| 534367 | 19.11 | Below Mountain Line | 2001-01-01 | |
| 534377 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 314721 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 314215 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 534376 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 334005 | 13.94 | Above Mountan Line | 2001-01-01 | |
| 334001 | 13.18 | Above Mountan Line | 2001-01-01 | |
| 314723 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 314189 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 314720 | 2.71 | Below Mountain Line | 2001-01-01 | |
| 314719 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 314724 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 314722 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 314729 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 314204 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 314203 | 9.13 | Below Mountain Line | 2001-01-01 | |
| 315108 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 314577 | 6.76 | Below Mountain Line | 2001-01-01 | |
| 614382 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 314573 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 434266 | 1.85 | Below Mountain Line | 2001-01-01 | |
| 314728 | 8.37 | Below Mountain Line | 2001-01-01 | |
| 124405 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 124406 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 314576 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 234424 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 234495 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 314735 | 4.07 | Below Mountain Line | 2001-01-01 | |
| 314399 | 11.26 | Below Mountain Line | 2001-01-01 | |
| 434090 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 314401 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 324055 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 314733 | 8.46 | Below Mountain Line | 2001-01-01 | |
| 614693 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 124119 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 434755 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 234443 | 5.52 | Above Mountan Line | 2001-01-01 | |
| 614524 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 324526 | 16.33 | Below Mountain Line | 2001-01-01 | |
| 124152 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 324053 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 324061 | 2.62 | Below Mountain Line | 2001-01-01 | |
| 124150 | 6.51 | Below Mountain Line | 2001-01-01 | |
| 324060 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 324062 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 314003 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 124141 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 124413 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 124146 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 424991 | 5.16 | Below Mountain Line | 2001-01-01 | |
| 124143 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 124144 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 124154 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 314267 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 214165 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 425068 | 10.27 | Below Mountain Line | 2001-01-01 | |
| 314428 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 314429 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 314432 | 7.54 | Above Mountan Line | 2001-01-01 | |
| 524249 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 314268 | 6.89 | Below Mountain Line | 2001-01-01 | |
| 314028 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 314265 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 124419 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 534463 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 314013 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 124416 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 534462 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 614745 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 614609 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 434203 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 434202 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 434196 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 434255 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 614747 | 5.2 | Below Mountain Line | 2001-01-01 | |
| 434195 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 434260 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 434194 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 614843 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 614608 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 524041 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 614930 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 314011 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 434258 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 434733 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 524029 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 435120 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 414424 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 434830 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 614433 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 614437 | 5.98 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence