| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 624045 | 5.1 | Above Mountan Line | 2001-01-01 | |
| 624039 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 614238 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 614427 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 614452 | 4.2 | Below Mountain Line | 2001-01-01 | |
| 334484 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 614422 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 334493 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 614421 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 614415 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 614416 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 614420 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 614411 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 614443 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 334650 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 234080 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 234076 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 234077 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 234086 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 234464 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 614539 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 614841 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 134736 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 134750 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 134850 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 134755 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 134853 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 524515 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 524386 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 524382 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 524475 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 524393 | 4.4 | Below Mountain Line | 2001-01-01 | |
| 524376 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 524703 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 524384 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 534404 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 524704 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 224362 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 224410 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 224363 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 234253 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 224333 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 234265 | 1.85 | Below Mountain Line | 2001-01-01 | |
| 524152 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 524154 | 0.1 | Below Mountain Line | 2001-01-01 | |
| 114278 | 12.42 | Below Mountain Line | 2001-01-01 | |
| 114312 | 10.41 | Below Mountain Line | 2001-01-01 | |
| 234456 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 234271 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 214162 | 7.93 | Below Mountain Line | 2001-01-01 | |
| 624408 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 624163 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 224137 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 214067 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 124136 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 214386 | 0.13 | Below Mountain Line | 2001-01-01 | |
| 214170 | 8.65 | Below Mountain Line | 2001-01-01 | |
| 224148 | 9.57 | Below Mountain Line | 2001-01-01 | |
| 434108 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 434114 | 11.51 | Below Mountain Line | 2001-01-01 | |
| 334178 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 334180 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 334181 | 7.75 | Below Mountain Line | 2001-01-01 | |
| 614911 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 614179 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 614252 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 614177 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 614039 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 614172 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 614199 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 614859 | 0.22 | Above Mountan Line | 2001-01-01 | |
| 614185 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 614170 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 614186 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 614197 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 134700 | 0.87 | Above Mountan Line | 2001-01-01 | |
| 134041 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 134063 | 9.6 | Below Mountain Line | 2001-01-01 | |
| 134050 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 134065 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 434038 | 10.11 | Below Mountain Line | 2001-01-01 | |
| 234254 | 1.68 | Below Mountain Line | 2001-01-01 | |
| 434063 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 114189 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 114141 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 624167 | 7.33 | Below Mountain Line | 2001-01-01 | |
| 224291 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 114285 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 324488 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 534428 | 13.39 | Below Mountain Line | 2001-01-01 | |
| 224293 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 224286 | 9.64 | Below Mountain Line | 2001-01-01 | |
| 534416 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 534436 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 534426 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 534434 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 534438 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 534439 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 224155 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 224152 | 2.22 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence