Fields

Displaying items 9201-9300 of 19826 in total
Show Number Acres ▼ Category Start date
432399 3.76 Below Mountain Line 1870-01-01
514307 3.76 Below Mountain Line 2001-01-01
614948 3.76 Below Mountain Line 2005-08-05
431909 3.76 Below Mountain Line 1870-01-01
232270 3.76 Above Mountan Line 1870-01-01
332995 3.76 Below Mountain Line 1870-01-01
334015 3.76 Below Mountain Line 2001-01-01
614882 3.76 Below Mountain Line 2001-01-01
114309 3.76 Below Mountain Line 2001-01-01
320278 3.76 Below Mountain Line 1870-01-01
331515 3.76 Below Mountain Line 1870-01-01
430858 3.76 Below Mountain Line 1870-01-01
110899 3.76 Below Mountain Line 1870-01-01
321770 3.76 Below Mountain Line 1870-01-01
520133 3.75 Below Mountain Line 1870-01-01
622225 3.75 Below Mountain Line 1870-01-01
314021 3.75 Below Mountain Line 2001-01-01
224065 3.75 Below Mountain Line 2001-01-01
311025 3.75 Below Mountain Line 1870-01-01
534685 3.75 Below Mountain Line 2014-12-16
324518 3.75 Below Mountain Line 2001-01-01
312837 3.75 Below Mountain Line 1870-01-01
312901 3.75 Below Mountain Line 1870-01-01
124348 3.75 Below Mountain Line 2001-01-01
534565 3.75 Below Mountain Line 2009-06-25
524338 3.75 Below Mountain Line 2001-01-01
530138 3.75 Above Mountan Line 1870-01-01
324510 3.75 Below Mountain Line 2001-01-01
524548 3.75 Below Mountain Line 2001-01-01
612279 3.75 Below Mountain Line 1870-01-01
224366 3.75 Below Mountain Line 2001-01-01
133525 3.75 Below Mountain Line 1870-01-01
620198 3.75 Below Mountain Line 1870-01-01
211140 3.75 Below Mountain Line 1870-01-01
312943 3.75 Below Mountain Line 1870-01-01
431925 3.75 Below Mountain Line 1870-01-01
524347 3.75 Below Mountain Line 2001-01-01
114284 3.75 Below Mountain Line 2001-01-01
332993 3.75 Below Mountain Line 1870-01-01
334978 3.75 Above Mountan Line 2001-01-01
435010 3.75 Below Mountain Line 2009-07-21
414354 3.75 Below Mountain Line 2001-01-01
224108 3.75 Below Mountain Line 2001-01-01
313137 3.75 Below Mountain Line 1870-01-01
614036 3.75 Below Mountain Line 2001-01-01
234136 3.75 Below Mountain Line 2001-01-01
234472 3.74 Below Mountain Line 2001-01-01
430720 3.74 Below Mountain Line 1870-01-01
521779 3.74 Below Mountain Line 1870-01-01
524659 3.74 Below Mountain Line 2001-01-01
614316 3.74 Below Mountain Line 2001-01-01
331097 3.74 Below Mountain Line 1870-01-01
525123 3.74 Below Mountain Line 2014-12-01
524970 3.74 Below Mountain Line 2009-08-20
121359 3.74 Below Mountain Line 1870-01-01
431830 3.74 Below Mountain Line 1870-01-01
414190 3.74 Below Mountain Line 2001-01-01
534236 3.74 Below Mountain Line 2001-01-01
610970 3.74 Below Mountain Line 1870-01-01
234330 3.74 Below Mountain Line 2001-01-01
231044 3.74 Below Mountain Line 1870-01-01
524658 3.74 Below Mountain Line 2001-01-01
234032 3.74 Below Mountain Line 2001-01-01
332372 3.74 Below Mountain Line 1870-01-01
314751 3.74 Below Mountain Line 2001-01-01
434194 3.74 Below Mountain Line 2001-01-01
434218 3.74 Below Mountain Line 2001-01-01
410578 3.73 Below Mountain Line 1870-01-01
310314 3.73 Below Mountain Line 1870-01-01
314589 3.73 Below Mountain Line 2001-01-01
234204 3.73 Below Mountain Line 2001-01-01
613140 3.73 Below Mountain Line 1870-01-01
524911 3.73 Below Mountain Line 2007-10-24
311365 3.73 Below Mountain Line 1870-01-01
510701 3.73 Below Mountain Line 1870-01-01
414299 3.73 Below Mountain Line 2001-01-01
431967 3.73 Below Mountain Line 1870-01-01
611297 3.73 Below Mountain Line 1870-01-01
424968 3.73 Below Mountain Line 2001-01-01
130428 3.73 Below Mountain Line 1870-01-01
334218 3.73 Below Mountain Line 2001-01-01
314824 3.73 Below Mountain Line 2001-01-01
324799 3.73 Below Mountain Line 2012-12-18
615963 3.73 Below Mountain Line 2009-06-04
514527 3.73 Below Mountain Line 2014-04-22
334783 3.73 Above Mountan Line 2001-01-01
324663 3.73 Below Mountain Line 2009-09-01
313642 3.73 Below Mountain Line 1870-01-01
434548 3.73 Below Mountain Line 2001-01-01
324241 3.72 Below Mountain Line 2001-01-01
121358 3.72 Below Mountain Line 1870-01-01
530203 3.72 Below Mountain Line 1870-01-01
316014 3.72 Below Mountain Line 2009-08-03
135151 3.72 Above Mountan Line 2009-10-05
433035 3.72 Below Mountain Line 1870-01-01
135327 3.72 Above Mountan Line 2014-11-05
432208 3.72 Below Mountain Line 1870-01-01
324793 3.72 Below Mountain Line 2012-11-30
134710 3.72 Below Mountain Line 2001-01-01
124707 3.72 Below Mountain Line 2009-06-16

Contains public sector information licensed under the Isle of Man Open Government Licence