| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 334616 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 524150 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 524829 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 524840 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 524732 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 524147 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 334615 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 334609 | 13.0 | Below Mountain Line | 2001-01-01 | |
| 334610 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 334511 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 334530 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 334526 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 334527 | 0.05 | Below Mountain Line | 2001-01-01 | |
| 334600 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 334605 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 334604 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 524613 | 15.03 | Above Mountan Line | 2001-01-01 | |
| 524614 | 6.87 | Below Mountain Line | 2001-01-01 | |
| 424817 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 424870 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 334052 | 6.45 | Below Mountain Line | 2001-01-01 | |
| 534186 | 10.34 | Below Mountain Line | 2001-01-01 | |
| 534185 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 534469 | 8.44 | Below Mountain Line | 2001-01-01 | |
| 534187 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 534184 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 534524 | 7.19 | Below Mountain Line | 2001-01-01 | |
| 534471 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 534470 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 534136 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 534263 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 534178 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 624321 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 224302 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 224304 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 224627 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 224300 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 624325 | 9.05 | Below Mountain Line | 2001-01-01 | |
| 224262 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 214296 | 8.33 | Below Mountain Line | 2001-01-01 | |
| 614970 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 624311 | 9.94 | Below Mountain Line | 2001-01-01 | |
| 224509 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 624314 | 11.53 | Below Mountain Line | 2001-01-01 | |
| 224251 | 17.84 | Below Mountain Line | 2001-01-01 | |
| 624309 | 11.32 | Below Mountain Line | 2001-01-01 | |
| 214288 | 11.13 | Below Mountain Line | 2001-01-01 | |
| 624319 | 12.02 | Below Mountain Line | 2001-01-01 | |
| 624304 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 624545 | 5.15 | Below Mountain Line | 2001-01-01 | |
| 624305 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 624496 | 3.19 | Below Mountain Line | 2001-01-01 | |
| 624307 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 214335 | 12.43 | Below Mountain Line | 2001-01-01 | |
| 614972 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 414332 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 214290 | 6.32 | Below Mountain Line | 2001-01-01 | |
| 425078 | 6.02 | Below Mountain Line | 2001-01-01 | |
| 425080 | 11.64 | Below Mountain Line | 2001-01-01 | |
| 614975 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 614322 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 425079 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 425081 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 334611 | 18.38 | Below Mountain Line | 2001-01-01 | |
| 234187 | 8.75 | Below Mountain Line | 2001-01-01 | |
| 234438 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 134378 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 234439 | 9.21 | Below Mountain Line | 2001-01-01 | |
| 234419 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 234433 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 234435 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 234217 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 234493 | 130.01 | Above Mountan Line | 2001-01-01 | |
| 234524 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 234518 | 19.14 | Below Mountain Line | 2001-01-01 | |
| 234437 | 8.01 | Below Mountain Line | 2001-01-01 | |
| 234436 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 234515 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 234127 | 4.29 | Below Mountain Line | 2001-01-01 | |
| 234125 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 234295 | 8.83 | Below Mountain Line | 2001-01-01 | |
| 234452 | 10.57 | Below Mountain Line | 2001-01-01 | |
| 234478 | 8.93 | Below Mountain Line | 2001-01-01 | |
| 224492 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 234402 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 234052 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 524105 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 234049 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 234313 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 234316 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 234303 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234322 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 134112 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 234240 | 1.88 | Below Mountain Line | 2001-01-01 | |
| 524049 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 234453 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 234226 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 234505 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 134790 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 134277 | 10.58 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence