| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 435238 | 3.72 | Below Mountain Line | 2012-12-17 | |
| 324793 | 3.72 | Below Mountain Line | 2012-11-30 | |
| 324241 | 3.72 | Below Mountain Line | 2001-01-01 | |
| 620925 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 435185 | 3.72 | Below Mountain Line | 2012-02-27 | |
| 121358 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 316014 | 3.72 | Below Mountain Line | 2009-08-03 | |
| 430917 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 431717 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 432208 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 314915 | 3.72 | Below Mountain Line | 2001-01-01 | |
| 314598 | 3.72 | Below Mountain Line | 2001-01-01 | |
| 530203 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 232068 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 621805 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 534298 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 414356 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 330884 | 3.71 | Below Mountain Line | 1870-01-01 | |
| 134960 | 3.71 | Below Mountain Line | 2006-05-03 | |
| 234686 | 3.71 | Below Mountain Line | 2011-12-19 | |
| 314568 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 114466 | 3.71 | Below Mountain Line | 2011-09-06 | |
| 624043 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 614217 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 522287 | 3.71 | Below Mountain Line | 1870-01-01 | |
| 420816 | 3.71 | Below Mountain Line | 1870-01-01 | |
| 214515 | 3.71 | Below Mountain Line | 2009-09-16 | |
| 210207 | 3.71 | Below Mountain Line | 1870-01-01 | |
| 224264 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 224265 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 421480 | 3.71 | Below Mountain Line | 1870-01-01 | |
| 420894 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 522548 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 231841 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 335382 | 3.7 | Below Mountain Line | 2013-01-17 | |
| 334045 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 335122 | 3.7 | Below Mountain Line | 2007-04-26 | |
| 510719 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 431258 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 430111 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 524883 | 3.7 | Below Mountain Line | 2007-06-24 | |
| 614744 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 414564 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 435420 | 3.7 | Below Mountain Line | 2019-01-29 | |
| 434072 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 130923 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 131821 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 430397 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 612192 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 530746 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 134862 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 620697 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 534539 | 3.69 | Below Mountain Line | 2006-05-10 | |
| 524384 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 520585 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 334340 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 421536 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 132368 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 432081 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 534153 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 614983 | 3.69 | Above Mountan Line | 2006-05-18 | |
| 111043 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 134704 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 624442 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 314699 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 414679 | 3.69 | Above Mountan Line | 2009-07-27 | |
| 314294 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 624417 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 411261 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 425081 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 132122 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 335127 | 3.69 | Below Mountain Line | 2007-10-29 | |
| 334591 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 434474 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 224708 | 3.69 | Below Mountain Line | 2014-10-17 | |
| 211153 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 614276 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 414050 | 3.69 | Above Mountan Line | 2001-01-01 | |
| 135080 | 3.69 | Below Mountain Line | 2009-06-09 | |
| 420904 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 110319 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 434144 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 331518 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 224701 | 3.69 | Below Mountain Line | 2014-10-17 | |
| 313224 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 430852 | 3.68 | Below Mountain Line | 1870-01-01 | |
| 432328 | 3.68 | Below Mountain Line | 1870-01-01 | |
| 430732 | 3.68 | Below Mountain Line | 1870-01-01 | |
| 134602 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 534295 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 434566 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 433136 | 3.68 | Below Mountain Line | 1870-01-01 | |
| 525000 | 3.68 | Below Mountain Line | 2009-10-21 | |
| 124036 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 320103 | 3.68 | Below Mountain Line | 1870-01-01 | |
| 624065 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 135337 | 3.68 | Below Mountain Line | 2014-12-01 | |
| 410786 | 3.68 | Below Mountain Line | 1870-01-01 | |
| 230334 | 3.68 | Below Mountain Line | 1870-01-01 | |
| 613130 | 3.68 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence