| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 330884 | 3.71 | Below Mountain Line | 1870-01-01 | |
| 330885 | 2.05 | Below Mountain Line | 1870-01-01 | |
| 330886 | 2.01 | Below Mountain Line | 1870-01-01 | |
| 330892 | 2.5 | Below Mountain Line | 1870-01-01 | |
| 330893 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 330895 | 4.12 | Below Mountain Line | 1870-01-01 | |
| 330903 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 330917 | 1.86 | Below Mountain Line | 1870-01-01 | |
| 330918 | 13.2 | Below Mountain Line | 1870-01-01 | |
| 330920 | 4.22 | Below Mountain Line | 1870-01-01 | |
| 330925 | 1.13 | Below Mountain Line | 1870-01-01 | |
| 330926 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 330928 | 1.84 | Below Mountain Line | 1870-01-01 | |
| 330929 | 3.4 | Below Mountain Line | 1870-01-01 | |
| 330932 | 1.38 | Below Mountain Line | 1870-01-01 | |
| 330935 | 2.28 | Below Mountain Line | 1870-01-01 | |
| 330968 | 1.44 | Below Mountain Line | 1870-01-01 | |
| 330969 | 5.48 | Below Mountain Line | 1870-01-01 | |
| 330973 | 5.66 | Below Mountain Line | 1870-01-01 | |
| 330974 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 330975 | 5.44 | Below Mountain Line | 1870-01-01 | |
| 330978 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 330980 | 5.13 | Below Mountain Line | 1870-01-01 | |
| 330981 | 1.52 | Below Mountain Line | 1870-01-01 | |
| 330983 | 2.24 | Below Mountain Line | 1870-01-01 | |
| 330984 | 3.04 | Below Mountain Line | 1870-01-01 | |
| 330990 | 2.64 | Below Mountain Line | 1870-01-01 | |
| 330993 | 1.46 | Below Mountain Line | 1870-01-01 | |
| 331040 | 1.35 | Below Mountain Line | 1870-01-01 | |
| 331046 | 0.22 | Below Mountain Line | 1870-01-01 | |
| 331048 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 331053 | 0.6 | Below Mountain Line | 1870-01-01 | |
| 331077 | 2.73 | Below Mountain Line | 1870-01-01 | |
| 331089 | 2.54 | Below Mountain Line | 1870-01-01 | |
| 331094 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 331095 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 331096 | 1.18 | Below Mountain Line | 1870-01-01 | |
| 331097 | 3.74 | Below Mountain Line | 1870-01-01 | |
| 331098 | 1.2 | Below Mountain Line | 1870-01-01 | |
| 331099 | 4.68 | Below Mountain Line | 1870-01-01 | |
| 331100 | 1.99 | Below Mountain Line | 1870-01-01 | |
| 331101 | 5.57 | Below Mountain Line | 1870-01-01 | |
| 331103 | 5.31 | Below Mountain Line | 1870-01-01 | |
| 331104 | 4.09 | Below Mountain Line | 1870-01-01 | |
| 331121 | 3.63 | Below Mountain Line | 1870-01-01 | |
| 331123 | 3.97 | Below Mountain Line | 1870-01-01 | |
| 331132 | 2.25 | Below Mountain Line | 1870-01-01 | |
| 331143 | 0.46 | Below Mountain Line | 1870-01-01 | |
| 331152 | 2.94 | Below Mountain Line | 1870-01-01 | |
| 331154 | 2.05 | Below Mountain Line | 1870-01-01 | |
| 331155 | 2.31 | Below Mountain Line | 1870-01-01 | |
| 331165 | 0.9 | Below Mountain Line | 1870-01-01 | |
| 331181 | 1.53 | Below Mountain Line | 1870-01-01 | |
| 331193 | 3.37 | Below Mountain Line | 1870-01-01 | |
| 331196 | 3.59 | Below Mountain Line | 1870-01-01 | |
| 331199 | 4.46 | Below Mountain Line | 1870-01-01 | |
| 331200 | 1.63 | Below Mountain Line | 1870-01-01 | |
| 331202 | 0.68 | Below Mountain Line | 1870-01-01 | |
| 331206 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 331211 | 0.64 | Below Mountain Line | 1870-01-01 | |
| 331214 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 331216 | 1.2 | Below Mountain Line | 1870-01-01 | |
| 331229 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 331230 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 331246 | 13.85 | Below Mountain Line | 1870-01-01 | |
| 331248 | 11.49 | Below Mountain Line | 1870-01-01 | |
| 331249 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 331252 | 45.82 | Above Mountan Line | 1870-01-01 | |
| 331253 | 11.05 | Above Mountan Line | 1870-01-01 | |
| 331254 | 13.19 | Below Mountain Line | 1870-01-01 | |
| 331260 | 0.41 | Below Mountain Line | 1870-01-01 | |
| 331262 | 5.58 | Below Mountain Line | 1870-01-01 | |
| 331265 | 1.07 | Below Mountain Line | 1870-01-01 | |
| 331267 | 14.33 | Below Mountain Line | 1870-01-01 | |
| 331270 | 4.39 | Below Mountain Line | 1870-01-01 | |
| 331273 | 4.94 | Below Mountain Line | 1870-01-01 | |
| 331274 | 3.3 | Below Mountain Line | 1870-01-01 | |
| 331276 | 15.22 | Above Mountan Line | 1870-01-01 | |
| 331278 | 2.63 | Above Mountan Line | 1870-01-01 | |
| 331281 | 9.93 | Above Mountan Line | 1870-01-01 | |
| 331283 | 3.83 | Below Mountain Line | 1870-01-01 | |
| 331284 | 4.61 | Below Mountain Line | 1870-01-01 | |
| 331286 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 331287 | 2.72 | Below Mountain Line | 1870-01-01 | |
| 331288 | 3.93 | Below Mountain Line | 1870-01-01 | |
| 331302 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 331322 | 3.08 | Above Mountan Line | 1870-01-01 | |
| 331324 | 2.98 | Above Mountan Line | 1870-01-01 | |
| 331328 | 3.78 | Above Mountan Line | 1870-01-01 | |
| 331334 | 3.79 | Below Mountain Line | 1870-01-01 | |
| 331337 | 3.83 | Below Mountain Line | 1870-01-01 | |
| 331341 | 2.93 | Below Mountain Line | 1870-01-01 | |
| 331346 | 2.34 | Below Mountain Line | 1870-01-01 | |
| 331347 | 2.35 | Below Mountain Line | 1870-01-01 | |
| 331348 | 2.98 | Below Mountain Line | 1870-01-01 | |
| 331349 | 2.29 | Below Mountain Line | 1870-01-01 | |
| 331351 | 3.26 | Below Mountain Line | 1870-01-01 | |
| 331360 | 3.49 | Below Mountain Line | 1870-01-01 | |
| 331361 | 1.7 | Below Mountain Line | 1870-01-01 | |
| 331401 | 3.01 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence