| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 335087 | 7.58 | Below Mountain Line | 2006-04-27 | |
| 335086 | 15.24 | Above Mountan Line | 2006-04-26 | |
| 335085 | 11.44 | Above Mountan Line | 2006-04-26 | |
| 335082 | 0.32 | Below Mountain Line | 2006-04-26 | |
| 335081 | 0.36 | Below Mountain Line | 2006-04-26 | |
| 335080 | 11.31 | Below Mountain Line | 2006-04-26 | |
| 335079 | 2.88 | Below Mountain Line | 2006-04-25 | |
| 335078 | 1.74 | Below Mountain Line | 2006-04-25 | |
| 335077 | 0.14 | Below Mountain Line | 2006-04-25 | |
| 335074 | 6.95 | Below Mountain Line | 2005-10-26 | |
| 335073 | 3.26 | Below Mountain Line | 2005-09-01 | |
| 335072 | 3.19 | Below Mountain Line | 2005-09-01 | |
| 335071 | 1.96 | Below Mountain Line | 2005-08-05 | |
| 335070 | 0.73 | Below Mountain Line | 2005-08-05 | |
| 335069 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 335068 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 335066 | 2.0 | Below Mountain Line | 2001-01-01 | |
| 335065 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 335064 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 335063 | 3.08 | Below Mountain Line | 2001-01-01 | |
| 335062 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 335061 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 335060 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 335058 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 335057 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 335056 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 335053 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 335052 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 335048 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 335046 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 335045 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 335043 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 335040 | 2.24 | Below Mountain Line | 2001-01-01 | |
| 335035 | 9.04 | Below Mountain Line | 2001-01-01 | |
| 335027 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 335026 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 335021 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 335020 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 335019 | 6.33 | Below Mountain Line | 2001-01-01 | |
| 335017 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 335016 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 335015 | 0.01 | Below Mountain Line | 2001-01-01 | |
| 335014 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 335013 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 335011 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 335010 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 335009 | 3.0 | Below Mountain Line | 2001-01-01 | |
| 335008 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 335006 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 335005 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 335004 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 335002 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 335001 | 10.52 | Below Mountain Line | 2001-01-01 | |
| 335000 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 334995 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 334991 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 334990 | 24.11 | Below Mountain Line | 2001-01-01 | |
| 334989 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 334988 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 334987 | 2.35 | Below Mountain Line | 2001-01-01 | |
| 334986 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 334985 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 334984 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 334983 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 334982 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 334979 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 334978 | 3.75 | Above Mountan Line | 2001-01-01 | |
| 334977 | 0.46 | Above Mountan Line | 2001-01-01 | |
| 334976 | 1.56 | Above Mountan Line | 2001-01-01 | |
| 334975 | 8.2 | Above Mountan Line | 2001-01-01 | |
| 334973 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 334972 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 334971 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 334970 | 13.0 | Below Mountain Line | 2001-01-01 | |
| 334969 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 334968 | 9.28 | Below Mountain Line | 2001-01-01 | |
| 334967 | 9.02 | Below Mountain Line | 2001-01-01 | |
| 334966 | 11.27 | Below Mountain Line | 2001-01-01 | |
| 334965 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 334964 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 334963 | 13.13 | Below Mountain Line | 2001-01-01 | |
| 334962 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 334961 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 334960 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 334959 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 334956 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 334955 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 334954 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 334953 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 334952 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 334951 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 334950 | 8.87 | Below Mountain Line | 2001-01-01 | |
| 334949 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 334948 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 334947 | 0.07 | Below Mountain Line | 2001-01-01 | |
| 334946 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 334945 | 9.07 | Below Mountain Line | 2001-01-01 | |
| 334944 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 334943 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 334942 | 3.06 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence