| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 134687 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 134010 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 134003 | 14.63 | Below Mountain Line | 2001-01-01 | |
| 134022 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 134021 | 14.02 | Below Mountain Line | 2001-01-01 | |
| 134018 | 20.52 | Below Mountain Line | 2001-01-01 | |
| 134008 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 134603 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 134007 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 134006 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 624480 | 4.76 | Below Mountain Line | 2001-01-01 | |
| 134017 | 7.55 | Below Mountain Line | 2001-01-01 | |
| 134015 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 414452 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 134709 | 573.89 | Above Mountan Line | 2001-01-01 | |
| 134684 | 1.51 | Above Mountan Line | 2001-01-01 | |
| 134887 | 16.48 | Above Mountan Line | 2001-01-01 | |
| 134685 | 23.32 | Above Mountan Line | 2001-01-01 | |
| 224079 | 7.88 | Below Mountain Line | 2001-01-01 | |
| 124320 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 134668 | 2.48 | Above Mountan Line | 2001-01-01 | |
| 134661 | 6.09 | Above Mountan Line | 2001-01-01 | |
| 134573 | 18.24 | Above Mountan Line | 2001-01-01 | |
| 134663 | 12.47 | Above Mountan Line | 2001-01-01 | |
| 134658 | 23.97 | Above Mountan Line | 2001-01-01 | |
| 134569 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 134091 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 315153 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 134660 | 1.91 | Above Mountan Line | 2001-01-01 | |
| 124740 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 614710 | 0.08 | Below Mountain Line | 2001-01-01 | |
| 134575 | 3.42 | Above Mountan Line | 2001-01-01 | |
| 134576 | 14.35 | Above Mountan Line | 2001-01-01 | |
| 414530 | 469.59 | Above Mountan Line | 2001-01-01 | |
| 134568 | 0.95 | Above Mountan Line | 2001-01-01 | |
| 134662 | 19.45 | Above Mountan Line | 2001-01-01 | |
| 134579 | 67.56 | Above Mountan Line | 2001-01-01 | |
| 134577 | 14.24 | Above Mountan Line | 2001-01-01 | |
| 134667 | 4.11 | Above Mountan Line | 2001-01-01 | |
| 134666 | 4.97 | Above Mountan Line | 2001-01-01 | |
| 134555 | 10.43 | Below Mountain Line | 2001-01-01 | |
| 624565 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 134567 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 134674 | 4.26 | Above Mountan Line | 2001-01-01 | |
| 124421 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 134559 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 134673 | 10.14 | Below Mountain Line | 2001-01-01 | |
| 134679 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 134557 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 524207 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 624096 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 624066 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 624544 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 624044 | 9.55 | Above Mountan Line | 2001-01-01 | |
| 624041 | 7.68 | Below Mountain Line | 2001-01-01 | |
| 624035 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 624037 | 5.91 | Below Mountain Line | 2001-01-01 | |
| 624419 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 624034 | 17.89 | Below Mountain Line | 2001-01-01 | |
| 624418 | 10.77 | Below Mountain Line | 2001-01-01 | |
| 624527 | 7.91 | Below Mountain Line | 2001-01-01 | |
| 624537 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 624566 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 624013 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 124330 | 16.33 | Below Mountain Line | 2001-01-01 | |
| 624366 | 7.54 | Below Mountain Line | 2001-01-01 | |
| 624407 | 12.82 | Below Mountain Line | 2001-01-01 | |
| 124338 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 624406 | 8.58 | Below Mountain Line | 2001-01-01 | |
| 624152 | 8.2 | Below Mountain Line | 2001-01-01 | |
| 624125 | 8.98 | Below Mountain Line | 2001-01-01 | |
| 624512 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 425119 | 0.07 | Below Mountain Line | 2001-01-01 | |
| 624430 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 624429 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 624431 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 624432 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 624374 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 624522 | 11.06 | Below Mountain Line | 2001-01-01 | |
| 624556 | 12.25 | Below Mountain Line | 2001-01-01 | |
| 624540 | 14.18 | Below Mountain Line | 2001-01-01 | |
| 624388 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 624421 | 11.23 | Below Mountain Line | 2001-01-01 | |
| 624535 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 434448 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 624091 | 14.74 | Below Mountain Line | 2001-01-01 | |
| 624077 | 11.91 | Below Mountain Line | 2001-01-01 | |
| 524607 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 624015 | 11.31 | Below Mountain Line | 2001-01-01 | |
| 624079 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 224200 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 124302 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 425053 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 624078 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 224182 | 14.86 | Below Mountain Line | 2001-01-01 | |
| 624209 | 5.54 | Below Mountain Line | 2001-01-01 | |
| 624202 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 624001 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 624095 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 124335 | 8.09 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence