| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 614799 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 134777 | 6.1 | Above Mountan Line | 2001-01-01 | |
| 134779 | 7.24 | Above Mountan Line | 2001-01-01 | |
| 134780 | 10.62 | Above Mountan Line | 2001-01-01 | |
| 624379 | 4.93 | Below Mountain Line | 2001-01-01 | |
| 624539 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 624107 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 224233 | 7.29 | Below Mountain Line | 2001-01-01 | |
| 624385 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 624563 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 624391 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 224227 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 624548 | 4.98 | Below Mountain Line | 2001-01-01 | |
| 335010 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 624387 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 334040 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 624383 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 134275 | 6.32 | Below Mountain Line | 2001-01-01 | |
| 434085 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 224234 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 224229 | 14.51 | Below Mountain Line | 2001-01-01 | |
| 224511 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 224230 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 224228 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 224240 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 214384 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 224349 | 10.28 | Below Mountain Line | 2001-01-01 | |
| 134593 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 334660 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 224340 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 134282 | 11.24 | Below Mountain Line | 2001-01-01 | |
| 134280 | 5.11 | Below Mountain Line | 2001-01-01 | |
| 134285 | 11.42 | Below Mountain Line | 2001-01-01 | |
| 134279 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 134278 | 10.24 | Below Mountain Line | 2001-01-01 | |
| 134598 | 10.29 | Below Mountain Line | 2001-01-01 | |
| 134419 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 134288 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 134289 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 134254 | 11.05 | Below Mountain Line | 2001-01-01 | |
| 134430 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 624409 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 134276 | 7.19 | Below Mountain Line | 2001-01-01 | |
| 134595 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 134644 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 134582 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 134524 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 134591 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 134597 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 134581 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 524112 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 524781 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 524107 | 5.2 | Below Mountain Line | 2001-01-01 | |
| 524110 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 524118 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 524108 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 524122 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 335052 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 524115 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 524141 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 514224 | 13.85 | Below Mountain Line | 2001-01-01 | |
| 434675 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 434674 | 0.61 | Above Mountan Line | 2001-01-01 | |
| 434670 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 334152 | 185.29 | Above Mountan Line | 2001-01-01 | |
| 434676 | 5.53 | Below Mountain Line | 2001-01-01 | |
| 434760 | 7.75 | Below Mountain Line | 2001-01-01 | |
| 335045 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 334144 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 334146 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 334143 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 434667 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 334147 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 334148 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 434677 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 334149 | 1.93 | Above Mountan Line | 2001-01-01 | |
| 124012 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 124013 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 124566 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 124567 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 134813 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 124054 | 9.24 | Below Mountain Line | 2001-01-01 | |
| 124019 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 124570 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 124109 | 4.02 | Below Mountain Line | 2001-01-01 | |
| 124115 | 9.79 | Below Mountain Line | 2001-01-01 | |
| 124000 | 13.8 | Below Mountain Line | 2001-01-01 | |
| 314607 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 314675 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 314676 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 314605 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 314612 | 5.8 | Below Mountain Line | 2001-01-01 | |
| 314609 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 314616 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 314611 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 314614 | 1.49 | Below Mountain Line | 2001-01-01 | |
| 314680 | 11.12 | Below Mountain Line | 2001-01-01 | |
| 314604 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 314677 | 7.3 | Below Mountain Line | 2001-01-01 | |
| 314499 | 5.21 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence