Fields

Displaying items 9401-9500 of 19826 in total
Show Number Acres ▼ Category Start date
624065 3.68 Below Mountain Line 2001-01-01
230334 3.68 Below Mountain Line 1870-01-01
124036 3.68 Below Mountain Line 2001-01-01
135337 3.68 Below Mountain Line 2014-12-01
434459 3.67 Below Mountain Line 2001-01-01
134370 3.67 Below Mountain Line 2001-01-01
124399 3.67 Below Mountain Line 2001-01-01
114126 3.67 Below Mountain Line 2001-01-01
510182 3.67 Below Mountain Line 1870-01-01
514535 3.67 Below Mountain Line 2014-10-15
520928 3.67 Below Mountain Line 1870-01-01
420993 3.67 Below Mountain Line 1870-01-01
334295 3.67 Below Mountain Line 2001-01-01
335349 3.67 Below Mountain Line 2012-10-15
333593 3.67 Below Mountain Line 1870-01-01
311026 3.67 Below Mountain Line 1870-01-01
311114 3.67 Below Mountain Line 1870-01-01
616175 3.67 Below Mountain Line 2018-01-08
316253 3.67 Below Mountain Line 2015-10-30
414488 3.67 Below Mountain Line 2001-01-01
214517 3.67 Below Mountain Line 2001-01-01
414435 3.67 Below Mountain Line 2001-01-01
120043 3.67 Above Mountan Line 1870-01-01
321429 3.67 Below Mountain Line 1870-01-01
525107 3.67 Below Mountain Line 2014-05-08
224632 3.66 Below Mountain Line 2010-09-15
410324 3.66 Below Mountain Line 1870-01-01
230685 3.66 Below Mountain Line 1870-01-01
614966 3.66 Below Mountain Line 2001-01-01
434423 3.66 Below Mountain Line 2001-01-01
534449 3.66 Below Mountain Line 2001-01-01
314094 3.66 Below Mountain Line 2001-01-01
110670 3.66 Below Mountain Line 1870-01-01
214542 3.66 Below Mountain Line 2011-11-14
610695 3.66 Below Mountain Line 1870-01-01
214079 3.66 Below Mountain Line 2001-01-01
224738 3.66 Below Mountain Line 2017-12-14
425284 3.66 Below Mountain Line 2011-12-06
522363 3.66 Below Mountain Line 1870-01-01
124048 3.66 Below Mountain Line 2001-01-01
133310 3.65 Below Mountain Line 1870-01-01
224660 3.65 Below Mountain Line 2011-11-15
134625 3.65 Below Mountain Line 2001-01-01
335155 3.65 Below Mountain Line 2009-06-10
124856 3.65 Below Mountain Line 2011-12-23
414143 3.65 Below Mountain Line 2001-01-01
612407 3.65 Below Mountain Line 1870-01-01
434640 3.65 Below Mountain Line 2001-01-01
624225 3.65 Below Mountain Line 2001-01-01
124191 3.65 Below Mountain Line 2001-01-01
210336 3.65 Below Mountain Line 1870-01-01
522845 3.65 Below Mountain Line 1870-01-01
111073 3.65 Below Mountain Line 2005-08-05
614421 3.65 Below Mountain Line 2001-01-01
314389 3.65 Below Mountain Line 2001-01-01
514455 3.65 Below Mountain Line 2010-09-13
132235 3.65 Below Mountain Line 1870-01-01
620625 3.65 Below Mountain Line 1870-01-01
620475 3.65 Below Mountain Line 1870-01-01
514145 3.64 Below Mountain Line 2001-01-01
514458 3.64 Below Mountain Line 2010-09-13
134385 3.64 Below Mountain Line 2001-01-01
133228 3.64 Below Mountain Line 1870-01-01
132175 3.64 Below Mountain Line 1870-01-01
110720 3.64 Below Mountain Line 1870-01-01
234502 3.64 Below Mountain Line 2001-01-01
620422 3.64 Below Mountain Line 1870-01-01
521174 3.64 Below Mountain Line 1870-01-01
121476 3.64 Below Mountain Line 1870-01-01
613137 3.64 Below Mountain Line 1870-01-01
316227 3.64 Below Mountain Line 2014-10-16
320723 3.64 Below Mountain Line 1870-01-01
232163 3.64 Below Mountain Line 1870-01-01
335021 3.64 Below Mountain Line 2001-01-01
616136 3.64 Below Mountain Line 2014-10-15
124487 3.64 Below Mountain Line 2001-01-01
434455 3.64 Below Mountain Line 2001-01-01
430902 3.64 Below Mountain Line 1870-01-01
120818 3.64 Below Mountain Line 1870-01-01
434742 3.64 Below Mountain Line 2001-01-01
324371 3.64 Below Mountain Line 2001-01-01
312403 3.64 Below Mountain Line 1870-01-01
524942 3.64 Below Mountain Line 2009-07-20
534307 3.63 Below Mountain Line 2001-01-01
435146 3.63 Below Mountain Line 2011-12-08
321143 3.63 Below Mountain Line 1870-01-01
314652 3.63 Below Mountain Line 2001-01-01
331121 3.63 Below Mountain Line 1870-01-01
431725 3.63 Below Mountain Line 1870-01-01
430180 3.63 Below Mountain Line 1870-01-01
220311 3.63 Below Mountain Line 1870-01-01
110424 3.63 Below Mountain Line 1870-01-01
510185 3.63 Below Mountain Line 1870-01-01
135174 3.63 Below Mountain Line 2010-09-03
114088 3.63 Below Mountain Line 2001-01-01
114414 3.63 Below Mountain Line 2010-09-01
234692 3.63 Below Mountain Line 2012-03-29
111066 3.63 Below Mountain Line 1870-01-01
434569 3.63 Below Mountain Line 2001-01-01
425234 3.63 Below Mountain Line 2009-09-03

Contains public sector information licensed under the Isle of Man Open Government Licence