| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 314454 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 314554 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 314561 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 314557 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 314633 | 11.12 | Below Mountain Line | 2001-01-01 | |
| 314181 | 13.96 | Below Mountain Line | 2001-01-01 | |
| 314058 | 13.74 | Below Mountain Line | 2001-01-01 | |
| 314051 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 314241 | 13.59 | Below Mountain Line | 2001-01-01 | |
| 315084 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 314147 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 314155 | 5.26 | Below Mountain Line | 2001-01-01 | |
| 314152 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 314466 | 5.91 | Below Mountain Line | 2001-01-01 | |
| 314367 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 314353 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 314354 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 314358 | 8.46 | Below Mountain Line | 2001-01-01 | |
| 124261 | 10.43 | Below Mountain Line | 2001-01-01 | |
| 124151 | 16.26 | Below Mountain Line | 2001-01-01 | |
| 124117 | 14.54 | Below Mountain Line | 2001-01-01 | |
| 124365 | 9.03 | Below Mountain Line | 2001-01-01 | |
| 124101 | 10.25 | Below Mountain Line | 2001-01-01 | |
| 124571 | 14.54 | Below Mountain Line | 2001-01-01 | |
| 124029 | 11.26 | Below Mountain Line | 2001-01-01 | |
| 124059 | 6.39 | Below Mountain Line | 2001-01-01 | |
| 124372 | 10.27 | Below Mountain Line | 2001-01-01 | |
| 124465 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 124493 | 15.83 | Below Mountain Line | 2001-01-01 | |
| 124489 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 124490 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 124477 | 14.48 | Below Mountain Line | 2001-01-01 | |
| 124481 | 13.42 | Below Mountain Line | 2001-01-01 | |
| 124573 | 12.03 | Below Mountain Line | 2001-01-01 | |
| 124268 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 524618 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 524282 | 12.46 | Below Mountain Line | 2001-01-01 | |
| 524620 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 524569 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 524621 | 6.11 | Below Mountain Line | 2001-01-01 | |
| 524555 | 6.3 | Below Mountain Line | 2001-01-01 | |
| 334119 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 524337 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 524332 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 524340 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 524215 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 524477 | 7.27 | Below Mountain Line | 2001-01-01 | |
| 524648 | 4.57 | Above Mountan Line | 2001-01-01 | |
| 524372 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 524328 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 524374 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 534044 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 524757 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 524268 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 524722 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 524724 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 524194 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 524209 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 524573 | 5.6 | Above Mountan Line | 2001-01-01 | |
| 524513 | 6.81 | Below Mountain Line | 2001-01-01 | |
| 524596 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 524591 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 524373 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 524479 | 9.54 | Above Mountan Line | 2001-01-01 | |
| 524435 | 13.88 | Below Mountain Line | 2001-01-01 | |
| 524694 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 524292 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 524322 | 12.86 | Below Mountain Line | 2001-01-01 | |
| 524319 | 11.57 | Below Mountain Line | 2001-01-01 | |
| 524308 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 524312 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 524643 | 39.57 | Above Mountan Line | 2001-01-01 | |
| 524672 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 524605 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 524526 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 524604 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 524773 | 5.82 | Below Mountain Line | 2001-01-01 | |
| 524774 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 524462 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 524391 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 524405 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 524236 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 524239 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 524578 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 524580 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 524541 | 12.67 | Below Mountain Line | 2001-01-01 | |
| 524451 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 524546 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 524534 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 524505 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 434305 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 434048 | 17.37 | Below Mountain Line | 2001-01-01 | |
| 214130 | 13.11 | Below Mountain Line | 2001-01-01 | |
| 434098 | 7.04 | Below Mountain Line | 2001-01-01 | |
| 434150 | 10.19 | Below Mountain Line | 2001-01-01 | |
| 614120 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 434277 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 434146 | 9.76 | Below Mountain Line | 2001-01-01 | |
| 614125 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 434383 | 12.03 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence