| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 234352 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 124204 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 234200 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 234199 | 0.42 | Below Mountain Line | 2001-01-01 | |
| 614525 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 614359 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 314210 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 224304 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 614522 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 234198 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 614526 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 614357 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 614521 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 234335 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 234210 | 7.47 | Below Mountain Line | 2001-01-01 | |
| 614520 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 124215 | 8.56 | Below Mountain Line | 2001-01-01 | |
| 424940 | 1.45 | Below Mountain Line | 2001-01-01 | |
| 234498 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 234208 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 434086 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 614342 | 0.04 | Below Mountain Line | 2001-01-01 | |
| 614840 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 614341 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 614340 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 614353 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 614532 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 614347 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 124192 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 614358 | 0.77 | Above Mountan Line | 2001-01-01 | |
| 614536 | 86.53 | Above Mountan Line | 2001-01-01 | |
| 224627 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 114030 | 16.71 | Below Mountain Line | 2001-01-01 | |
| 315081 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 614530 | 0.62 | Above Mountan Line | 2001-01-01 | |
| 315085 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 614519 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 614524 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 124445 | 9.38 | Below Mountain Line | 2001-01-01 | |
| 614335 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 614518 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 624312 | 19.17 | Below Mountain Line | 2001-01-01 | |
| 614843 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 334737 | 2.64 | Above Mountan Line | 2001-01-01 | |
| 314033 | 1.85 | Below Mountain Line | 2001-01-01 | |
| 614844 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 224264 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 624316 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 614512 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 114026 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 614514 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 614513 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 614884 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 614880 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 614516 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 614517 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 614328 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 614329 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 614515 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 314048 | 7.51 | Below Mountain Line | 2001-01-01 | |
| 314049 | 5.59 | Below Mountain Line | 2001-01-01 | |
| 224263 | 4.54 | Below Mountain Line | 2001-01-01 | |
| 314046 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 224305 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 314044 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 314022 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 124185 | 1.88 | Below Mountain Line | 2001-01-01 | |
| 314042 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 314039 | 1.68 | Below Mountain Line | 2001-01-01 | |
| 315125 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 314019 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 314076 | 6.13 | Below Mountain Line | 2001-01-01 | |
| 314050 | 7.01 | Below Mountain Line | 2001-01-01 | |
| 314021 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 314029 | 6.98 | Below Mountain Line | 2001-01-01 | |
| 314023 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 314078 | 4.02 | Below Mountain Line | 2001-01-01 | |
| 124437 | 1.58 | Below Mountain Line | 2001-01-01 | |
| 315087 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 314077 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 314024 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 334738 | 2.84 | Above Mountan Line | 2001-01-01 | |
| 124442 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 314003 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 314028 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 314013 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 124443 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 314011 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 314004 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 314012 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 234116 | 7.83 | Below Mountain Line | 2001-01-01 | |
| 124187 | 11.4 | Below Mountain Line | 2001-01-01 | |
| 124232 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 134867 | 0.08 | Below Mountain Line | 2001-01-01 | |
| 124231 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 124230 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 124233 | 6.79 | Below Mountain Line | 2001-01-01 | |
| 124550 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 314417 | 12.66 | Below Mountain Line | 2001-01-01 | |
| 124184 | 8.34 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence