| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 314056 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 314014 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 314053 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 234130 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 224248 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 224325 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 224255 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 224324 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 224327 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 224329 | 6.89 | Below Mountain Line | 2001-01-01 | |
| 224250 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 224319 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 224243 | 5.97 | Below Mountain Line | 2001-01-01 | |
| 534312 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 224244 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 534309 | 12.82 | Below Mountain Line | 2001-01-01 | |
| 224542 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 534308 | 12.94 | Below Mountain Line | 2001-01-01 | |
| 534370 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 534371 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 534360 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 534362 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 534375 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 234289 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 234293 | 7.15 | Below Mountain Line | 2001-01-01 | |
| 234449 | 12.68 | Below Mountain Line | 2001-01-01 | |
| 234296 | 8.32 | Below Mountain Line | 2001-01-01 | |
| 234290 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 234294 | 5.11 | Below Mountain Line | 2001-01-01 | |
| 234475 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 234476 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 524659 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 524660 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 524652 | 0.86 | Above Mountan Line | 2001-01-01 | |
| 524656 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 524655 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 524653 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 524651 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 524665 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 234479 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 524650 | 0.51 | Above Mountan Line | 2001-01-01 | |
| 124507 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 124521 | 6.82 | Below Mountain Line | 2001-01-01 | |
| 124509 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 124510 | 1.97 | Below Mountain Line | 2001-01-01 | |
| 124505 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 124478 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 124479 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 124506 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 124480 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 134156 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 134211 | 8.85 | Below Mountain Line | 2001-01-01 | |
| 134150 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 134151 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 134209 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 134432 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 134551 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 134860 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 134548 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 134431 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 134546 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 614313 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 334106 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 614482 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 334198 | 7.48 | Below Mountain Line | 2001-01-01 | |
| 134429 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 134553 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 614305 | 45.09 | Below Mountain Line | 2001-01-01 | |
| 614307 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 614310 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 614882 | 3.76 | Below Mountain Line | 2001-01-01 | |
| 614112 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 614976 | 2.71 | Below Mountain Line | 2001-01-01 | |
| 614303 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 614314 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 614966 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 614912 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 614097 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 334107 | 3.37 | Below Mountain Line | 2001-01-01 | |
| 334200 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 334197 | 9.89 | Below Mountain Line | 2001-01-01 | |
| 134312 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 134396 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 134393 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 614384 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 134053 | 7.28 | Below Mountain Line | 2001-01-01 | |
| 124062 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 614471 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 314242 | 12.37 | Below Mountain Line | 2001-01-01 | |
| 134055 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 614483 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 614481 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 614475 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 314240 | 7.87 | Below Mountain Line | 2001-01-01 | |
| 314149 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 314148 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 314156 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 234490 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 234488 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 234491 | 5.4 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence