| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 524146 | 16.4 | Below Mountain Line | 2001-01-01 | |
| 524780 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 524156 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 524145 | 7.39 | Below Mountain Line | 2001-01-01 | |
| 524039 | 5.16 | Below Mountain Line | 2001-01-01 | |
| 524787 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 524788 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 524043 | 8.6 | Below Mountain Line | 2001-01-01 | |
| 524003 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 524005 | 8.31 | Below Mountain Line | 2001-01-01 | |
| 624094 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 524144 | 5.82 | Below Mountain Line | 2001-01-01 | |
| 434339 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 524175 | 9.3 | Below Mountain Line | 2001-01-01 | |
| 524059 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 534244 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 524171 | 8.6 | Below Mountain Line | 2001-01-01 | |
| 524833 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 524808 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 324212 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 524095 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 524807 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 434673 | 6.26 | Below Mountain Line | 2001-01-01 | |
| 434669 | 6.36 | Below Mountain Line | 2001-01-01 | |
| 434729 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 434295 | 7.37 | Below Mountain Line | 2001-01-01 | |
| 434335 | 12.38 | Below Mountain Line | 2001-01-01 | |
| 524500 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 434626 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 434557 | 12.0 | Below Mountain Line | 2001-01-01 | |
| 124453 | 17.9 | Below Mountain Line | 2001-01-01 | |
| 434551 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 434577 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 434394 | 10.29 | Below Mountain Line | 2001-01-01 | |
| 434646 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 434582 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 434897 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 430578 | 6.51 | Below Mountain Line | 2001-01-01 | |
| 434596 | 5.72 | Below Mountain Line | 2001-01-01 | |
| 434432 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 434717 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 434419 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 434385 | 17.21 | Below Mountain Line | 2001-01-01 | |
| 434423 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 434414 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 434458 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 624200 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 434376 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 124582 | 32.24 | Below Mountain Line | 2001-01-01 | |
| 434474 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 434751 | 5.45 | Above Mountan Line | 2001-01-01 | |
| 434752 | 12.44 | Above Mountan Line | 2001-01-01 | |
| 434433 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 434357 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 434362 | 7.5 | Below Mountain Line | 2001-01-01 | |
| 434410 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 434359 | 7.6 | Below Mountain Line | 2001-01-01 | |
| 434326 | 6.7 | Below Mountain Line | 2001-01-01 | |
| 434325 | 9.54 | Below Mountain Line | 2001-01-01 | |
| 434664 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 434763 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 434435 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 434658 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 434657 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 434663 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 434690 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 434696 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 434654 | 9.51 | Below Mountain Line | 2001-01-01 | |
| 434519 | 26.4 | Below Mountain Line | 2001-01-01 | |
| 434553 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 434774 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 524114 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 434543 | 11.87 | Below Mountain Line | 2001-01-01 | |
| 124503 | 23.6 | Below Mountain Line | 2001-01-01 | |
| 434544 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 434542 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 434541 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 434537 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 434540 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 434429 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 434428 | 10.89 | Below Mountain Line | 2001-01-01 | |
| 434472 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 124560 | 10.51 | Below Mountain Line | 2001-01-01 | |
| 334328 | 5.57 | Below Mountain Line | 2001-01-01 | |
| 334747 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 124741 | 10.97 | Below Mountain Line | 2001-01-01 | |
| 334295 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 334318 | 15.92 | Below Mountain Line | 2001-01-01 | |
| 334319 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 334320 | 8.38 | Below Mountain Line | 2001-01-01 | |
| 335001 | 10.52 | Below Mountain Line | 2001-01-01 | |
| 334570 | 7.98 | Below Mountain Line | 2001-01-01 | |
| 334574 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 334577 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 334752 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 334777 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 334751 | 6.95 | Below Mountain Line | 2001-01-01 | |
| 334770 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 334748 | 7.94 | Below Mountain Line | 2001-01-01 | |
| 334753 | 4.11 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence