| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 510185 | 3.63 | Below Mountain Line | 1870-01-01 | |
| 135174 | 3.63 | Below Mountain Line | 2010-09-03 | |
| 114088 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 114414 | 3.63 | Below Mountain Line | 2010-09-01 | |
| 312225 | 3.63 | Below Mountain Line | 1870-01-01 | |
| 231406 | 3.63 | Below Mountain Line | 1870-01-01 | |
| 435146 | 3.63 | Below Mountain Line | 2011-12-08 | |
| 434452 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 514563 | 3.63 | Below Mountain Line | 2015-11-05 | |
| 624232 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 321143 | 3.63 | Below Mountain Line | 1870-01-01 | |
| 624017 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 310504 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 612032 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 520643 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 231055 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 232182 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 434358 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 434451 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 134707 | 3.62 | Above Mountan Line | 2001-01-01 | |
| 133203 | 3.62 | Above Mountan Line | 1870-01-01 | |
| 335286 | 3.62 | Below Mountain Line | 2011-11-09 | |
| 534497 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 121289 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 611999 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 134524 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 414295 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 121018 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 414699 | 3.62 | Below Mountain Line | 2009-09-10 | |
| 524797 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 114480 | 3.62 | Below Mountain Line | 2014-04-23 | |
| 314445 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 612262 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 124507 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 334394 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 611475 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 121210 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 624499 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 411936 | 3.61 | Below Mountain Line | 1870-01-01 | |
| 524407 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 331864 | 3.61 | Below Mountain Line | 1870-01-01 | |
| 230020 | 3.61 | Below Mountain Line | 1870-01-01 | |
| 315120 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 524032 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 314977 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 534348 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 624706 | 3.61 | Below Mountain Line | 2011-11-21 | |
| 521613 | 3.61 | Below Mountain Line | 1870-01-01 | |
| 621934 | 3.61 | Below Mountain Line | 1870-01-01 | |
| 534128 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 124972 | 3.61 | Below Mountain Line | 2015-10-30 | |
| 414196 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 530149 | 3.61 | Below Mountain Line | 1870-01-01 | |
| 622574 | 3.61 | Below Mountain Line | 1870-01-01 | |
| 425274 | 3.61 | Below Mountain Line | 2011-11-16 | |
| 514155 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 611404 | 3.61 | Below Mountain Line | 1870-01-01 | |
| 520362 | 3.6 | Below Mountain Line | 1870-01-01 | |
| 525031 | 3.6 | Below Mountain Line | 1870-01-01 | |
| 425192 | 3.6 | Below Mountain Line | 2009-05-29 | |
| 310598 | 3.6 | Below Mountain Line | 1870-01-01 | |
| 530658 | 3.6 | Below Mountain Line | 1870-01-01 | |
| 214252 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 430900 | 3.6 | Below Mountain Line | 1870-01-01 | |
| 335108 | 3.6 | Below Mountain Line | 2006-06-16 | |
| 334445 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 424857 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 230344 | 3.6 | Below Mountain Line | 1870-01-01 | |
| 332775 | 3.6 | Below Mountain Line | 1870-01-01 | |
| 324760 | 3.6 | Below Mountain Line | 2012-01-16 | |
| 234643 | 3.6 | Below Mountain Line | 2009-08-26 | |
| 414192 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 334589 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 434192 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 132371 | 3.6 | Below Mountain Line | 1870-01-01 | |
| 231335 | 3.6 | Above Mountan Line | 1870-01-01 | |
| 234160 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 224281 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 614051 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 420229 | 3.59 | Below Mountain Line | 1870-01-01 | |
| 234360 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 531376 | 3.59 | Below Mountain Line | 1870-01-01 | |
| 224104 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 224383 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 224688 | 3.59 | Below Mountain Line | 2014-10-15 | |
| 524901 | 3.59 | Below Mountain Line | 2007-04-12 | |
| 124120 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 414723 | 3.59 | Below Mountain Line | 2011-06-07 | |
| 231171 | 3.59 | Below Mountain Line | 1870-01-01 | |
| 624005 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 314721 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 132233 | 3.59 | Below Mountain Line | 1870-01-01 | |
| 331196 | 3.59 | Below Mountain Line | 1870-01-01 | |
| 320244 | 3.59 | Below Mountain Line | 1870-01-01 | |
| 433040 | 3.58 | Below Mountain Line | 1870-01-01 | |
| 334761 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 334741 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 438873 | 3.58 | Below Mountain Line | 2006-05-09 | |
| 124525 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 434147 | 3.58 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence