| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 316195 | 7.72 | Below Mountain Line | 2014-04-24 | |
| 310993 | 4.67 | Below Mountain Line | 1870-01-01 | |
| 316201 | 1.71 | Below Mountain Line | 2014-05-01 | |
| 316202 | 5.08 | Below Mountain Line | 2014-05-01 | |
| 310990 | 5.02 | Below Mountain Line | 1870-01-01 | |
| 316199 | 4.69 | Below Mountain Line | 2014-05-01 | |
| 130468 | 1.6 | Below Mountain Line | 1870-01-01 | |
| 130466 | 1.54 | Below Mountain Line | 1870-01-01 | |
| 124035 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 124036 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 122129 | 1.76 | Below Mountain Line | 1870-01-01 | |
| 134114 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 134793 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 130463 | 2.9 | Below Mountain Line | 1870-01-01 | |
| 122228 | 2.34 | Below Mountain Line | 1870-01-01 | |
| 122128 | 1.04 | Below Mountain Line | 1870-01-01 | |
| 124041 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 130509 | 4.21 | Below Mountain Line | 1870-01-01 | |
| 135066 | 3.54 | Below Mountain Line | 2007-12-06 | |
| 130514 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 134797 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 124561 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 124043 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 130014 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 122125 | 2.78 | Below Mountain Line | 1870-01-01 | |
| 122229 | 2.04 | Below Mountain Line | 1870-01-01 | |
| 122054 | 1.86 | Below Mountain Line | 1870-01-01 | |
| 124033 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 410166 | 0.7 | Below Mountain Line | 1870-01-01 | |
| 134160 | 9.95 | Below Mountain Line | 2001-01-01 | |
| 135067 | 8.07 | Below Mountain Line | 2007-12-06 | |
| 130517 | 2.34 | Below Mountain Line | 1870-01-01 | |
| 130512 | 2.18 | Below Mountain Line | 1870-01-01 | |
| 122058 | 1.56 | Below Mountain Line | 1870-01-01 | |
| 124030 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 124031 | 1.99 | Below Mountain Line | 2001-01-01 | |
| 122080 | 1.71 | Below Mountain Line | 1870-01-01 | |
| 130480 | 2.99 | Below Mountain Line | 1870-01-01 | |
| 130559 | 1.36 | Below Mountain Line | 1870-01-01 | |
| 134152 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 130564 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 124032 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 124034 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 121893 | 1.63 | Below Mountain Line | 1870-01-01 | |
| 125000 | 3.14 | Below Mountain Line | 2019-01-29 | |
| 334728 | 17.02 | Below Mountain Line | 2001-01-01 | |
| 134153 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 130519 | 2.35 | Below Mountain Line | 1870-01-01 | |
| 130568 | 1.84 | Below Mountain Line | 1870-01-01 | |
| 130570 | 2.11 | Below Mountain Line | 1870-01-01 | |
| 330895 | 4.12 | Below Mountain Line | 1870-01-01 | |
| 330981 | 1.52 | Below Mountain Line | 1870-01-01 | |
| 620176 | 1.92 | Below Mountain Line | 1870-01-01 | |
| 620193 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 620216 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 620191 | 1.19 | Below Mountain Line | 1870-01-01 | |
| 330886 | 2.01 | Below Mountain Line | 1870-01-01 | |
| 615971 | 0.25 | Below Mountain Line | 2009-06-24 | |
| 624055 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 334722 | 5.54 | Below Mountain Line | 2001-01-01 | |
| 616043 | 1.21 | Below Mountain Line | 2011-12-16 | |
| 335365 | 4.37 | Below Mountain Line | 2012-10-24 | |
| 334015 | 3.76 | Below Mountain Line | 2001-01-01 | |
| 335427 | 4.08 | Below Mountain Line | 2019-01-21 | |
| 334716 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 335248 | 178.89 | Below Mountain Line | 2009-10-21 | |
| 333548 | 4.96 | Below Mountain Line | 1870-01-01 | |
| 334466 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 334465 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 334661 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 334467 | 8.95 | Below Mountain Line | 2001-01-01 | |
| 330903 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 330856 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 334470 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 334676 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 334471 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 335397 | 11.15 | Below Mountain Line | 2015-11-04 | |
| 334680 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 334679 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 334677 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 330929 | 3.4 | Below Mountain Line | 1870-01-01 | |
| 335377 | 0.78 | Below Mountain Line | 2012-12-18 | |
| 210141 | 6.54 | Below Mountain Line | 1870-01-01 | |
| 334030 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 334037 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 334010 | 7.81 | Below Mountain Line | 2001-01-01 | |
| 333515 | 0.9 | Below Mountain Line | 1870-01-01 | |
| 333577 | 0.59 | Below Mountain Line | 1870-01-01 | |
| 333516 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 330990 | 2.64 | Below Mountain Line | 1870-01-01 | |
| 335245 | 113.46 | Below Mountain Line | 2009-10-21 | |
| 335172 | 9.88 | Below Mountain Line | 2009-07-03 | |
| 335227 | 30.8 | Below Mountain Line | 2001-01-01 | |
| 334017 | 16.02 | Below Mountain Line | 2001-01-01 | |
| 333320 | 1.42 | Below Mountain Line | 1870-01-01 | |
| 334019 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 624205 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 335108 | 3.6 | Below Mountain Line | 2006-06-16 | |
| 333315 | 4.08 | Below Mountain Line | 1870-01-01 | |
| 333273 | 4.98 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence