| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 435084 | 5.12 | Below Mountain Line | 2009-10-06 | |
| 524043 | 8.6 | Below Mountain Line | 2001-01-01 | |
| 524003 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 522683 | 7.21 | Below Mountain Line | 1870-01-01 | |
| 524042 | 4.2 | Below Mountain Line | 2001-01-01 | |
| 124994 | 1.53 | Below Mountain Line | 2018-01-18 | |
| 524982 | 67.84 | Below Mountain Line | 2009-09-10 | |
| 524983 | 21.84 | Below Mountain Line | 2009-09-10 | |
| 524181 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 522871 | 4.58 | Below Mountain Line | 1870-01-01 | |
| 525021 | 0.47 | Below Mountain Line | 2010-09-08 | |
| 124529 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 524137 | 4.11 | Below Mountain Line | 2001-01-01 | |
| 524856 | 19.64 | Below Mountain Line | 2005-10-26 | |
| 524858 | 13.42 | Below Mountain Line | 2005-10-26 | |
| 524941 | 4.07 | Below Mountain Line | 2009-07-20 | |
| 524005 | 8.31 | Below Mountain Line | 2001-01-01 | |
| 624094 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 525128 | 7.14 | Below Mountain Line | 2015-10-30 | |
| 522180 | 5.79 | Below Mountain Line | 1870-01-01 | |
| 522136 | 7.31 | Below Mountain Line | 1870-01-01 | |
| 522179 | 4.76 | Below Mountain Line | 1870-01-01 | |
| 524173 | 7.97 | Below Mountain Line | 2001-01-01 | |
| 234630 | 0.2 | Below Mountain Line | 2009-07-09 | |
| 522175 | 4.03 | Below Mountain Line | 1870-01-01 | |
| 522182 | 2.79 | Below Mountain Line | 1870-01-01 | |
| 524144 | 5.82 | Below Mountain Line | 2001-01-01 | |
| 521906 | 9.37 | Below Mountain Line | 1870-01-01 | |
| 434339 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 525153 | 6.9 | Below Mountain Line | 2019-02-04 | |
| 524140 | 8.45 | Below Mountain Line | 2001-01-01 | |
| 522222 | 2.97 | Below Mountain Line | 1870-01-01 | |
| 522225 | 3.91 | Below Mountain Line | 1870-01-01 | |
| 524984 | 6.51 | Below Mountain Line | 2009-09-10 | |
| 534076 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 525095 | 6.08 | Below Mountain Line | 2013-11-07 | |
| 521787 | 3.48 | Below Mountain Line | 1870-01-01 | |
| 524175 | 9.3 | Below Mountain Line | 2001-01-01 | |
| 525097 | 2.55 | Below Mountain Line | 2013-11-07 | |
| 321473 | 1.05 | Below Mountain Line | 1870-01-01 | |
| 521789 | 11.98 | Below Mountain Line | 1870-01-01 | |
| 524179 | 6.34 | Below Mountain Line | 2001-01-01 | |
| 524174 | 11.79 | Below Mountain Line | 2001-01-01 | |
| 525098 | 3.49 | Below Mountain Line | 2013-11-07 | |
| 520688 | 1.46 | Below Mountain Line | 1870-01-01 | |
| 525101 | 4.89 | Below Mountain Line | 2014-05-07 | |
| 525102 | 1.65 | Below Mountain Line | 2014-05-07 | |
| 524018 | 18.82 | Below Mountain Line | 2001-01-01 | |
| 525010 | 7.46 | Below Mountain Line | 2010-09-06 | |
| 234288 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 130370 | 2.71 | Below Mountain Line | 1870-01-01 | |
| 524019 | 14.75 | Below Mountain Line | 2001-01-01 | |
| 524993 | 16.35 | Below Mountain Line | 2009-10-05 | |
| 524059 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 534244 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 525015 | 15.79 | Below Mountain Line | 2010-09-06 | |
| 524901 | 3.59 | Below Mountain Line | 2007-04-12 | |
| 524171 | 8.6 | Below Mountain Line | 2001-01-01 | |
| 525009 | 10.65 | Below Mountain Line | 2010-09-06 | |
| 524071 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 525012 | 0.72 | Below Mountain Line | 2010-09-06 | |
| 525014 | 0.88 | Below Mountain Line | 2010-09-06 | |
| 524074 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 524133 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 524997 | 1.95 | Below Mountain Line | 2009-10-06 | |
| 610117 | 1.31 | Below Mountain Line | 1870-01-01 | |
| 524833 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 524808 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 324212 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 524924 | 22.62 | Below Mountain Line | 2007-11-21 | |
| 524132 | 12.0 | Below Mountain Line | 2001-01-01 | |
| 434303 | 4.49 | Below Mountain Line | 2001-01-01 | |
| 525030 | 4.06 | Below Mountain Line | 2011-02-17 | |
| 124940 | 7.82 | Below Mountain Line | 2014-10-14 | |
| 231889 | 1.12 | Below Mountain Line | 1870-01-01 | |
| 234788 | 0.12 | Below Mountain Line | 2015-11-02 | |
| 524077 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 524805 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 434340 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 234789 | 0.09 | Below Mountain Line | 2015-11-02 | |
| 524093 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 124526 | 13.09 | Below Mountain Line | 2001-01-01 | |
| 430857 | 3.5 | Below Mountain Line | 1870-01-01 | |
| 524095 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 524807 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 521445 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 522845 | 3.65 | Below Mountain Line | 1870-01-01 | |
| 524079 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 522864 | 0.23 | Below Mountain Line | 1870-01-01 | |
| 524024 | 14.57 | Below Mountain Line | 2001-01-01 | |
| 522896 | 5.84 | Below Mountain Line | 1870-01-01 | |
| 524025 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 524027 | 2.91 | Below Mountain Line | 2001-01-01 | |
| 124435 | 14.65 | Below Mountain Line | 2001-01-01 | |
| 430002 | 5.51 | Below Mountain Line | 1870-01-01 | |
| 524914 | 10.49 | Below Mountain Line | 2007-10-29 | |
| 434673 | 6.26 | Below Mountain Line | 2001-01-01 | |
| 434949 | 45.7 | Below Mountain Line | 2007-12-20 | |
| 430082 | 3.39 | Below Mountain Line | 1870-01-01 | |
| 430023 | 2.49 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence