| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 514152 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 114281 | 9.99 | Below Mountain Line | 2001-01-01 | |
| 114038 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 114273 | 10.99 | Below Mountain Line | 2001-01-01 | |
| 114316 | 17.03 | Below Mountain Line | 2001-01-01 | |
| 224097 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 114317 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 624153 | 9.31 | Below Mountain Line | 2001-01-01 | |
| 624154 | 7.86 | Below Mountain Line | 2001-01-01 | |
| 114315 | 23.38 | Below Mountain Line | 2001-01-01 | |
| 114258 | 15.96 | Below Mountain Line | 2001-01-01 | |
| 624164 | 5.96 | Below Mountain Line | 2001-01-01 | |
| 114268 | 6.78 | Below Mountain Line | 2001-01-01 | |
| 114144 | 6.66 | Below Mountain Line | 2001-01-01 | |
| 114212 | 7.29 | Below Mountain Line | 2001-01-01 | |
| 624156 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 114222 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 114211 | 9.45 | Below Mountain Line | 2001-01-01 | |
| 114208 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 114256 | 12.55 | Below Mountain Line | 2001-01-01 | |
| 114257 | 6.16 | Below Mountain Line | 2001-01-01 | |
| 114270 | 22.68 | Below Mountain Line | 2001-01-01 | |
| 624016 | 5.97 | Below Mountain Line | 2001-01-01 | |
| 624056 | 8.99 | Below Mountain Line | 2001-01-01 | |
| 114239 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 624073 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 114313 | 12.74 | Below Mountain Line | 2001-01-01 | |
| 114040 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 224103 | 5.56 | Below Mountain Line | 2001-01-01 | |
| 114086 | 23.47 | Below Mountain Line | 2001-01-01 | |
| 614590 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 114083 | 13.63 | Below Mountain Line | 2001-01-01 | |
| 614806 | 7.36 | Below Mountain Line | 2001-01-01 | |
| 624158 | 2.74 | Below Mountain Line | 2001-01-01 | |
| 624026 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 624083 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 114230 | 9.32 | Below Mountain Line | 2001-01-01 | |
| 114236 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 114277 | 15.43 | Below Mountain Line | 2001-01-01 | |
| 114245 | 24.61 | Below Mountain Line | 2001-01-01 | |
| 114251 | 18.27 | Below Mountain Line | 2001-01-01 | |
| 114081 | 14.11 | Below Mountain Line | 2001-01-01 | |
| 234309 | 7.5 | Below Mountain Line | 2001-01-01 | |
| 114055 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 624024 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 114078 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 234308 | 8.68 | Below Mountain Line | 2001-01-01 | |
| 114219 | 5.81 | Below Mountain Line | 2001-01-01 | |
| 114218 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 114250 | 2.98 | Below Mountain Line | 2001-01-01 | |
| 514191 | 7.26 | Below Mountain Line | 2001-01-01 | |
| 114066 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 114091 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 114093 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 124577 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 114090 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 114088 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 234457 | 20.26 | Below Mountain Line | 2001-01-01 | |
| 234310 | 6.07 | Below Mountain Line | 2001-01-01 | |
| 114092 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 114097 | 13.01 | Below Mountain Line | 2001-01-01 | |
| 624075 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 114095 | 14.67 | Below Mountain Line | 2001-01-01 | |
| 114101 | 14.15 | Below Mountain Line | 2001-01-01 | |
| 114233 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 114129 | 6.0 | Below Mountain Line | 2001-01-01 | |
| 114127 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 114126 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 224505 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 514013 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 514015 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 514044 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 224464 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 514014 | 9.72 | Below Mountain Line | 2001-01-01 | |
| 624054 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 514046 | 13.63 | Below Mountain Line | 2001-01-01 | |
| 624060 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 514260 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 534440 | 0.25 | Above Mountan Line | 2001-01-01 | |
| 624367 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 514261 | 17.31 | Below Mountain Line | 2001-01-01 | |
| 514256 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 624071 | 8.75 | Below Mountain Line | 2001-01-01 | |
| 514000 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 514317 | 17.14 | Below Mountain Line | 2001-01-01 | |
| 514205 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 624362 | 24.04 | Below Mountain Line | 2001-01-01 | |
| 624395 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 514254 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 514252 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 624062 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 514202 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 514206 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 624063 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 314322 | 8.24 | Below Mountain Line | 2001-01-01 | |
| 514204 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 134651 | 0.7 | Above Mountan Line | 2001-01-01 | |
| 514203 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 514330 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 624070 | 27.45 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence