| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 135066 | 3.54 | Below Mountain Line | 2007-12-06 | |
| 220315 | 3.54 | Below Mountain Line | 1870-01-01 | |
| 324829 | 3.54 | Below Mountain Line | 2015-11-02 | |
| 316275 | 3.54 | Below Mountain Line | 2017-12-11 | |
| 612139 | 3.54 | Below Mountain Line | 1870-01-01 | |
| 211271 | 3.54 | Below Mountain Line | 1870-01-01 | |
| 135084 | 3.54 | Below Mountain Line | 2009-06-18 | |
| 214218 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 614101 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 525024 | 3.53 | Below Mountain Line | 2010-09-08 | |
| 614714 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 214067 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 614848 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 324163 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 220462 | 3.53 | Below Mountain Line | 1870-01-01 | |
| 131072 | 3.53 | Below Mountain Line | 1870-01-01 | |
| 121622 | 3.53 | Below Mountain Line | 1870-01-01 | |
| 132530 | 3.53 | Above Mountan Line | 1870-01-01 | |
| 431186 | 3.53 | Below Mountain Line | 1870-01-01 | |
| 210228 | 3.53 | Below Mountain Line | 1870-01-01 | |
| 210219 | 3.53 | Below Mountain Line | 1870-01-01 | |
| 614336 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 520481 | 3.53 | Below Mountain Line | 1870-01-01 | |
| 425294 | 3.53 | Below Mountain Line | 2012-02-10 | |
| 234046 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 210168 | 3.53 | Below Mountain Line | 1870-01-01 | |
| 525090 | 3.53 | Below Mountain Line | 2013-10-31 | |
| 234380 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 231257 | 3.53 | Below Mountain Line | 1870-01-01 | |
| 315190 | 3.53 | Below Mountain Line | 2005-08-05 | |
| 614524 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 524645 | 3.52 | Above Mountan Line | 2001-01-01 | |
| 310464 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 314784 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 334275 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 311827 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 321726 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 520328 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 230689 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 431053 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 430851 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 224558 | 3.52 | Below Mountain Line | 2005-08-04 | |
| 124251 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 132862 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 130381 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 620268 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 135135 | 3.52 | Below Mountain Line | 2009-09-10 | |
| 230065 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 124304 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 214299 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 214060 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 314165 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 524026 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 320534 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 224425 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 311116 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 524337 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 524233 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 120900 | 3.51 | Below Mountain Line | 1870-01-01 | |
| 315063 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 224611 | 3.51 | Below Mountain Line | 2009-09-18 | |
| 430395 | 3.51 | Below Mountain Line | 1870-01-01 | |
| 131085 | 3.51 | Below Mountain Line | 1870-01-01 | |
| 224129 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 524111 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 314825 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 332373 | 3.51 | Below Mountain Line | 1870-01-01 | |
| 614877 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 335363 | 3.51 | Below Mountain Line | 2012-10-24 | |
| 614588 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 522331 | 3.51 | Below Mountain Line | 1870-01-01 | |
| 434648 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 121511 | 3.51 | Below Mountain Line | 1870-01-01 | |
| 334731 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 611540 | 3.51 | Below Mountain Line | 1870-01-01 | |
| 224587 | 3.51 | Below Mountain Line | 2007-12-04 | |
| 324300 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 614587 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 135255 | 3.5 | Below Mountain Line | 2012-02-17 | |
| 624186 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 424854 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 315997 | 3.5 | Below Mountain Line | 2009-06-16 | |
| 431407 | 3.5 | Below Mountain Line | 1870-01-01 | |
| 214154 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 524601 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 316255 | 3.5 | Below Mountain Line | 2015-10-30 | |
| 412166 | 3.5 | Below Mountain Line | 1870-01-01 | |
| 224521 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 621150 | 3.5 | Below Mountain Line | 1870-01-01 | |
| 430857 | 3.5 | Below Mountain Line | 1870-01-01 | |
| 534016 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 534397 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 134117 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 514269 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 210371 | 3.5 | Below Mountain Line | 1870-01-01 | |
| 521289 | 3.5 | Below Mountain Line | 1870-01-01 | |
| 313190 | 3.5 | Below Mountain Line | 1870-01-01 | |
| 232097 | 3.5 | Below Mountain Line | 1870-01-01 | |
| 534392 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 130658 | 3.49 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence