| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 434678 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 434345 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 434295 | 7.37 | Below Mountain Line | 2001-01-01 | |
| 434335 | 12.38 | Below Mountain Line | 2001-01-01 | |
| 514258 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 434626 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 434557 | 12.0 | Below Mountain Line | 2001-01-01 | |
| 434620 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 434638 | 9.67 | Above Mountan Line | 2001-01-01 | |
| 524550 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 434521 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 434457 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 434491 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 524700 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 434600 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 524647 | 16.35 | Above Mountan Line | 2001-01-01 | |
| 434432 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 434717 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 434419 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 434292 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 434358 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 124499 | 15.43 | Below Mountain Line | 2001-01-01 | |
| 434763 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 434435 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 434662 | 9.27 | Below Mountain Line | 2001-01-01 | |
| 434815 | 2.0 | Below Mountain Line | 2001-01-01 | |
| 424775 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 434739 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 434579 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 434544 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 434542 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 434451 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 434437 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 124176 | 15.5 | Below Mountain Line | 2001-01-01 | |
| 434719 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 434635 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 434636 | 11.52 | Below Mountain Line | 2001-01-01 | |
| 334263 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 334145 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 334756 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 234533 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 334557 | 36.03 | Below Mountain Line | 2001-01-01 | |
| 334356 | 0.51 | Above Mountan Line | 2001-01-01 | |
| 334342 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 334352 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 334259 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 334614 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 334611 | 18.38 | Below Mountain Line | 2001-01-01 | |
| 334514 | 11.56 | Below Mountain Line | 2001-01-01 | |
| 334596 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 334500 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 334286 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 414323 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 334741 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 334995 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 334589 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 334338 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 334747 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 124741 | 10.97 | Below Mountain Line | 2001-01-01 | |
| 334318 | 15.92 | Below Mountain Line | 2001-01-01 | |
| 334319 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 334320 | 8.38 | Below Mountain Line | 2001-01-01 | |
| 334575 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 334754 | 10.03 | Below Mountain Line | 2001-01-01 | |
| 334264 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 334323 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 334219 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 334030 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 334037 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 334010 | 7.81 | Below Mountain Line | 2001-01-01 | |
| 334169 | 10.49 | Below Mountain Line | 2001-01-01 | |
| 334135 | 18.01 | Below Mountain Line | 2001-01-01 | |
| 334237 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 334645 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 334709 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 334700 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 334684 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 334651 | 10.19 | Below Mountain Line | 2001-01-01 | |
| 335021 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 334249 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 334250 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 334115 | 21.34 | Below Mountain Line | 2001-01-01 | |
| 334114 | 12.75 | Below Mountain Line | 2001-01-01 | |
| 214283 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 334117 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 334229 | 7.41 | Below Mountain Line | 2001-01-01 | |
| 334402 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 315102 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 314613 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 314615 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 324069 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 314679 | 8.35 | Below Mountain Line | 2001-01-01 | |
| 314583 | 4.2 | Below Mountain Line | 2001-01-01 | |
| 314584 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 314592 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 314290 | 10.7 | Below Mountain Line | 2001-01-01 | |
| 314293 | 11.15 | Below Mountain Line | 2001-01-01 | |
| 124382 | 14.72 | Below Mountain Line | 2001-01-01 | |
| 124385 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 124055 | 16.96 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence