| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 524628 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 324327 | 34.96 | Below Mountain Line | 2001-01-01 | |
| 134893 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 324345 | 12.35 | Below Mountain Line | 2001-01-01 | |
| 134802 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 324346 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 524771 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 134803 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 324335 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 324267 | 34.09 | Below Mountain Line | 2001-01-01 | |
| 524568 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 324052 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 214009 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 524557 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 324084 | 9.09 | Below Mountain Line | 2001-01-01 | |
| 324083 | 14.56 | Below Mountain Line | 2001-01-01 | |
| 324087 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 324546 | 20.09 | Below Mountain Line | 2001-01-01 | |
| 324337 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 434629 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 324104 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 324105 | 6.36 | Below Mountain Line | 2001-01-01 | |
| 324200 | 5.57 | Below Mountain Line | 2001-01-01 | |
| 324117 | 9.86 | Below Mountain Line | 2001-01-01 | |
| 324113 | 11.03 | Below Mountain Line | 2001-01-01 | |
| 324195 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 614758 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 324564 | 6.08 | Below Mountain Line | 2001-01-01 | |
| 324193 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 324191 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 434625 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 324240 | 19.98 | Below Mountain Line | 2001-01-01 | |
| 324247 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 324262 | 10.26 | Below Mountain Line | 2001-01-01 | |
| 315105 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 434791 | 17.75 | Below Mountain Line | 2001-01-01 | |
| 414200 | 19.9 | Below Mountain Line | 2001-01-01 | |
| 414174 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 414175 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 414187 | 4.24 | Below Mountain Line | 2001-01-01 | |
| 534348 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 624446 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 414193 | 14.05 | Below Mountain Line | 2001-01-01 | |
| 414499 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 134205 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 324255 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 214355 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 414340 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 624575 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 414447 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 414441 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 434552 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 414434 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 524422 | 0.74 | Below Mountain Line | 2001-01-01 | |
| 414455 | 8.68 | Below Mountain Line | 2001-01-01 | |
| 414433 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 414415 | 14.45 | Below Mountain Line | 2001-01-01 | |
| 434621 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 134800 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 414459 | 3.79 | Above Mountan Line | 2001-01-01 | |
| 414463 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 414414 | 9.96 | Below Mountain Line | 2001-01-01 | |
| 134799 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 414486 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 414502 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 524421 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 414537 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 414321 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 414319 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 414352 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 534080 | 12.69 | Below Mountain Line | 2001-01-01 | |
| 534086 | 9.81 | Below Mountain Line | 2001-01-01 | |
| 214049 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 624226 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 414335 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 314325 | 10.96 | Below Mountain Line | 2001-01-01 | |
| 314319 | 4.77 | Below Mountain Line | 2001-01-01 | |
| 314539 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 624185 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 534451 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 534035 | 8.72 | Below Mountain Line | 2001-01-01 | |
| 534081 | 6.58 | Below Mountain Line | 2001-01-01 | |
| 614781 | 7.16 | Below Mountain Line | 2001-01-01 | |
| 614872 | 17.25 | Below Mountain Line | 2001-01-01 | |
| 534082 | 6.58 | Below Mountain Line | 2001-01-01 | |
| 614779 | 12.12 | Below Mountain Line | 2001-01-01 | |
| 214030 | 7.85 | Below Mountain Line | 2001-01-01 | |
| 614746 | 9.38 | Below Mountain Line | 2001-01-01 | |
| 614824 | 3.13 | Below Mountain Line | 2001-01-01 | |
| 614825 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 534453 | 13.46 | Below Mountain Line | 2001-01-01 | |
| 614699 | 12.46 | Below Mountain Line | 2001-01-01 | |
| 534151 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 534147 | 8.72 | Below Mountain Line | 2001-01-01 | |
| 614931 | 11.77 | Below Mountain Line | 2001-01-01 | |
| 534504 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 614942 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 614786 | 7.27 | Below Mountain Line | 2001-01-01 | |
| 614787 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 224044 | 4.05 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence