| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 524636 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 324172 | 14.7 | Below Mountain Line | 2001-01-01 | |
| 324181 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 324180 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 614706 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 324127 | 12.27 | Below Mountain Line | 2001-01-01 | |
| 324173 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 324134 | 11.21 | Below Mountain Line | 2001-01-01 | |
| 414504 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 324190 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 324274 | 25.44 | Below Mountain Line | 2001-01-01 | |
| 324230 | 10.38 | Below Mountain Line | 2001-01-01 | |
| 324522 | 11.5 | Above Mountan Line | 2001-01-01 | |
| 324549 | 4.74 | Below Mountain Line | 2001-01-01 | |
| 324569 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 324524 | 17.92 | Below Mountain Line | 2001-01-01 | |
| 324028 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 324552 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 324014 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 324168 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 334487 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 324051 | 18.31 | Below Mountain Line | 2001-01-01 | |
| 324355 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 324222 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 324092 | 18.17 | Below Mountain Line | 2001-01-01 | |
| 324089 | 13.13 | Below Mountain Line | 2001-01-01 | |
| 324304 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 324335 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 324267 | 34.09 | Below Mountain Line | 2001-01-01 | |
| 324289 | 8.71 | Below Mountain Line | 2001-01-01 | |
| 414346 | 7.4 | Below Mountain Line | 2001-01-01 | |
| 414344 | 5.07 | Below Mountain Line | 2001-01-01 | |
| 414319 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 414352 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 214049 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 614781 | 7.16 | Below Mountain Line | 2001-01-01 | |
| 614626 | 12.53 | Below Mountain Line | 2001-01-01 | |
| 134060 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 114122 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 114155 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 134652 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 134777 | 6.1 | Above Mountan Line | 2001-01-01 | |
| 134779 | 7.24 | Above Mountan Line | 2001-01-01 | |
| 134780 | 10.62 | Above Mountan Line | 2001-01-01 | |
| 224233 | 7.29 | Below Mountain Line | 2001-01-01 | |
| 624385 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 624563 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 624387 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 334040 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 624383 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 134285 | 11.42 | Below Mountain Line | 2001-01-01 | |
| 134279 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 134278 | 10.24 | Below Mountain Line | 2001-01-01 | |
| 134598 | 10.29 | Below Mountain Line | 2001-01-01 | |
| 134827 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 134125 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 524306 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 334146 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 334143 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 434667 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 314605 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 314612 | 5.8 | Below Mountain Line | 2001-01-01 | |
| 314609 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 314616 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 314611 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 314614 | 1.49 | Below Mountain Line | 2001-01-01 | |
| 314680 | 11.12 | Below Mountain Line | 2001-01-01 | |
| 314604 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 314580 | 5.59 | Below Mountain Line | 2001-01-01 | |
| 314686 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 214268 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 314707 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 434337 | 4.7 | Below Mountain Line | 2001-01-01 | |
| 434309 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 434314 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 434341 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 434342 | 1.5 | Below Mountain Line | 2001-01-01 | |
| 314890 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 315037 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 124285 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 114170 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 224247 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 434494 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 214271 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 214257 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 214278 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 214258 | 1.68 | Below Mountain Line | 2001-01-01 | |
| 214256 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 314618 | 6.34 | Above Mountan Line | 2001-01-01 | |
| 534126 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 314662 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 314807 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 524631 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 524570 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 524617 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 524671 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 534080 | 12.69 | Below Mountain Line | 2001-01-01 | |
| 534086 | 9.81 | Below Mountain Line | 2001-01-01 | |
| 534451 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 534081 | 6.58 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence