Fields

Displaying items 1-100 of 19826 in total
Show Number Acres ▼ Category Start date
234668 1584.24 Above Mountan Line 2011-07-07
524746 1275.79 Above Mountan Line 2001-01-01
133655 1251.62 Above Mountan Line 2006-05-19
314426 1005.11 Above Mountan Line 2001-01-01
434941 896.57 Above Mountan Line 2007-12-19
624740 857.88 Above Mountan Line 2017-12-14
135002 845.75 Above Mountan Line 2006-10-09
234565 772.04 Above Mountan Line 2006-05-19
135257 717.85 Above Mountan Line 2012-02-17
414416 644.98 Above Mountan Line 2001-01-01
624657 623.02 Above Mountan Line 2009-10-16
134709 573.89 Above Mountan Line 2001-01-01
624502 556.52 Above Mountan Line 2001-01-01
534411 523.06 Above Mountan Line 2001-01-01
524612 511.14 Above Mountan Line 2001-01-01
134990 507.7 Above Mountan Line 2006-05-25
414530 469.59 Above Mountan Line 2001-01-01
425217 453.99 Above Mountan Line 2009-08-03
324253 381.66 Below Mountain Line 2001-01-01
134623 355.89 Above Mountan Line 2001-01-01
435096 355.19 Below Mountain Line 2009-10-21
234667 344.43 Above Mountan Line 2011-07-07
534414 331.82 Above Mountan Line 2001-01-01
614987 325.21 Above Mountan Line 2006-05-19
616032 318.21 Above Mountan Line 2009-10-16
314490 306.77 Above Mountan Line 2001-01-01
624660 301.35 Above Mountan Line 2009-10-16
614986 298.14 Above Mountan Line 2006-05-19
525112 276.97 Above Mountan Line 2014-05-13
525055 274.35 Above Mountan Line 2012-11-27
316064 263.73 Below Mountain Line 2009-10-21
624664 253.79 Above Mountan Line 2009-10-16
624662 252.81 Above Mountan Line 2009-10-16
435098 250.35 Below Mountain Line 2009-10-21
614106 245.81 Above Mountan Line 2001-01-01
234665 241.56 Above Mountan Line 2011-07-06
524644 234.98 Above Mountan Line 2001-01-01
335243 234.53 Below Mountain Line 2009-10-21
134782 233.1 Above Mountan Line 2001-01-01
135324 225.6 Above Mountan Line 2014-10-27
134622 219.63 Above Mountan Line 2001-01-01
316061 214.63 Below Mountain Line 2009-10-21
616115 212.53 Above Mountan Line 2012-10-19
224625 206.18 Below Mountain Line 2009-10-21
524615 195.97 Above Mountan Line 2001-01-01
334000 194.17 Above Mountan Line 2001-01-01
334152 185.29 Above Mountan Line 2001-01-01
335248 178.89 Below Mountain Line 2009-10-21
425117 177.59 Below Mountain Line 2001-01-01
135335 174.19 Below Mountain Line 2014-12-01
324703 168.95 Below Mountain Line 2009-10-21
414646 167.6 Above Mountan Line 2007-12-13
335424 167.18 Above Mountan Line 2018-02-21
224573 165.97 Above Mountan Line 2006-05-19
135163 158.22 Below Mountain Line 2009-10-21
425112 158.15 Above Mountan Line 2001-01-01
622273 154.15 Above Mountan Line 2006-05-19
335147 153.56 Above Mountan Line 2007-11-20
610823 148.82 Above Mountan Line 2006-05-23
135565 147.47 Below Mountain Line 2009-10-21
614000 147.33 Below Mountain Line 2001-01-01
534559 134.79 Below Mountain Line 2007-12-20
234693 134.7 Below Mountain Line 2012-10-17
335244 134.36 Below Mountain Line 2009-10-21
525001 132.49 Below Mountain Line 2009-10-21
135161 131.67 Below Mountain Line 2009-10-21
234493 130.01 Above Mountan Line 2001-01-01
335301 126.67 Above Mountan Line 2011-12-07
610098 125.05 Above Mountan Line 1870-01-01
134988 121.85 Above Mountan Line 2006-05-19
335245 113.46 Below Mountain Line 2009-10-21
414670 103.21 Above Mountan Line 2009-07-17
335120 102.28 Above Mountan Line 2007-04-20
335242 101.78 Below Mountain Line 2009-10-21
224646 101.44 Above Mountan Line 2011-07-06
315942 96.41 Below Mountain Line 2006-05-19
133591 95.8 Above Mountan Line 1870-01-01
414771 95.63 Above Mountan Line 2012-11-26
135167 94.07 Below Mountain Line 2009-10-21
314427 92.88 Above Mountan Line 2001-01-01
520033 91.88 Above Mountan Line 1870-01-01
135050 91.45 Above Mountan Line 2007-11-16
614536 86.53 Above Mountan Line 2001-01-01
135168 86.45 Below Mountain Line 2009-10-21
524699 84.09 Above Mountan Line 2001-01-01
135171 83.58 Below Mountain Line 2009-10-21
135162 81.75 Below Mountain Line 2009-10-21
434881 77.47 Above Mountan Line 2006-05-10
624602 71.49 Above Mountan Line 2007-04-23
410025 67.86 Above Mountan Line 1870-01-01
524982 67.84 Below Mountain Line 2009-09-10
134579 67.56 Above Mountan Line 2001-01-01
414090 67.21 Above Mountan Line 2001-01-01
334002 67.16 Above Mountan Line 2001-01-01
414648 64.15 Above Mountan Line 2007-12-13
234568 64.0 Above Mountan Line 2006-05-19
514449 63.87 Below Mountain Line 2009-10-21
314631 58.96 Above Mountan Line 2001-01-01
334785 56.84 Above Mountan Line 2001-01-01
224476 56.66 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence