Fields

Displaying items 1-100 of 19826 in total
Show Number ▼ Acres Category Start date
624744 11.8 Below Mountain Line 2019-02-14
624743 3.26 Below Mountain Line 2019-01-28
624742 1.23 Below Mountain Line 2018-01-16
624741 6.86 Below Mountain Line 2017-12-27
624740 857.88 Above Mountan Line 2017-12-14
624739 3.93 Below Mountain Line 2017-12-14
624738 4.9 Below Mountain Line 2017-12-14
624737 4.45 Below Mountain Line 2017-12-14
624736 7.43 Below Mountain Line 2017-12-14
624735 5.32 Below Mountain Line 2017-12-14
624734 0.45 Below Mountain Line 2017-02-07
624733 7.99 Below Mountain Line 2017-02-07
624732 8.59 Below Mountain Line 2015-11-03
624731 0.5 Below Mountain Line 2014-10-17
624730 0.9 Below Mountain Line 2014-10-17
624729 3.3 Below Mountain Line 2014-10-17
624728 2.52 Below Mountain Line 2014-10-15
624727 0.76 Below Mountain Line 2012-12-19
624726 10.23 Below Mountain Line 2012-12-19
624725 3.25 Below Mountain Line 2012-12-19
624724 1.58 Below Mountain Line 2012-12-19
624723 2.23 Below Mountain Line 2012-12-18
624722 8.21 Below Mountain Line 2012-12-03
624721 1.35 Below Mountain Line 2012-12-03
624720 3.44 Below Mountain Line 2012-12-03
624719 0.5 Below Mountain Line 2012-11-20
624718 11.66 Below Mountain Line 2012-11-20
624717 10.49 Below Mountain Line 2012-02-29
624716 3.11 Below Mountain Line 2012-02-10
624715 14.31 Below Mountain Line 2012-02-10
624714 3.15 Below Mountain Line 2012-01-13
624713 0.38 Below Mountain Line 2012-01-13
624712 5.0 Below Mountain Line 2012-01-13
624711 0.05 Below Mountain Line 2012-01-13
624710 5.97 Below Mountain Line 2011-12-22
624709 8.24 Below Mountain Line 2011-12-22
624708 1.41 Below Mountain Line 2011-12-22
624707 4.06 Below Mountain Line 2011-11-21
624706 3.61 Below Mountain Line 2011-11-21
624705 10.85 Below Mountain Line 2011-11-21
624704 5.39 Below Mountain Line 2011-11-21
624703 2.84 Below Mountain Line 2011-11-21
624702 2.06 Below Mountain Line 2011-11-21
624701 5.77 Below Mountain Line 2011-11-21
624700 12.54 Below Mountain Line 2011-11-21
624699 8.42 Below Mountain Line 2011-11-21
624698 0.29 Below Mountain Line 2011-11-21
624697 7.82 Below Mountain Line 2011-11-21
624696 10.34 Below Mountain Line 2011-11-21
624695 1.51 Below Mountain Line 2011-11-21
624694 2.14 Below Mountain Line 2011-11-21
624693 3.46 Below Mountain Line 2011-11-21
624692 2.1 Below Mountain Line 2011-11-21
624691 1.79 Below Mountain Line 2011-11-21
624690 1.05 Below Mountain Line 2011-11-21
624689 3.31 Below Mountain Line 2010-10-12
624688 1.47 Below Mountain Line 2010-10-12
624687 3.38 Below Mountain Line 2010-10-12
624686 0.53 Below Mountain Line 2010-10-12
624685 0.39 Below Mountain Line 2010-09-23
624684 0.61 Below Mountain Line 2010-09-23
624683 8.67 Below Mountain Line 2010-09-20
624682 4.08 Below Mountain Line 2010-09-20
624681 0.25 Below Mountain Line 2010-09-20
624680 5.93 Below Mountain Line 2010-09-20
624679 8.63 Below Mountain Line 2010-09-16
624678 10.77 Below Mountain Line 2010-09-10
624677 8.99 Below Mountain Line 2010-09-10
624676 0.06 Below Mountain Line 2010-09-10
624675 14.64 Below Mountain Line 2010-09-10
624674 0.94 Below Mountain Line 2010-09-10
624673 8.86 Below Mountain Line 2010-09-10
624672 9.34 Below Mountain Line 2010-09-02
624671 26.12 Below Mountain Line 2009-10-21
624670 8.23 Below Mountain Line 2009-10-21
624668 36.48 Below Mountain Line 2009-10-21
624667 0.27 Below Mountain Line 2009-10-27
624664 253.79 Above Mountan Line 2009-10-16
624662 252.81 Above Mountan Line 2009-10-16
624660 301.35 Above Mountan Line 2009-10-16
624659 7.58 Above Mountan Line 2009-10-16
624658 9.13 Above Mountan Line 2009-10-16
624657 623.02 Above Mountan Line 2009-10-16
624656 13.4 Above Mountan Line 2009-10-16
624655 22.7 Above Mountan Line 2009-10-16
624654 28.74 Above Mountan Line 2009-10-16
624653 31.47 Above Mountan Line 2009-10-16
624652 28.55 Above Mountan Line 2009-10-16
624651 32.89 Above Mountan Line 2009-10-16
624650 8.48 Above Mountan Line 2009-10-16
624649 11.15 Above Mountan Line 2009-10-16
624648 1.2 Below Mountain Line 2009-10-15
624647 2.7 Above Mountan Line 2009-10-09
624646 1.84 Below Mountain Line 2009-10-09
624645 0.87 Below Mountain Line 2009-09-14
624644 2.52 Below Mountain Line 2009-09-14
624643 2.6 Below Mountain Line 2009-09-02
624642 1.62 Below Mountain Line 2009-09-02
624640 6.58 Below Mountain Line 2009-08-01
624639 9.98 Below Mountain Line 2009-08-17

Contains public sector information licensed under the Isle of Man Open Government Licence