Fields

Displaying items 1-100 of 19826 in total
Show Number Acres Category Start date ▼
435421 10.76 Below Mountain Line 2019-02-27
125017 6.62 Below Mountain Line 2019-02-26
125016 0.4 Below Mountain Line 2019-02-18
125014 0.47 Below Mountain Line 2019-02-18
125015 0.28 Below Mountain Line 2019-02-18
514582 7.06 Below Mountain Line 2019-02-14
624744 11.8 Below Mountain Line 2019-02-14
224752 6.04 Below Mountain Line 2019-02-14
324849 7.47 Below Mountain Line 2019-02-14
425353 4.39 Below Mountain Line 2019-02-06
135384 13.28 Below Mountain Line 2019-02-06
414822 1.37 Below Mountain Line 2019-02-06
425351 5.12 Below Mountain Line 2019-02-06
425352 5.22 Below Mountain Line 2019-02-06
514581 2.55 Below Mountain Line 2019-02-06
425350 1.44 Below Mountain Line 2019-02-05
425349 2.24 Below Mountain Line 2019-02-05
514579 0.65 Below Mountain Line 2019-02-05
316304 3.03 Below Mountain Line 2019-02-05
534719 3.57 Below Mountain Line 2019-02-05
534718 7.82 Below Mountain Line 2019-02-05
514580 9.04 Below Mountain Line 2019-02-05
534720 0.36 Below Mountain Line 2019-02-05
125001 3.9 Below Mountain Line 2019-02-05
135382 4.08 Below Mountain Line 2019-02-05
525153 6.9 Below Mountain Line 2019-02-04
525154 29.75 Below Mountain Line 2019-02-04
324848 4.53 Below Mountain Line 2019-02-04
135381 1.41 Below Mountain Line 2019-02-04
234814 1.14 Below Mountain Line 2019-02-04
324847 2.92 Below Mountain Line 2019-02-04
324845 9.41 Below Mountain Line 2019-02-01
324846 0.01 Below Mountain Line 2019-02-01
324844 8.26 Below Mountain Line 2019-02-01
514578 9.82 Below Mountain Line 2019-01-31
514576 5.69 Below Mountain Line 2019-01-31
514577 8.56 Below Mountain Line 2019-01-31
125000 3.14 Below Mountain Line 2019-01-29
435418 7.0 Below Mountain Line 2019-01-29
124998 19.22 Below Mountain Line 2019-01-29
435420 3.7 Below Mountain Line 2019-01-29
514575 7.54 Below Mountain Line 2019-01-29
324843 5.12 Below Mountain Line 2019-01-29
214599 1.02 Below Mountain Line 2019-01-28
214600 3.06 Below Mountain Line 2019-01-28
135380 13.18 Below Mountain Line 2019-01-28
224751 36.91 Below Mountain Line 2019-01-28
435417 14.57 Below Mountain Line 2019-01-28
624743 3.26 Below Mountain Line 2019-01-28
514573 4.77 Below Mountain Line 2019-01-24
435413 9.23 Below Mountain Line 2019-01-24
514574 3.21 Below Mountain Line 2019-01-24
435412 6.37 Below Mountain Line 2019-01-23
514571 9.29 Below Mountain Line 2019-01-22
514572 5.73 Below Mountain Line 2019-01-22
335429 5.37 Below Mountain Line 2019-01-22
335427 4.08 Below Mountain Line 2019-01-21
224749 1.24 Below Mountain Line 2019-01-21
335428 1.37 Below Mountain Line 2019-01-21
514570 9.51 Below Mountain Line 2019-01-21
224750 2.37 Below Mountain Line 2019-01-21
335426 2.55 Below Mountain Line 2019-01-17
534717 6.17 Below Mountain Line 2019-01-17
224747 8.18 Below Mountain Line 2019-01-17
335425 4.38 Below Mountain Line 2019-01-17
224748 3.36 Below Mountain Line 2019-01-17
224746 2.61 Below Mountain Line 2019-01-17
525151 5.07 Below Mountain Line 2019-01-16
525150 7.47 Below Mountain Line 2019-01-16
525152 5.45 Below Mountain Line 2019-01-16
435411 15.55 Above Mountan Line 2019-01-15
124996 5.21 Below Mountain Line 2019-01-15
214598 1.08 Below Mountain Line 2019-01-15
316303 8.76 Below Mountain Line 2019-01-11
316302 3.44 Below Mountain Line 2019-01-11
114535 3.17 Below Mountain Line 2019-01-10
435409 3.83 Below Mountain Line 2019-01-10
435410 1.97 Below Mountain Line 2019-01-10
135378 2.31 Below Mountain Line 2019-01-09
616181 1.15 Below Mountain Line 2019-01-08
335422 43.2 Above Mountan Line 2018-02-21
335423 51.83 Above Mountan Line 2018-02-21
335424 167.18 Above Mountan Line 2018-02-21
514568 4.85 Below Mountain Line 2018-02-16
514569 1.91 Below Mountain Line 2018-02-16
224745 0.41 Below Mountain Line 2018-01-22
224744 0.49 Below Mountain Line 2018-01-22
335419 3.36 Below Mountain Line 2018-01-19
335420 1.55 Below Mountain Line 2018-01-19
335418 1.57 Below Mountain Line 2018-01-19
335421 1.66 Below Mountain Line 2018-01-19
124994 1.53 Below Mountain Line 2018-01-18
124993 0.37 Below Mountain Line 2018-01-18
124995 0.32 Below Mountain Line 2018-01-18
525147 6.29 Below Mountain Line 2018-01-17
525148 0.62 Below Mountain Line 2018-01-17
414820 23.64 Above Mountan Line 2018-01-17
525149 1.59 Below Mountain Line 2018-01-17
234813 1.71 Below Mountain Line 2018-01-17
414821 1.85 Above Mountan Line 2018-01-17

Contains public sector information licensed under the Isle of Man Open Government Licence