| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 124144 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 124146 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 124149 | 11.33 | Below Mountain Line | 2001-01-01 | |
| 124150 | 6.51 | Below Mountain Line | 2001-01-01 | |
| 124151 | 16.26 | Below Mountain Line | 2001-01-01 | |
| 124152 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 124153 | 1.88 | Below Mountain Line | 2001-01-01 | |
| 124154 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 124155 | 9.15 | Below Mountain Line | 2001-01-01 | |
| 124156 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 124157 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 124160 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 124161 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 124162 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 124163 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 124164 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 124170 | 15.45 | Below Mountain Line | 2001-01-01 | |
| 124171 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 124172 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 124173 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 124174 | 12.37 | Below Mountain Line | 2001-01-01 | |
| 124176 | 15.5 | Below Mountain Line | 2001-01-01 | |
| 124177 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 124180 | 11.31 | Below Mountain Line | 2001-01-01 | |
| 124184 | 8.34 | Below Mountain Line | 2001-01-01 | |
| 124185 | 1.88 | Below Mountain Line | 2001-01-01 | |
| 124186 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 124187 | 11.4 | Below Mountain Line | 2001-01-01 | |
| 124191 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 124192 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 124196 | 23.04 | Below Mountain Line | 2001-01-01 | |
| 124197 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 124200 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 124201 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 124203 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 124204 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 124205 | 11.0 | Below Mountain Line | 2001-01-01 | |
| 124207 | 18.68 | Below Mountain Line | 2001-01-01 | |
| 124208 | 13.33 | Below Mountain Line | 2001-01-01 | |
| 124210 | 11.56 | Below Mountain Line | 2001-01-01 | |
| 124212 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 124213 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 124214 | 12.62 | Below Mountain Line | 2001-01-01 | |
| 124215 | 8.56 | Below Mountain Line | 2001-01-01 | |
| 124216 | 8.94 | Below Mountain Line | 2001-01-01 | |
| 124217 | 9.21 | Below Mountain Line | 2001-01-01 | |
| 124218 | 14.92 | Below Mountain Line | 2001-01-01 | |
| 124219 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 124220 | 13.9 | Below Mountain Line | 2001-01-01 | |
| 124221 | 13.75 | Below Mountain Line | 2001-01-01 | |
| 124223 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 124225 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 124226 | 20.1 | Below Mountain Line | 2001-01-01 | |
| 124227 | 12.57 | Below Mountain Line | 2001-01-01 | |
| 124228 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 124229 | 9.11 | Below Mountain Line | 2001-01-01 | |
| 124230 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 124231 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 124232 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 124233 | 6.79 | Below Mountain Line | 2001-01-01 | |
| 124236 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 124239 | 12.11 | Below Mountain Line | 2001-01-01 | |
| 124240 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 124241 | 17.63 | Below Mountain Line | 2001-01-01 | |
| 124242 | 15.73 | Below Mountain Line | 2001-01-01 | |
| 124243 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 124244 | 9.87 | Below Mountain Line | 2001-01-01 | |
| 124246 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 124251 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 124253 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 124256 | 18.92 | Below Mountain Line | 2001-01-01 | |
| 124257 | 5.81 | Below Mountain Line | 2001-01-01 | |
| 124259 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 124260 | 9.87 | Below Mountain Line | 2001-01-01 | |
| 124261 | 10.43 | Below Mountain Line | 2001-01-01 | |
| 124265 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 124266 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 124267 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 124268 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 124270 | 13.14 | Below Mountain Line | 2001-01-01 | |
| 124273 | 10.62 | Below Mountain Line | 2001-01-01 | |
| 124274 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 124280 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 124282 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 124283 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 124284 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 124285 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 124286 | 4.11 | Below Mountain Line | 2001-01-01 | |
| 124287 | 12.46 | Below Mountain Line | 2001-01-01 | |
| 124288 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 124289 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 124291 | 5.85 | Below Mountain Line | 2001-01-01 | |
| 124293 | 6.17 | Below Mountain Line | 2001-01-01 | |
| 124294 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 124295 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 124296 | 6.17 | Below Mountain Line | 2001-01-01 | |
| 124297 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 124301 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 124302 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 124303 | 4.88 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence