| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 124304 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 124305 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 124306 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 124308 | 15.01 | Below Mountain Line | 2001-01-01 | |
| 124309 | 17.29 | Below Mountain Line | 2001-01-01 | |
| 124315 | 14.66 | Below Mountain Line | 2001-01-01 | |
| 124318 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 124319 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 124320 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 124321 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 124322 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 124323 | 10.14 | Below Mountain Line | 2001-01-01 | |
| 124324 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 124325 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 124326 | 11.76 | Below Mountain Line | 2001-01-01 | |
| 124327 | 7.6 | Below Mountain Line | 2001-01-01 | |
| 124328 | 21.58 | Below Mountain Line | 2001-01-01 | |
| 124329 | 15.83 | Below Mountain Line | 2001-01-01 | |
| 124330 | 16.33 | Below Mountain Line | 2001-01-01 | |
| 124331 | 20.21 | Below Mountain Line | 2001-01-01 | |
| 124332 | 12.94 | Below Mountain Line | 2001-01-01 | |
| 124333 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 124334 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 124335 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 124336 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 124338 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 124340 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 124341 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 124342 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 124343 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 124344 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 124345 | 1.45 | Below Mountain Line | 2001-01-01 | |
| 124346 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 124347 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 124348 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 124349 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 124350 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 124351 | 2.72 | Below Mountain Line | 2001-01-01 | |
| 124352 | 8.31 | Below Mountain Line | 2001-01-01 | |
| 124353 | 7.38 | Below Mountain Line | 2001-01-01 | |
| 124355 | 6.11 | Below Mountain Line | 2001-01-01 | |
| 124356 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 124358 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 124359 | 12.85 | Below Mountain Line | 2001-01-01 | |
| 124360 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 124362 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 124363 | 7.0 | Below Mountain Line | 2001-01-01 | |
| 124364 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 124365 | 9.03 | Below Mountain Line | 2001-01-01 | |
| 124366 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 124367 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 124368 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 124369 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 124370 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 124371 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 124372 | 10.27 | Below Mountain Line | 2001-01-01 | |
| 124373 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 124374 | 6.63 | Below Mountain Line | 2001-01-01 | |
| 124379 | 10.25 | Below Mountain Line | 2001-01-01 | |
| 124382 | 14.72 | Below Mountain Line | 2001-01-01 | |
| 124383 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 124384 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 124385 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 124386 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 124387 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 124388 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 124389 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 124390 | 16.09 | Below Mountain Line | 2001-01-01 | |
| 124392 | 9.95 | Below Mountain Line | 2001-01-01 | |
| 124393 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 124394 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 124397 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 124398 | 7.62 | Below Mountain Line | 2001-01-01 | |
| 124399 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 124400 | 8.26 | Below Mountain Line | 2001-01-01 | |
| 124402 | 7.55 | Below Mountain Line | 2001-01-01 | |
| 124403 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 124404 | 5.54 | Below Mountain Line | 2001-01-01 | |
| 124405 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 124406 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 124407 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 124409 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 124410 | 10.06 | Below Mountain Line | 2001-01-01 | |
| 124411 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 124412 | 8.11 | Below Mountain Line | 2001-01-01 | |
| 124413 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 124415 | 7.48 | Below Mountain Line | 2001-01-01 | |
| 124416 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 124417 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 124419 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 124420 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 124421 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 124424 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 124425 | 3.13 | Below Mountain Line | 2001-01-01 | |
| 124426 | 7.94 | Below Mountain Line | 2001-01-01 | |
| 124427 | 6.43 | Below Mountain Line | 2001-01-01 | |
| 124428 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 124429 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 124430 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 124431 | 2.64 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence